Alissa Projillo
4

Alissa Projillo

m
28
k/s
0.01
h %
1.000
a/s
0.08
b/s
0.00
sa/s
0.46
d/s
1.72
Player Stats
  Overall Conference
Matches 28 12
Sets 76 25
Kills 1 1
Kills per set 0.01 0.04
Errors 0 0
Total Attacks 1 1
Total Attacks per set 0.01 0.04
Hitting Percentage 1.000 1.000
Assists 6 3
Assists per set 0.08 0.12
Service Total Attempts 0 0
Service Aces 35 15
Service Errors 15 1
Service Aces per set 0.46 0.60
Receptions 0 0
Reception Errors 0 0
Digs 131 52
Digs per set 1.72 2.08
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 36.0 16.0
Points per set 0.5 0.6
Matches started 1 1
Recent Results
Date Opponent Result
Nov 1 at Mendocino W, 3-0
Nov 3 Contra Costa W, 3-0
Nov 8 at Yuba W, 3-0
Nov 10 Marin W, 3-0
Nov 21 at Hartnell W, 3-1
Nov 25 at San Joaquin Delta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Hartnell L, 3-1 - 3 0 0 0 - 0 3.0
Aug 25 at San Joaquin Delta L, 3-0 - 3 0 0 0 - 0 1.0
Aug 30 Sequoias W, 3-0 - 3 0 0 0 - 0 1.0
Aug 30 Folsom Lake W, 3-0 - 3 0 0 0 - 0 0.0
Sep 1 at Modesto W, 3-0 - 3 0 0 0 - 0 1.0
Sep 1 vs. Porterville W, 3-0 - 2 0 0 0 - 0 0.0
Sep 7 vs. Fresno L, 3-2 - 5 0 0 0 - 0 1.0
Sep 7 vs. Sacramento City W, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 vs. West Valley L, 3-2 - - - - - - - -
Sep 9 vs. Sequoias W, 3-0 - - - - - - - -
Sep 13 De Anza W, 3-0 - - - - - - - -
Sep 13 Shasta W, 3-0 - - - - - - - -
Sep 20 vs. Butte W, 3-0 - 2 0 0 0 - 2 0.0
Sep 20 vs. Gavilan W, 3-0 - 3 0 0 0 - 0 4.0
Sep 22 Feather River L, 3-2 - 4 0 0 0 - 0 1.0
Sep 27 Siskiyous W, 3-0 - 2 0 0 0 - 1 2.0
Sep 27 Santa Rosa W, 3-0 - 3 0 0 0 - 0 3.0
Sep 29 at Los Medanos W, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 Alameda W, 3-0 - 2 0 0 0 - 0 4.0
Oct 6 Mendocino W, 3-0 - 2 0 0 0 - 0 2.0
Oct 11 at Contra Costa W, 3-0 - 1 0 0 0 - 0 0.0
Oct 13 Yuba W, 3-0 - 2 0 0 0 - 1 2.0
Oct 18 at Marin W, 3-0 1 3 0 0 0 - 0 3.0
Oct 20 American River L, 3-2 - 5 0 0 0 - 0 3.0
Oct 25 Los Medanos W, 3-0 - 2 0 0 0 - 0 2.0
Oct 27 vs. Alameda W, 3-0 - 2 0 0 0 - 1 0.0
Nov 1 at Mendocino W, 3-0 - 3 0 0 0 - 0 1.0
Nov 3 Contra Costa W, 3-0 - 2 0 0 0 - 0 1.0
Nov 8 at Yuba W, 3-0 - 2 0 0 0 - 0 0.0
Nov 10 Marin W, 3-0 - 1 1 0 1 1.000 1 1.0
Nov 21 at Hartnell W, 3-1 - 4 0 0 0 - 0 0.0
Nov 25 at San Joaquin Delta L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Hartnell L, 3-1 - 3 10 0 0 0 0 0
Aug 25 at San Joaquin Delta L, 3-0 - 3 3 0 0 0 0 0
Aug 30 Sequoias W, 3-0 - 3 4 0 0 0 0 0
Aug 30 Folsom Lake W, 3-0 - 3 1 0 0 0 0 0
Sep 1 at Modesto W, 3-0 - 3 4 0 0 0 0 0
Sep 1 vs. Porterville W, 3-0 - 2 3 0 0 0 0 0
Sep 7 vs. Fresno L, 3-2 - 5 2 0 0 0 0 0
Sep 7 vs. Sacramento City W, 3-0 - 3 1 0 0 0 0 0
Sep 9 vs. West Valley L, 3-2 - - - - - - - -
Sep 9 vs. Sequoias W, 3-0 - - - - - - - -
Sep 13 De Anza W, 3-0 - - - - - - - -
Sep 13 Shasta W, 3-0 - - - - - - - -
Sep 20 vs. Butte W, 3-0 - 2 2 0 0 0 0 0
Sep 20 vs. Gavilan W, 3-0 - 3 4 0 0 0 0 0
Sep 22 Feather River L, 3-2 - 4 1 0 0 0 0 0
Sep 27 Siskiyous W, 3-0 - 2 9 0 0 0 0 0
Sep 27 Santa Rosa W, 3-0 - 3 1 0 0 0 0 0
Sep 29 at Los Medanos W, 3-0 - 3 3 0 0 0 0 0
Oct 4 Alameda W, 3-0 - 2 1 0 0 0 0 0
Oct 6 Mendocino W, 3-0 - 2 0 0 0 0 0 0
Oct 11 at Contra Costa W, 3-0 - 1 4 0 0 0 0 0
Oct 13 Yuba W, 3-0 - 2 5 0 0 0 0 0
Oct 18 at Marin W, 3-0 1 3 14 0 0 0 0 0
Oct 20 American River L, 3-2 - 5 17 0 0 0 0 0
Oct 25 Los Medanos W, 3-0 - 2 9 0 0 0 0 0
Oct 27 vs. Alameda W, 3-0 - 2 3 0 0 0 0 0
Nov 1 at Mendocino W, 3-0 - 3 6 0 0 0 0 0
Nov 3 Contra Costa W, 3-0 - 2 0 0 0 0 0 0
Nov 8 at Yuba W, 3-0 - 2 3 0 0 0 0 0
Nov 10 Marin W, 3-0 - 1 4 0 0 0 0 0
Nov 21 at Hartnell W, 3-1 - 4 11 0 0 0 0 0
Nov 25 at San Joaquin Delta L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Hartnell L, 3-1 - 3 0 3 0 0 0
Aug 25 at San Joaquin Delta L, 3-0 - 3 0 1 2 0 0
Aug 30 Sequoias W, 3-0 - 3 0 1 1 0 0
Aug 30 Folsom Lake W, 3-0 - 3 0 0 0 0 0
Sep 1 at Modesto W, 3-0 - 3 0 1 3 0 0
Sep 1 vs. Porterville W, 3-0 - 2 0 0 1 0 0
Sep 7 vs. Fresno L, 3-2 - 5 0 1 0 0 0
Sep 7 vs. Sacramento City W, 3-0 - 3 0 0 0 0 0
Sep 9 vs. West Valley L, 3-2 - - - - - - -
Sep 9 vs. Sequoias W, 3-0 - - - - - - -
Sep 13 De Anza W, 3-0 - - - - - - -
Sep 13 Shasta W, 3-0 - - - - - - -
Sep 20 vs. Butte W, 3-0 - 2 0 0 0 0 0
Sep 20 vs. Gavilan W, 3-0 - 3 0 4 2 0 0
Sep 22 Feather River L, 3-2 - 4 0 1 2 0 0
Sep 27 Siskiyous W, 3-0 - 2 0 2 0 0 0
Sep 27 Santa Rosa W, 3-0 - 3 0 3 2 0 0
Sep 29 at Los Medanos W, 3-0 - 3 0 0 0 0 0
Oct 4 Alameda W, 3-0 - 2 0 4 0 0 0
Oct 6 Mendocino W, 3-0 - 2 0 2 0 0 0
Oct 11 at Contra Costa W, 3-0 - 1 0 0 0 0 0
Oct 13 Yuba W, 3-0 - 2 0 2 0 0 0
Oct 18 at Marin W, 3-0 1 3 0 3 1 0 0
Oct 20 American River L, 3-2 - 5 0 3 0 0 0
Oct 25 Los Medanos W, 3-0 - 2 0 2 0 0 0
Oct 27 vs. Alameda W, 3-0 - 2 0 0 0 0 0
Nov 1 at Mendocino W, 3-0 - 3 0 1 0 0 0
Nov 3 Contra Costa W, 3-0 - 2 0 1 0 0 0
Nov 8 at Yuba W, 3-0 - 2 0 0 0 0 0
Nov 10 Marin W, 3-0 - 1 0 0 0 0 0
Nov 21 at Hartnell W, 3-1 - 4 0 0 1 0 0
Nov 25 at San Joaquin Delta L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 76 1 0.01 0 1 0.01 1.000 6 0.08 36.0 0.5
2024-25 32 110 7 0.06 3 16 0.15 .250 66 0.60 76.0 0.7
Total 60 186 8 0.04 3 17 0.09 .294 72 0.39 112.0 0.6
  m s digs d/s bs ba tot b/s
2023-24 28 76 131 1.72 0 0 0 0.00
2024-25 32 110 553 5.03 0 0 0 0.00
Total 60 186 684 3.68 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 28 76 0 35 0.46 15 0 0
2024-25 32 110 0 69 0.63 34 0 0
Total 60 186 0 104 0.56 49 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 76 1 0.01 0 1 0.01 1.000 6 0.08 36.0 0.5
Conference 12 25 1 0.04 0 1 0.04 1.000 3 0.12 16.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 12 31 1 0.03 0 1 0.03 1.000 3 0.10 22.0 0.7
Away 9 25 0 0.00 0 0 0.00 - 0 0.00 6.0 0.2
Neutral 7 20 0 0.00 0 0 0.00 - 3 0.15 8.0 0.4
                         
Wins 22 53 1 0.02 0 1 0.02 1.000 6 0.11 27.0 0.5
Losses 6 23 0 0.00 0 0 0.00 - 0 0.00 9.0 0.4
                         
August 4 12 0 0.00 0 0 0.00 - 0 0.00 5.0 0.4
September 10 30 0 0.00 0 0 0.00 - 3 0.10 12.0 0.4
October 8 19 0 0.00 0 0 0.00 - 2 0.11 16.0 0.8
November 6 15 1 0.07 0 1 0.07 1.000 1 0.07 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 28 76 131 1.72 0 0 0 0.00
Conference 12 25 52 2.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 31 52 1.68 0 0 0 0.00
Away 9 25 54 2.16 0 0 0 0.00
Neutral 7 20 25 1.25 0 0 0 0.00
                 
Wins 22 53 92 1.74 0 0 0 0.00
Losses 6 23 39 1.70 0 0 0 0.00
                 
August 4 12 18 1.50 0 0 0 0.00
September 10 30 30 1.00 0 0 0 0.00
October 8 19 53 2.79 0 0 0 0.00
November 6 15 30 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 76 0 35 0.46 15 0 0
Conference 12 25 0 15 0.60 1 0 0
Exhibition - - - - - - - -
                 
Home 12 31 0 21 0.68 5 0 0
Away 9 25 0 6 0.24 7 0 0
Neutral 7 20 0 8 0.40 3 0 0
                 
Wins 22 53 0 26 0.49 11 0 0
Losses 6 23 0 9 0.39 4 0 0
                 
August 4 12 0 5 0.42 3 0 0
September 10 30 0 12 0.40 10 0 0
October 8 19 0 16 0.84 1 0 0
November 6 15 0 2 0.13 1 0 0