Official Volleyball Box Score
Solano at Contra Costa
10/11/2023 at 6:00 PM
@ Contra Costa
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 24 | .667 |
| 2 | 15 | 2 | 38 | .342 |
| 3 | 15 | 3 | 35 | .343 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryka Ferrer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jailynn Bermudez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Projillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexi Vasquez | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Malia Decelle * | 3 | 8 | 0 | 21 | .381 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Breanna Davis * | 3 | 1 | 1 | 5 | .000 | 27 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hannah Del Rio * | 3 | 17 | 2 | 23 | .652 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18.5 |
| 11 | Lana Johansen * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Kelsey Murray-Wall | 2 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Meya Islas | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Trinity Tungasmita | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Vanya Paopao * | 3 | 9 | 1 | 19 | .421 | 10 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 46 | 7 | 99 | .394 | 42 | 9 | 1 | 0 | 59 | 1 | 4 | 0 | 0 | 58.0 | ||
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Barnes * | 3 | 8 | 5 | 37 | .081 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Jilliane Magpantay | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashley Gutierrez * | 3 | 2 | 3 | 24 | -.042 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Isabel Fernandez * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Delanna Giacomelli * | 3 | 0 | 0 | 6 | .000 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Halimah Houston-Ahmed | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lesley Jimenez * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Heaven Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caitlin Louis * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 |
| Totals | 13 | 8 | 88 | .057 | 12 | 3 | 2 | 0 | 29 | 0 | 2 | 6 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
