Lexi Vasquez
7

Lexi Vasquez

m
32
k/s
0.01
h %
.000
a/s
0.66
b/s
0.00
sa/s
0.52
d/s
4.58
Player Stats
  Overall Conference
Matches 32 12
Sets 105 36
Kills 1 1
Kills per set 0.01 0.03
Errors 1 1
Total Attacks 12 5
Total Attacks per set 0.11 0.14
Hitting Percentage .000 .000
Assists 69 18
Assists per set 0.66 0.50
Service Total Attempts 0 0
Service Aces 55 27
Service Errors 20 3
Service Aces per set 0.52 0.75
Receptions 0 0
Reception Errors 0 0
Digs 481 141
Digs per set 4.58 3.92
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 56.0 28.0
Points per set 0.5 0.8
Matches started - -
Recent Results
Date Opponent Result
Nov 1 at Mendocino W, 3-0
Nov 3 Contra Costa W, 3-0
Nov 8 at Yuba W, 3-0
Nov 10 Marin W, 3-0
Nov 21 at Hartnell W, 3-1
Nov 25 at San Joaquin Delta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Hartnell L, 3-1 - 4 0 0 2 .000 1 0.0
Aug 25 at San Joaquin Delta L, 3-0 - 3 0 0 3 .000 0 0.0
Aug 30 Sequoias W, 3-0 - 3 0 0 0 - 2 1.0
Aug 30 Folsom Lake W, 3-0 - 3 0 0 0 - 3 1.0
Sep 1 at Modesto W, 3-0 - 3 0 0 0 - 4 0.0
Sep 1 vs. Porterville W, 3-0 - 3 0 0 0 - 3 2.0
Sep 7 vs. Fresno L, 3-2 - 5 0 0 0 - 4 2.0
Sep 7 vs. Sacramento City W, 3-0 - 3 0 0 0 - 2 2.0
Sep 9 vs. West Valley L, 3-2 - 5 0 0 0 - 1 1.0
Sep 9 vs. Sequoias W, 3-0 - 3 0 0 0 - 1 1.0
Sep 13 De Anza W, 3-0 - 3 0 0 1 .000 5 3.0
Sep 13 Shasta W, 3-0 - 3 0 0 0 - 2 1.0
Sep 20 vs. Butte W, 3-0 - 3 0 0 0 - 3 2.0
Sep 20 vs. Gavilan W, 3-0 - 2 0 0 0 - 3 2.0
Sep 22 Feather River L, 3-2 - 5 0 0 0 - 6 2.0
Sep 27 Siskiyous W, 3-0 - 3 0 0 0 - 2 1.0
Sep 27 Santa Rosa W, 3-0 - 3 0 0 0 - 2 0.0
Sep 29 at Los Medanos W, 3-0 - 3 0 0 0 - 3 2.0
Oct 4 Alameda W, 3-0 - 3 0 0 0 - 2 2.0
Oct 6 Mendocino W, 3-0 - 3 0 0 0 - 3 1.0
Oct 11 at Contra Costa W, 3-0 - 3 0 0 0 - 3 1.0
Oct 13 Yuba W, 3-0 - 3 0 0 0 - 0 7.0
Oct 18 at Marin W, 3-0 - 3 0 0 0 - 2 2.0
Oct 20 American River L, 3-2 - 5 0 0 0 - 3 3.0
Oct 25 Los Medanos W, 3-0 - 3 0 0 0 - 0 0.0
Oct 27 vs. Alameda W, 3-0 - 3 1 0 1 1.000 0 2.0
Nov 1 at Mendocino W, 3-0 - 3 0 0 1 .000 1 5.0
Nov 3 Contra Costa W, 3-0 - 3 0 0 1 .000 4 0.0
Nov 8 at Yuba W, 3-0 - 3 0 1 1 -1.000 0 3.0
Nov 10 Marin W, 3-0 - 3 0 0 1 .000 0 3.0
Nov 21 at Hartnell W, 3-1 - 4 0 0 1 .000 3 4.0
Nov 25 at San Joaquin Delta L, 3-0 - 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Hartnell L, 3-1 - 4 19 0 0 0 0 0
Aug 25 at San Joaquin Delta L, 3-0 - 3 18 0 0 0 0 0
Aug 30 Sequoias W, 3-0 - 3 12 0 0 0 0 0
Aug 30 Folsom Lake W, 3-0 - 3 13 0 0 0 0 0
Sep 1 at Modesto W, 3-0 - 3 6 0 0 0 0 0
Sep 1 vs. Porterville W, 3-0 - 3 12 0 0 0 0 0
Sep 7 vs. Fresno L, 3-2 - 5 19 0 0 0 0 0
Sep 7 vs. Sacramento City W, 3-0 - 3 17 0 0 0 0 0
Sep 9 vs. West Valley L, 3-2 - 5 19 0 0 0 0 0
Sep 9 vs. Sequoias W, 3-0 - 3 16 0 0 0 0 0
Sep 13 De Anza W, 3-0 - 3 12 0 0 0 0 0
Sep 13 Shasta W, 3-0 - 3 14 0 0 0 0 0
Sep 20 vs. Butte W, 3-0 - 3 11 0 0 0 0 0
Sep 20 vs. Gavilan W, 3-0 - 2 11 0 0 0 0 0
Sep 22 Feather River L, 3-2 - 5 12 0 0 0 0 0
Sep 27 Siskiyous W, 3-0 - 3 25 0 0 0 0 0
Sep 27 Santa Rosa W, 3-0 - 3 27 0 0 0 0 0
Sep 29 at Los Medanos W, 3-0 - 3 22 0 0 0 0 0
Oct 4 Alameda W, 3-0 - 3 6 0 0 0 0 0
Oct 6 Mendocino W, 3-0 - 3 10 0 0 0 0 0
Oct 11 at Contra Costa W, 3-0 - 3 15 0 0 0 0 0
Oct 13 Yuba W, 3-0 - 3 10 0 0 0 0 0
Oct 18 at Marin W, 3-0 - 3 13 0 0 0 0 0
Oct 20 American River L, 3-2 - 5 33 0 0 0 0 0
Oct 25 Los Medanos W, 3-0 - 3 12 0 0 0 0 0
Oct 27 vs. Alameda W, 3-0 - 3 11 0 0 0 0 0
Nov 1 at Mendocino W, 3-0 - 3 9 0 0 0 0 0
Nov 3 Contra Costa W, 3-0 - 3 13 0 0 0 0 0
Nov 8 at Yuba W, 3-0 - 3 8 0 0 0 0 0
Nov 10 Marin W, 3-0 - 3 12 0 0 0 0 0
Nov 21 at Hartnell W, 3-1 - 4 24 0 0 0 0 0
Nov 25 at San Joaquin Delta L, 3-0 - 3 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Hartnell L, 3-1 - 4 0 0 1 0 0
Aug 25 at San Joaquin Delta L, 3-0 - 3 0 0 1 0 0
Aug 30 Sequoias W, 3-0 - 3 0 1 1 0 0
Aug 30 Folsom Lake W, 3-0 - 3 0 1 0 0 0
Sep 1 at Modesto W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Porterville W, 3-0 - 3 0 2 1 0 0
Sep 7 vs. Fresno L, 3-2 - 5 0 2 0 0 0
Sep 7 vs. Sacramento City W, 3-0 - 3 0 2 0 0 0
Sep 9 vs. West Valley L, 3-2 - 5 0 1 1 0 0
Sep 9 vs. Sequoias W, 3-0 - 3 0 1 1 0 0
Sep 13 De Anza W, 3-0 - 3 0 3 0 0 0
Sep 13 Shasta W, 3-0 - 3 0 1 1 0 0
Sep 20 vs. Butte W, 3-0 - 3 0 2 3 0 0
Sep 20 vs. Gavilan W, 3-0 - 2 0 2 0 0 0
Sep 22 Feather River L, 3-2 - 5 0 2 0 0 0
Sep 27 Siskiyous W, 3-0 - 3 0 1 0 0 0
Sep 27 Santa Rosa W, 3-0 - 3 0 0 0 0 0
Sep 29 at Los Medanos W, 3-0 - 3 0 2 0 0 0
Oct 4 Alameda W, 3-0 - 3 0 2 1 0 0
Oct 6 Mendocino W, 3-0 - 3 0 1 1 0 0
Oct 11 at Contra Costa W, 3-0 - 3 0 1 0 0 0
Oct 13 Yuba W, 3-0 - 3 0 7 0 0 0
Oct 18 at Marin W, 3-0 - 3 0 2 0 0 0
Oct 20 American River L, 3-2 - 5 0 3 3 0 0
Oct 25 Los Medanos W, 3-0 - 3 0 0 0 0 0
Oct 27 vs. Alameda W, 3-0 - 3 0 1 0 0 0
Nov 1 at Mendocino W, 3-0 - 3 0 5 0 0 0
Nov 3 Contra Costa W, 3-0 - 3 0 0 0 0 0
Nov 8 at Yuba W, 3-0 - 3 0 3 0 0 0
Nov 10 Marin W, 3-0 - 3 0 3 1 0 0
Nov 21 at Hartnell W, 3-1 - 4 0 4 2 0 0
Nov 25 at San Joaquin Delta L, 3-0 - 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 32 105 1 0.01 1 12 0.11 .000 69 0.66 56.0 0.5
Total 32 105 1 0.01 1 12 0.11 .000 69 0.66 56.0 0.5
  m s digs d/s bs ba tot b/s
2023-24 32 105 481 4.58 0 0 0 0.00
Total 32 105 481 4.58 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 32 105 0 55 0.52 20 0 0
Total 32 105 0 55 0.52 20 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 105 1 0.01 1 12 0.11 .000 69 0.66 56.0 0.5
Conference 12 36 1 0.03 1 5 0.14 .000 18 0.50 28.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 14 46 0 0.00 0 3 0.07 .000 34 0.74 25.0 0.5
Away 9 28 0 0.00 1 6 0.21 -.167 17 0.61 17.0 0.6
Neutral 9 31 1 0.03 0 3 0.10 .333 18 0.58 14.0 0.5
                         
Wins 25 75 1 0.01 1 7 0.09 .000 53 0.71 48.0 0.6
Losses 7 30 0 0.00 0 5 0.17 .000 16 0.53 8.0 0.3
                         
August 4 13 0 0.00 0 5 0.38 .000 6 0.46 2.0 0.2
September 14 47 0 0.00 0 1 0.02 .000 41 0.87 21.0 0.4
October 8 26 1 0.04 0 1 0.04 1.000 13 0.50 18.0 0.7
November 6 19 0 0.00 1 5 0.26 -.200 9 0.47 15.0 0.8
  m s digs d/s bs ba tot b/s
Total 32 105 481 4.58 0 0 0 0.00
Conference 12 36 141 3.92 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 46 211 4.59 0 0 0 0.00
Away 9 28 135 4.82 0 0 0 0.00
Neutral 9 31 135 4.35 0 0 0 0.00
                 
Wins 25 75 341 4.55 0 0 0 0.00
Losses 7 30 140 4.67 0 0 0 0.00
                 
August 4 13 62 4.77 0 0 0 0.00
September 14 47 223 4.74 0 0 0 0.00
October 8 26 110 4.23 0 0 0 0.00
November 6 19 86 4.53 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 105 0 55 0.52 20 0 0
Conference 12 36 0 27 0.75 3 0 0
Exhibition - - - - - - - -
                 
Home 14 46 0 25 0.54 8 0 0
Away 9 28 0 17 0.61 5 0 0
Neutral 9 31 0 13 0.42 7 0 0
                 
Wins 25 75 0 47 0.63 12 0 0
Losses 7 30 0 8 0.27 8 0 0
                 
August 4 13 0 2 0.15 3 0 0
September 14 47 0 21 0.45 7 0 0
October 8 26 0 17 0.65 5 0 0
November 6 19 0 15 0.79 5 0 0