Jailynn Bermudez
2

Jailynn Bermudez

m
30
k/s
0.00
h %
-
a/s
0.02
b/s
0.00
sa/s
0.22
d/s
0.60
Player Stats
  Overall Conference
Matches 30 11
Sets 60 18
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 1 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 13 4
Service Errors 5 0
Service Aces per set 0.22 0.22
Receptions 0 0
Reception Errors 0 0
Digs 36 12
Digs per set 0.60 0.67
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 13.0 4.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Nov 1 at Mendocino W, 3-0
Nov 3 Contra Costa W, 3-0
Nov 8 at Yuba W, 3-0
Nov 10 Marin W, 3-0
Nov 21 at Hartnell W, 3-1
Nov 25 at San Joaquin Delta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Hartnell L, 3-1 - 2 0 0 0 - 0 0.0
Aug 25 at San Joaquin Delta L, 3-0 - 1 0 0 0 - 0 0.0
Aug 30 Sequoias W, 3-0 - 2 0 0 0 - 0 0.0
Aug 30 Folsom Lake W, 3-0 - 1 0 0 0 - 0 0.0
Sep 1 at Modesto W, 3-0 - 1 0 0 0 - 0 0.0
Sep 1 vs. Porterville W, 3-0 - 2 0 0 0 - 0 0.0
Sep 7 vs. Fresno L, 3-2 - 2 0 0 0 - 0 0.0
Sep 7 vs. Sacramento City W, 3-0 - 1 0 0 0 - 0 0.0
Sep 9 vs. West Valley L, 3-2 - 5 0 0 0 - 0 0.0
Sep 9 vs. Sequoias W, 3-0 - 3 0 0 0 - 0 2.0
Sep 13 De Anza W, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 Shasta W, 3-0 - 3 0 0 0 - 0 2.0
Sep 20 vs. Butte W, 3-0 - 3 0 0 0 - 0 1.0
Sep 20 vs. Gavilan W, 3-0 - 3 0 0 0 - 0 1.0
Sep 22 Feather River L, 3-2 - 1 0 0 0 - 0 0.0
Sep 27 Siskiyous W, 3-0 - 1 0 0 0 - 1 0.0
Sep 27 Santa Rosa W, 3-0 - - - - - - - -
Sep 29 at Los Medanos W, 3-0 - 1 0 0 0 - 0 0.0
Oct 4 Alameda W, 3-0 - 1 0 0 0 - 0 1.0
Oct 6 Mendocino W, 3-0 - 3 0 0 0 - 0 1.0
Oct 11 at Contra Costa W, 3-0 - 1 0 0 0 - 0 0.0
Oct 13 Yuba W, 3-0 - 2 0 0 0 - 0 0.0
Oct 18 at Marin W, 3-0 - 1 0 0 0 - 0 0.0
Oct 20 American River L, 3-2 - 2 0 0 0 - 0 0.0
Oct 25 Los Medanos W, 3-0 - - - - - - - -
Oct 27 vs. Alameda W, 3-0 - 2 0 0 0 - 0 2.0
Nov 1 at Mendocino W, 3-0 - 1 0 0 0 - 0 0.0
Nov 3 Contra Costa W, 3-0 - 2 0 0 0 - 0 0.0
Nov 8 at Yuba W, 3-0 - 2 0 0 0 - 0 0.0
Nov 10 Marin W, 3-0 - 2 0 0 0 - 0 0.0
Nov 21 at Hartnell W, 3-1 - 4 0 0 0 - 0 3.0
Nov 25 at San Joaquin Delta L, 3-0 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Hartnell L, 3-1 - 2 1 0 0 0 0 0
Aug 25 at San Joaquin Delta L, 3-0 - 1 0 0 0 0 0 0
Aug 30 Sequoias W, 3-0 - 2 1 0 0 0 0 0
Aug 30 Folsom Lake W, 3-0 - 1 6 0 0 0 0 0
Sep 1 at Modesto W, 3-0 - 1 0 0 0 0 0 0
Sep 1 vs. Porterville W, 3-0 - 2 1 0 0 0 0 0
Sep 7 vs. Fresno L, 3-2 - 2 0 0 0 0 0 0
Sep 7 vs. Sacramento City W, 3-0 - 1 1 0 0 0 0 0
Sep 9 vs. West Valley L, 3-2 - 5 0 0 0 0 0 0
Sep 9 vs. Sequoias W, 3-0 - 3 5 0 0 0 0 0
Sep 13 De Anza W, 3-0 - 3 0 0 0 0 0 0
Sep 13 Shasta W, 3-0 - 3 2 0 0 0 0 0
Sep 20 vs. Butte W, 3-0 - 3 0 0 0 0 0 0
Sep 20 vs. Gavilan W, 3-0 - 3 5 0 0 0 0 0
Sep 22 Feather River L, 3-2 - 1 0 0 0 0 0 0
Sep 27 Siskiyous W, 3-0 - 1 0 0 0 0 0 0
Sep 27 Santa Rosa W, 3-0 - - - - - - - -
Sep 29 at Los Medanos W, 3-0 - 1 2 0 0 0 0 0
Oct 4 Alameda W, 3-0 - 1 1 0 0 0 0 0
Oct 6 Mendocino W, 3-0 - 3 3 0 0 0 0 0
Oct 11 at Contra Costa W, 3-0 - 1 1 0 0 0 0 0
Oct 13 Yuba W, 3-0 - 2 1 0 0 0 0 0
Oct 18 at Marin W, 3-0 - 1 0 0 0 0 0 0
Oct 20 American River L, 3-2 - 2 0 0 0 0 0 0
Oct 25 Los Medanos W, 3-0 - - - - - - - -
Oct 27 vs. Alameda W, 3-0 - 2 0 0 0 0 0 0
Nov 1 at Mendocino W, 3-0 - 1 0 0 0 0 0 0
Nov 3 Contra Costa W, 3-0 - 2 2 0 0 0 0 0
Nov 8 at Yuba W, 3-0 - 2 2 0 0 0 0 0
Nov 10 Marin W, 3-0 - 2 0 0 0 0 0 0
Nov 21 at Hartnell W, 3-1 - 4 1 0 0 0 0 0
Nov 25 at San Joaquin Delta L, 3-0 - 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Hartnell L, 3-1 - 2 0 0 0 0 0
Aug 25 at San Joaquin Delta L, 3-0 - 1 0 0 0 0 0
Aug 30 Sequoias W, 3-0 - 2 0 0 0 0 0
Aug 30 Folsom Lake W, 3-0 - 1 0 0 0 0 0
Sep 1 at Modesto W, 3-0 - 1 0 0 0 0 0
Sep 1 vs. Porterville W, 3-0 - 2 0 0 0 0 0
Sep 7 vs. Fresno L, 3-2 - 2 0 0 0 0 0
Sep 7 vs. Sacramento City W, 3-0 - 1 0 0 0 0 0
Sep 9 vs. West Valley L, 3-2 - 5 0 0 1 0 0
Sep 9 vs. Sequoias W, 3-0 - 3 0 2 0 0 0
Sep 13 De Anza W, 3-0 - 3 0 0 0 0 0
Sep 13 Shasta W, 3-0 - 3 0 2 1 0 0
Sep 20 vs. Butte W, 3-0 - 3 0 1 1 0 0
Sep 20 vs. Gavilan W, 3-0 - 3 0 1 0 0 0
Sep 22 Feather River L, 3-2 - 1 0 0 0 0 0
Sep 27 Siskiyous W, 3-0 - 1 0 0 0 0 0
Sep 27 Santa Rosa W, 3-0 - - - - - - -
Sep 29 at Los Medanos W, 3-0 - 1 0 0 0 0 0
Oct 4 Alameda W, 3-0 - 1 0 1 0 0 0
Oct 6 Mendocino W, 3-0 - 3 0 1 0 0 0
Oct 11 at Contra Costa W, 3-0 - 1 0 0 0 0 0
Oct 13 Yuba W, 3-0 - 2 0 0 0 0 0
Oct 18 at Marin W, 3-0 - 1 0 0 0 0 0
Oct 20 American River L, 3-2 - 2 0 0 1 0 0
Oct 25 Los Medanos W, 3-0 - - - - - - -
Oct 27 vs. Alameda W, 3-0 - 2 0 2 0 0 0
Nov 1 at Mendocino W, 3-0 - 1 0 0 0 0 0
Nov 3 Contra Costa W, 3-0 - 2 0 0 0 0 0
Nov 8 at Yuba W, 3-0 - 2 0 0 0 0 0
Nov 10 Marin W, 3-0 - 2 0 0 0 0 0
Nov 21 at Hartnell W, 3-1 - 4 0 3 1 0 0
Nov 25 at San Joaquin Delta L, 3-0 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 86 0 0.00 1 2 0.02 -.500 5 0.06 18.0 0.2
2023-24 30 60 0 0.00 0 0 0.00 - 1 0.02 13.0 0.2
Total 61 146 0 0.00 1 2 0.01 -.500 6 0.04 31.0 0.2
  m s digs d/s bs ba tot b/s
2022-23 31 86 104 1.21 0 0 0 0.00
2023-24 30 60 36 0.60 0 0 0 0.00
Total 61 146 140 0.96 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 31 86 0 18 0.21 16 57 13
2023-24 30 60 0 13 0.22 5 0 0
Total 61 146 0 31 0.21 21 57 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 60 0 0.00 0 0 0.00 - 1 0.02 13.0 0.2
Conference 11 18 0 0.00 0 0 0.00 - 0 0.00 4.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 23 0 0.00 0 0 0.00 - 1 0.04 4.0 0.2
Away 9 14 0 0.00 0 0 0.00 - 0 0.00 3.0 0.2
Neutral 9 23 0 0.00 0 0 0.00 - 0 0.00 6.0 0.3
                         
Wins 23 45 0 0.00 0 0 0.00 - 1 0.02 13.0 0.3
Losses 7 15 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
August 4 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 13 29 0 0.00 0 0 0.00 - 1 0.03 6.0 0.2
October 7 12 0 0.00 0 0 0.00 - 0 0.00 4.0 0.3
November 6 13 0 0.00 0 0 0.00 - 0 0.00 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 30 60 36 0.60 0 0 0 0.00
Conference 11 18 12 0.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 23 16 0.70 0 0 0 0.00
Away 9 14 7 0.50 0 0 0 0.00
Neutral 9 23 13 0.57 0 0 0 0.00
                 
Wins 23 45 34 0.76 0 0 0 0.00
Losses 7 15 2 0.13 0 0 0 0.00
                 
August 4 6 8 1.33 0 0 0 0.00
September 13 29 16 0.55 0 0 0 0.00
October 7 12 6 0.50 0 0 0 0.00
November 6 13 6 0.46 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 60 0 13 0.22 5 0 0
Conference 11 18 0 4 0.22 0 0 0
Exhibition - - - - - - - -
                 
Home 12 23 0 4 0.17 2 0 0
Away 9 14 0 3 0.21 1 0 0
Neutral 9 23 0 6 0.26 2 0 0
                 
Wins 23 45 0 13 0.29 3 0 0
Losses 7 15 0 0 0.00 2 0 0
                 
August 4 6 0 0 0.00 0 0 0
September 13 29 0 6 0.21 3 0 0
October 7 12 0 4 0.33 1 0 0
November 6 13 0 3 0.23 1 0 0