Official Volleyball Box Score
Yuba at Solano
10/13/2023 at 6:00 PM
@ Solano
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 15 | -.333 |
| 2 | 6 | 2 | 16 | .250 |
| 3 | 4 | 5 | 22 | -.045 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 13 | 3 | 19 | .526 |
| 3 | 11 | 3 | 27 | .296 |
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Jordyn Hoffman * | 3 | 7 | 4 | 24 | .125 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Raquel Gonzalez * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Briana Oliva * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shiyanne Jennings * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Syntara Fuller * | 3 | 2 | 2 | 11 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Zoe Staub * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 10 | 12 | 53 | -.038 | 10 | 3 | 5 | 0 | 18 | 1 | 0 | 1 | 1 | 14.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryka Ferrer * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jailynn Bermudez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Projillo | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lexi Vasquez | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Malia Decelle * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Breanna Davis * | 3 | 2 | 0 | 7 | .286 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hannah Del Rio * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Lana Johansen * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Kelsey Murray-Wall | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Meya Islas | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Trinity Tungasmita | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Liliana Ayala | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Vanya Paopao * | 3 | 5 | 1 | 6 | .667 | 16 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 36 | 8 | 67 | .418 | 32 | 21 | 4 | 0 | 27 | 2 | 2 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
