Official Volleyball Box Score
Los Medanos at Solano
10/25/2023 at 6:00 PM
@ solano
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 34 | .353 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 14 | 1 | 30 | .433 |
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Slous * | 3 | 2 | 0 | 7 | .286 | 33 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Renee Lepage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makayla Mak | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Grace Geisler * | 3 | 13 | 8 | 44 | .114 | 1 | 0 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Maci Erickson * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Noelle Mixon * | 3 | 15 | 8 | 34 | .206 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 1 | 0 | 15.0 |
| 15 | Cristi Antonio * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Kraus * | 3 | 7 | 0 | 24 | .292 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 24 | Eliza Rigel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 115 | .200 | 35 | 6 | 8 | 9 | 57 | 1 | 2 | 1 | 0 | 47.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryka Ferrer * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alissa Projillo | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lexi Vasquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Malia Decelle * | 3 | 9 | 3 | 28 | .214 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Breanna Davis * | 3 | 0 | 0 | 5 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Hannah Del Rio * | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Lana Johansen * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 12 | Kelsey Murray-Wall | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Meya Islas | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Vanya Paopao * | 3 | 4 | 0 | 13 | .308 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 8 | 102 | .304 | 34 | 6 | 2 | 0 | 52 | 3 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
