Official Volleyball Box Score
Solano at Marin
10/18/2023 at 6:00 PM
@ Marin
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | .478 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 13 | 1 | 29 | .414 |
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryka Ferrer * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jailynn Bermudez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Projillo * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lexi Vasquez | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Malia Decelle * | 3 | 11 | 1 | 27 | .370 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Breanna Davis * | 3 | 0 | 0 | 4 | .000 | 31 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Hannah Del Rio * | 3 | 11 | 0 | 12 | .917 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Lana Johansen * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Kelsey Murray-Wall | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Meya Islas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Trinity Tungasmita | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Liliana Ayala | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 4 | 77 | .403 | 34 | 9 | 6 | 0 | 55 | 1 | 8 | 0 | 0 | 49.0 | ||
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vivianna McKinney * | 3 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Rylie Bowen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amber Lincoln * | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jayva Andersen * | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Evie Paja | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Bertolina * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Aaliyah Langford * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Nadya Novichkova * | 3 | 1 | 2 | 6 | -.167 | 23 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Maylin Sanchez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 104 | .067 | 25 | 3 | 8 | 7 | 42 | 1 | 2 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
