Breanna Davis
9

Breanna Davis

m
32
k/s
0.73
h %
.150
a/s
4.39
b/s
0.18
sa/s
0.46
d/s
3.50
Player Stats
  Overall Conference
Matches 32 12
Sets 106 36
Kills 77 18
Kills per set 0.73 0.50
Errors 37 4
Total Attacks 267 54
Total Attacks per set 2.52 1.50
Hitting Percentage .150 .259
Assists 465 204
Assists per set 4.39 5.67
Service Total Attempts 0 0
Service Aces 49 23
Service Errors 18 5
Service Aces per set 0.46 0.64
Receptions 0 0
Reception Errors 0 0
Digs 371 92
Digs per set 3.50 2.56
Block Solo 6 0
Block Assist 13 3
Block Total 19 3
Blocks per set 0.18 0.08
Block Errors 0 0
Ball Handling Errors 0 0
Points 138.5 42.5
Points per set 1.3 1.2
Matches started 31 11
Recent Results
Date Opponent Result
Nov 1 at Mendocino W, 3-0
Nov 3 Contra Costa W, 3-0
Nov 8 at Yuba W, 3-0
Nov 10 Marin W, 3-0
Nov 21 at Hartnell W, 3-1
Nov 25 at San Joaquin Delta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Hartnell L, 3-1 1 4 2 4 19 -.105 10 3.0
Aug 25 at San Joaquin Delta L, 3-0 1 3 9 5 14 .286 8 11.0
Aug 30 Sequoias W, 3-0 1 3 0 1 4 -.250 19 0.0
Aug 30 Folsom Lake W, 3-0 1 3 1 2 10 -.100 13 4.0
Sep 1 at Modesto W, 3-0 1 3 2 0 5 .400 9 3.5
Sep 1 vs. Porterville W, 3-0 1 3 4 2 9 .222 10 7.5
Sep 7 vs. Fresno L, 3-2 1 5 3 0 9 .333 15 4.0
Sep 7 vs. Sacramento City W, 3-0 1 3 4 2 12 .167 8 4.0
Sep 9 vs. West Valley L, 3-2 1 5 1 3 8 -.250 12 2.5
Sep 9 vs. Sequoias W, 3-0 1 3 2 1 8 .125 14 4.0
Sep 13 De Anza W, 3-0 1 3 3 2 17 .059 10 6.0
Sep 13 Shasta W, 3-0 1 3 6 2 18 .222 8 9.0
Sep 20 vs. Butte W, 3-0 1 3 2 0 5 .400 18 4.0
Sep 20 vs. Gavilan W, 3-0 1 3 7 3 19 .211 15 10.0
Sep 22 Feather River L, 3-2 1 5 4 0 9 .444 10 5.0
Sep 27 Siskiyous W, 3-0 1 3 3 0 13 .231 14 7.5
Sep 27 Santa Rosa W, 3-0 1 3 3 1 8 .250 10 4.5
Sep 29 at Los Medanos W, 3-0 1 3 3 1 7 .286 14 3.0
Oct 4 Alameda W, 3-0 1 3 3 0 5 .600 17 4.0
Oct 6 Mendocino W, 3-0 1 3 3 2 9 .111 13 4.0
Oct 11 at Contra Costa W, 3-0 1 3 1 1 5 .000 27 4.0
Oct 13 Yuba W, 3-0 1 3 2 0 7 .286 9 3.0
Oct 18 at Marin W, 3-0 1 3 0 0 4 .000 31 1.0
Oct 20 American River L, 3-2 1 5 0 2 9 -.222 33 0.0
Oct 25 Los Medanos W, 3-0 1 3 0 0 5 .000 12 0.5
Oct 27 vs. Alameda W, 3-0 1 3 0 0 0 - 18 7.0
Nov 1 at Mendocino W, 3-0 1 3 2 0 3 .667 14 4.0
Nov 3 Contra Costa W, 3-0 1 3 1 0 1 1.000 19 4.0
Nov 8 at Yuba W, 3-0 1 3 1 0 3 .333 18 5.0
Nov 10 Marin W, 3-0 - 3 2 0 5 .400 12 3.0
Nov 21 at Hartnell W, 3-1 1 4 0 2 6 -.333 17 1.0
Nov 25 at San Joaquin Delta L, 3-0 1 3 3 1 11 .182 8 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Hartnell L, 3-1 1 4 14 0 0 0 0 0
Aug 25 at San Joaquin Delta L, 3-0 1 3 7 0 2 0 2 0
Aug 30 Sequoias W, 3-0 1 3 10 0 0 0 0 0
Aug 30 Folsom Lake W, 3-0 1 3 18 0 0 0 0 0
Sep 1 at Modesto W, 3-0 1 3 19 0 1 0 1 0
Sep 1 vs. Porterville W, 3-0 1 3 4 0 1 0 1 0
Sep 7 vs. Fresno L, 3-2 1 5 14 0 0 0 0 0
Sep 7 vs. Sacramento City W, 3-0 1 3 9 0 0 0 0 0
Sep 9 vs. West Valley L, 3-2 1 5 22 0 1 0 1 0
Sep 9 vs. Sequoias W, 3-0 1 3 7 1 0 0 1 0
Sep 13 De Anza W, 3-0 1 3 16 1 0 0 1 0
Sep 13 Shasta W, 3-0 1 3 5 0 2 0 2 0
Sep 20 vs. Butte W, 3-0 1 3 15 2 0 0 2 0
Sep 20 vs. Gavilan W, 3-0 1 3 16 0 0 0 0 0
Sep 22 Feather River L, 3-2 1 5 22 0 0 0 0 0
Sep 27 Siskiyous W, 3-0 1 3 14 0 1 0 1 0
Sep 27 Santa Rosa W, 3-0 1 3 7 0 1 0 1 0
Sep 29 at Los Medanos W, 3-0 1 3 11 0 0 0 0 0
Oct 4 Alameda W, 3-0 1 3 1 0 0 0 0 0
Oct 6 Mendocino W, 3-0 1 3 8 0 0 0 0 0
Oct 11 at Contra Costa W, 3-0 1 3 13 0 0 0 0 0
Oct 13 Yuba W, 3-0 1 3 2 0 0 0 0 0
Oct 18 at Marin W, 3-0 1 3 9 0 2 0 2 0
Oct 20 American River L, 3-2 1 5 27 0 0 0 0 0
Oct 25 Los Medanos W, 3-0 1 3 5 0 1 0 1 0
Oct 27 vs. Alameda W, 3-0 1 3 0 0 0 0 0 0
Nov 1 at Mendocino W, 3-0 1 3 12 0 0 0 0 0
Nov 3 Contra Costa W, 3-0 1 3 8 0 0 0 0 0
Nov 8 at Yuba W, 3-0 1 3 9 0 0 0 0 0
Nov 10 Marin W, 3-0 - 3 14 0 0 0 0 0
Nov 21 at Hartnell W, 3-1 1 4 19 0 0 0 0 0
Nov 25 at San Joaquin Delta L, 3-0 1 3 14 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Hartnell L, 3-1 1 4 0 1 1 0 0
Aug 25 at San Joaquin Delta L, 3-0 1 3 0 1 0 0 0
Aug 30 Sequoias W, 3-0 1 3 0 0 0 0 0
Aug 30 Folsom Lake W, 3-0 1 3 0 3 0 0 0
Sep 1 at Modesto W, 3-0 1 3 0 1 0 0 0
Sep 1 vs. Porterville W, 3-0 1 3 0 3 0 0 0
Sep 7 vs. Fresno L, 3-2 1 5 0 1 0 0 0
Sep 7 vs. Sacramento City W, 3-0 1 3 0 0 1 0 0
Sep 9 vs. West Valley L, 3-2 1 5 0 1 1 0 0
Sep 9 vs. Sequoias W, 3-0 1 3 0 1 1 0 0
Sep 13 De Anza W, 3-0 1 3 0 2 1 0 0
Sep 13 Shasta W, 3-0 1 3 0 2 1 0 0
Sep 20 vs. Butte W, 3-0 1 3 0 0 2 0 0
Sep 20 vs. Gavilan W, 3-0 1 3 0 3 0 0 0
Sep 22 Feather River L, 3-2 1 5 0 1 0 0 0
Sep 27 Siskiyous W, 3-0 1 3 0 4 1 0 0
Sep 27 Santa Rosa W, 3-0 1 3 0 1 3 0 0
Sep 29 at Los Medanos W, 3-0 1 3 0 0 0 0 0
Oct 4 Alameda W, 3-0 1 3 0 1 2 0 0
Oct 6 Mendocino W, 3-0 1 3 0 1 0 0 0
Oct 11 at Contra Costa W, 3-0 1 3 0 3 0 0 0
Oct 13 Yuba W, 3-0 1 3 0 1 0 0 0
Oct 18 at Marin W, 3-0 1 3 0 0 1 0 0
Oct 20 American River L, 3-2 1 5 0 0 0 0 0
Oct 25 Los Medanos W, 3-0 1 3 0 0 1 0 0
Oct 27 vs. Alameda W, 3-0 1 3 0 7 0 0 0
Nov 1 at Mendocino W, 3-0 1 3 0 2 0 0 0
Nov 3 Contra Costa W, 3-0 1 3 0 3 0 0 0
Nov 8 at Yuba W, 3-0 1 3 0 4 0 0 0
Nov 10 Marin W, 3-0 - 3 0 1 1 0 0
Nov 21 at Hartnell W, 3-1 1 4 0 1 0 0 0
Nov 25 at San Joaquin Delta L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 32 106 77 0.73 37 267 2.52 .150 465 4.39 138.5 1.3
2024-25 32 110 117 1.06 32 430 3.91 .198 420 3.82 166.0 1.5
Total 64 216 194 0.90 69 697 3.23 .179 885 4.10 304.5 1.4
  m s digs d/s bs ba tot b/s
2023-24 32 106 371 3.50 6 13 19 0.18
2024-25 32 110 392 3.56 4 16 20 0.18
Total 64 216 763 3.53 10 29 39 0.18
  m s ta sa sa/s se r re
2023-24 32 106 0 49 0.46 18 0 0
2024-25 32 110 0 37 0.34 15 0 0
Total 64 216 0 86 0.40 33 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 106 77 0.73 37 267 2.52 .150 465 4.39 138.5 1.3
Conference 12 36 18 0.50 4 54 1.50 .259 204 5.67 42.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 14 46 31 0.67 12 120 2.61 .158 199 4.33 54.5 1.2
Away 9 28 21 0.75 10 58 2.07 .190 146 5.21 38.0 1.4
Neutral 9 32 25 0.78 15 89 2.78 .112 120 3.75 46.0 1.4
                         
Wins 25 76 55 0.72 22 188 2.47 .176 369 4.86 107.5 1.4
Losses 7 30 22 0.73 15 79 2.63 .089 96 3.20 31.0 1.0
                         
August 4 13 12 0.92 12 47 3.62 .000 50 3.85 18.0 1.4
September 14 48 47 0.98 17 147 3.06 .204 167 3.48 74.5 1.6
October 8 26 9 0.35 5 44 1.69 .091 160 6.15 23.5 0.9
November 6 19 9 0.47 3 29 1.53 .207 88 4.63 22.5 1.2
  m s digs d/s bs ba tot b/s
Total 32 106 371 3.50 6 13 19 0.18
Conference 12 36 92 2.56 0 3 3 0.08
Exhibition - - - - - - - -
                 
Home 14 46 157 3.41 1 5 6 0.13
Away 9 28 113 4.04 2 6 8 0.29
Neutral 9 32 101 3.16 3 2 5 0.16
                 
Wins 25 76 251 3.30 4 9 13 0.17
Losses 7 30 120 4.00 2 4 6 0.20
                 
August 4 13 49 3.77 0 2 2 0.15
September 14 48 181 3.77 4 7 11 0.23
October 8 26 65 2.50 0 3 3 0.12
November 6 19 76 4.00 2 1 3 0.16
  m s ta sa sa/s se r re
Total 32 106 0 49 0.46 18 0 0
Conference 12 36 0 23 0.64 5 0 0
Exhibition - - - - - - - -
                 
Home 14 46 0 20 0.43 10 0 0
Away 9 28 0 12 0.43 2 0 0
Neutral 9 32 0 17 0.53 6 0 0
                 
Wins 25 76 0 44 0.58 15 0 0
Losses 7 30 0 5 0.17 3 0 0
                 
August 4 13 0 5 0.38 1 0 0
September 14 48 0 20 0.42 11 0 0
October 8 26 0 13 0.50 4 0 0
November 6 19 0 11 0.58 2 0 0