Vanya Paopao
18

Vanya Paopao

m
31
k/s
1.58
h %
.316
a/s
5.15
b/s
0.16
sa/s
0.64
d/s
2.48
Player Stats
  Overall Conference
Matches 31 11
Sets 100 33
Kills 158 47
Kills per set 1.58 1.42
Errors 30 9
Total Attacks 405 114
Total Attacks per set 4.05 3.45
Hitting Percentage .316 .333
Assists 515 174
Assists per set 5.15 5.27
Service Total Attempts 0 0
Service Aces 64 37
Service Errors 17 3
Service Aces per set 0.64 1.12
Receptions 0 0
Reception Errors 0 0
Digs 248 79
Digs per set 2.48 2.39
Block Solo 7 1
Block Assist 9 3
Block Total 16 4
Blocks per set 0.16 0.12
Block Errors 0 0
Ball Handling Errors 0 0
Points 233.5 86.5
Points per set 2.3 2.6
Matches started 30 11
Recent Results
Date Opponent Result
Nov 1 at Mendocino W, 3-0
Nov 3 Contra Costa W, 3-0
Nov 8 at Yuba W, 3-0
Nov 10 Marin W, 3-0
Nov 21 at Hartnell W, 3-1
Nov 25 at San Joaquin Delta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Hartnell L, 3-1 1 4 8 2 15 .400 17 8.0
Aug 25 at San Joaquin Delta L, 3-0 1 3 4 2 12 .167 13 6.5
Aug 30 Sequoias W, 3-0 1 3 8 0 11 .727 15 11.0
Aug 30 Folsom Lake W, 3-0 1 3 7 0 15 .467 22 7.5
Sep 1 at Modesto W, 3-0 1 3 5 3 20 .100 11 6.0
Sep 1 vs. Porterville W, 3-0 1 3 6 0 11 .545 21 6.0
Sep 7 vs. Fresno L, 3-2 1 5 11 1 24 .417 26 13.0
Sep 7 vs. Sacramento City W, 3-0 1 3 1 1 4 .000 23 4.0
Sep 9 vs. West Valley L, 3-2 1 5 5 2 20 .150 19 11.5
Sep 9 vs. Sequoias W, 3-0 1 3 1 0 2 .500 16 1.0
Sep 13 De Anza W, 3-0 1 3 9 1 23 .348 12 10.0
Sep 13 Shasta W, 3-0 1 3 5 3 15 .133 18 7.0
Sep 20 vs. Butte W, 3-0 1 3 6 0 11 .545 9 12.0
Sep 20 vs. Gavilan W, 3-0 1 3 4 0 8 .500 18 6.0
Sep 22 Feather River L, 3-2 1 5 8 2 26 .231 20 9.5
Sep 27 Siskiyous W, 3-0 1 3 8 0 12 .667 20 8.5
Sep 27 Santa Rosa W, 3-0 1 3 6 0 16 .375 20 8.0
Sep 29 at Los Medanos W, 3-0 1 3 5 1 17 .235 16 9.5
Oct 4 Alameda W, 3-0 1 3 2 0 2 1.000 15 10.0
Oct 6 Mendocino W, 3-0 1 3 5 1 7 .571 19 10.5
Oct 11 at Contra Costa W, 3-0 1 3 9 1 19 .421 10 10.5
Oct 13 Yuba W, 3-0 1 3 5 1 6 .667 16 10.0
Oct 18 at Marin W, 3-0 - - - - - - - -
Oct 20 American River L, 3-2 - 2 2 2 11 .000 6 2.0
Oct 25 Los Medanos W, 3-0 1 3 4 0 13 .308 21 4.0
Oct 27 vs. Alameda W, 3-0 1 3 3 2 8 .125 11 10.0
Nov 1 at Mendocino W, 3-0 1 3 3 2 14 .071 20 6.0
Nov 3 Contra Costa W, 3-0 1 3 4 0 10 .400 16 5.0
Nov 8 at Yuba W, 3-0 1 3 6 0 8 .750 17 8.0
Nov 10 Marin W, 3-0 1 3 1 1 10 .000 13 3.0
Nov 21 at Hartnell W, 3-1 1 4 5 1 21 .190 24 6.0
Nov 25 at San Joaquin Delta L, 3-0 1 3 2 1 14 .071 11 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Hartnell L, 3-1 1 4 12 0 0 0 0 0
Aug 25 at San Joaquin Delta L, 3-0 1 3 6 0 1 0 1 0
Aug 30 Sequoias W, 3-0 1 3 8 0 0 0 0 0
Aug 30 Folsom Lake W, 3-0 1 3 8 0 1 0 1 0
Sep 1 at Modesto W, 3-0 1 3 13 0 0 0 0 0
Sep 1 vs. Porterville W, 3-0 1 3 5 0 0 0 0 0
Sep 7 vs. Fresno L, 3-2 1 5 15 0 0 0 0 0
Sep 7 vs. Sacramento City W, 3-0 1 3 4 0 0 0 0 0
Sep 9 vs. West Valley L, 3-2 1 5 11 3 1 0 4 0
Sep 9 vs. Sequoias W, 3-0 1 3 2 0 0 0 0 0
Sep 13 De Anza W, 3-0 1 3 5 0 0 0 0 0
Sep 13 Shasta W, 3-0 1 3 6 0 0 0 0 0
Sep 20 vs. Butte W, 3-0 1 3 1 1 0 0 1 0
Sep 20 vs. Gavilan W, 3-0 1 3 8 1 0 0 1 0
Sep 22 Feather River L, 3-2 1 5 12 0 1 0 1 0
Sep 27 Siskiyous W, 3-0 1 3 11 0 1 0 1 0
Sep 27 Santa Rosa W, 3-0 1 3 9 0 0 0 0 0
Sep 29 at Los Medanos W, 3-0 1 3 12 1 1 0 2 0
Oct 4 Alameda W, 3-0 1 3 6 0 0 0 0 0
Oct 6 Mendocino W, 3-0 1 3 7 0 1 0 1 0
Oct 11 at Contra Costa W, 3-0 1 3 8 0 1 0 1 0
Oct 13 Yuba W, 3-0 1 3 5 0 0 0 0 0
Oct 18 at Marin W, 3-0 - - - - - - - -
Oct 20 American River L, 3-2 - 2 7 0 0 0 0 0
Oct 25 Los Medanos W, 3-0 1 3 8 0 0 0 0 0
Oct 27 vs. Alameda W, 3-0 1 3 3 0 0 0 0 0
Nov 1 at Mendocino W, 3-0 1 3 5 0 0 0 0 0
Nov 3 Contra Costa W, 3-0 1 3 9 0 0 0 0 0
Nov 8 at Yuba W, 3-0 1 3 9 0 0 0 0 0
Nov 10 Marin W, 3-0 1 3 7 0 0 0 0 0
Nov 21 at Hartnell W, 3-1 1 4 17 0 0 0 0 0
Nov 25 at San Joaquin Delta L, 3-0 1 3 9 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Hartnell L, 3-1 1 4 0 0 2 0 0
Aug 25 at San Joaquin Delta L, 3-0 1 3 0 2 2 0 0
Aug 30 Sequoias W, 3-0 1 3 0 3 1 0 0
Aug 30 Folsom Lake W, 3-0 1 3 0 0 0 0 0
Sep 1 at Modesto W, 3-0 1 3 0 1 0 0 0
Sep 1 vs. Porterville W, 3-0 1 3 0 0 1 0 0
Sep 7 vs. Fresno L, 3-2 1 5 0 2 2 0 0
Sep 7 vs. Sacramento City W, 3-0 1 3 0 3 1 0 0
Sep 9 vs. West Valley L, 3-2 1 5 0 3 0 0 0
Sep 9 vs. Sequoias W, 3-0 1 3 0 0 0 0 0
Sep 13 De Anza W, 3-0 1 3 0 1 1 0 0
Sep 13 Shasta W, 3-0 1 3 0 2 0 0 0
Sep 20 vs. Butte W, 3-0 1 3 0 5 0 0 0
Sep 20 vs. Gavilan W, 3-0 1 3 0 1 1 0 0
Sep 22 Feather River L, 3-2 1 5 0 1 1 0 0
Sep 27 Siskiyous W, 3-0 1 3 0 0 0 0 0
Sep 27 Santa Rosa W, 3-0 1 3 0 2 1 0 0
Sep 29 at Los Medanos W, 3-0 1 3 0 3 0 0 0
Oct 4 Alameda W, 3-0 1 3 0 8 0 0 0
Oct 6 Mendocino W, 3-0 1 3 0 5 1 0 0
Oct 11 at Contra Costa W, 3-0 1 3 0 1 0 0 0
Oct 13 Yuba W, 3-0 1 3 0 5 0 0 0
Oct 18 at Marin W, 3-0 - - - - - - -
Oct 20 American River L, 3-2 - 2 0 0 0 0 0
Oct 25 Los Medanos W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Alameda W, 3-0 1 3 0 7 1 0 0
Nov 1 at Mendocino W, 3-0 1 3 0 3 0 0 0
Nov 3 Contra Costa W, 3-0 1 3 0 1 1 0 0
Nov 8 at Yuba W, 3-0 1 3 0 2 0 0 0
Nov 10 Marin W, 3-0 1 3 0 2 0 0 0
Nov 21 at Hartnell W, 3-1 1 4 0 1 0 0 0
Nov 25 at San Joaquin Delta L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 100 158 1.58 30 405 4.05 .316 515 5.15 233.5 2.3
2024-25 32 110 146 1.33 30 458 4.16 .253 652 5.93 216.5 2.0
Total 63 210 304 1.45 60 863 4.11 .283 1167 5.56 450.0 2.1
  m s digs d/s bs ba tot b/s
2023-24 31 100 248 2.48 7 9 16 0.16
2024-25 32 110 357 3.25 2 9 11 0.10
Total 63 210 605 2.88 9 18 27 0.13
  m s ta sa sa/s se r re
2023-24 31 100 0 64 0.64 17 0 0
2024-25 32 110 0 64 0.58 29 0 0
Total 63 210 0 128 0.61 46 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 100 158 1.58 30 405 4.05 .316 515 5.15 233.5 2.3
Conference 11 33 47 1.42 9 114 3.45 .333 174 5.27 86.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 14 43 74 1.72 11 177 4.12 .356 233 5.42 106.0 2.5
Away 8 25 39 1.56 11 125 5.00 .224 122 4.88 56.0 2.2
Neutral 9 32 45 1.41 8 103 3.22 .359 160 5.00 71.5 2.2
                         
Wins 24 73 118 1.62 18 283 3.88 .353 403 5.52 179.5 2.5
Losses 7 27 40 1.48 12 122 4.52 .230 112 4.15 54.0 2.0
                         
August 4 13 27 2.08 4 53 4.08 .434 67 5.15 33.0 2.5
September 14 48 80 1.67 14 209 4.35 .316 249 5.19 112.0 2.3
October 7 20 30 1.50 7 66 3.30 .348 98 4.90 57.0 2.9
November 6 19 21 1.11 5 77 4.05 .208 101 5.32 31.5 1.7
  m s digs d/s bs ba tot b/s
Total 31 100 248 2.48 7 9 16 0.16
Conference 11 33 79 2.39 1 3 4 0.12
Exhibition - - - - - - - -
                 
Home 14 43 108 2.51 0 4 4 0.09
Away 8 25 79 3.16 2 4 6 0.24
Neutral 9 32 61 1.91 5 1 6 0.19
                 
Wins 24 73 176 2.41 3 5 8 0.11
Losses 7 27 72 2.67 4 4 8 0.30
                 
August 4 13 34 2.62 0 2 2 0.15
September 14 48 114 2.38 6 4 10 0.21
October 7 20 44 2.20 0 2 2 0.10
November 6 19 56 2.95 1 1 2 0.11
  m s ta sa sa/s se r re
Total 31 100 0 64 0.64 17 0 0
Conference 11 33 0 37 1.12 3 0 0
Exhibition - - - - - - - -
                 
Home 14 43 0 30 0.70 6 0 0
Away 8 25 0 13 0.52 3 0 0
Neutral 9 32 0 21 0.66 8 0 0
                 
Wins 24 73 0 56 0.77 9 0 0
Losses 7 27 0 8 0.30 8 0 0
                 
August 4 13 0 5 0.38 5 0 0
September 14 48 0 24 0.50 8 0 0
October 7 20 0 26 1.30 2 0 0
November 6 19 0 9 0.47 2 0 0