Official Volleyball Box Score
Solano at Contra Costa
10/29/2021 at 6:00 PM
@ Contra Costa
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailyn Kaiser | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chris Rigney Cruz * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Gina Garlick * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Sammy Brown * | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Sarah Elledge | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Mylei Moli * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 13 | Anaya Rodriguez * | 3 | 2 | 2 | 7 | .000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Dani Rydjord * | 3 | 12 | 2 | 18 | .556 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Crystal Carroll | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bryanna Lott | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Jeryn Baldonado | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 10 | 64 | .359 | 30 | 11 | 7 | 2 | 32 | 1 | 8 | 0 | 0 | 49.0 | ||
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Iliana Gamero * | 3 | 0 | 1 | 6 | -.167 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Tianero * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Gutierrez * | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mya Cortes-Lagdamen * | 3 | 2 | 10 | 19 | -.421 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Sydney Thach * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Shay Davis * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 9 | 20 | 62 | -.177 | 15 | 1 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
