Sarah Elledge
8

Sarah Elledge

m
27
k/s
0.71
h %
.127
a/s
0.04
b/s
0.35
sa/s
0.04
d/s
0.12
Player Stats
  Overall Conference
Matches 27 14
Sets 52 31
Kills 37 28
Kills per set 0.71 0.90
Errors 23 12
Total Attacks 110 68
Total Attacks per set 2.12 2.19
Hitting Percentage .127 .235
Assists 2 1
Assists per set 0.04 0.03
Service Total Attempts 0 0
Service Aces 2 2
Service Errors 2 1
Service Aces per set 0.04 0.06
Receptions 4 4
Reception Errors 1 1
Digs 6 2
Digs per set 0.12 0.06
Block Solo 3 2
Block Assist 15 9
Block Total 18 11
Blocks per set 0.35 0.35
Block Errors 0 0
Ball Handling Errors 0 0
Points 49.5 36.5
Points per set 1.0 1.2
Matches started 8 3
Recent Results
Date Opponent Result
Nov 3 Napa Valley W, 3-0
Nov 5 Marin W, 3-0
Nov 8 Mendocino W, 3-0
Nov 10 Los Medanos W, 3-0
Nov 12 at Mendocino W, 3-0
Nov 23 at American River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. San Joaquin Delta L, 3-0 1 1 0 0 2 .000 0 0.5
Aug 27 vs. Hartnell W, 3-1 1 3 2 0 7 .286 0 3.0
Sep 1 vs. Sequoias L, 3-2 - 3 1 1 5 .000 1 1.5
Sep 1 vs. Folsom Lake L, 3-2 1 2 1 1 4 .000 0 1.5
Sep 3 vs. Porterville W, 3-0 - 1 1 1 3 .000 0 1.0
Sep 3 at Modesto L, 3-1 - - - - - - - -
Sep 8 vs. Diablo Valley W, 3-0 1 2 1 2 5 -.200 0 1.5
Sep 8 vs. Butte W, 3-0 - - - - - - - -
Sep 10 vs. American River L, 3-0 - - - - - - - -
Sep 10 vs. Feather River L, 3-0 - - - - - - - -
Sep 11 vs. American River L, 3-0 - - - - - - - -
Sep 11 vs. San Joaquin Delta L, 3-0 - 1 0 2 4 -.500 0 1.0
Sep 15 vs. American River L, 3-0 - 1 1 0 2 .500 0 1.0
Sep 15 Santa Rosa W, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 17 vs. Siskiyous W, 3-0 - 2 2 1 5 .200 0 2.0
Sep 22 at Ohlone L, 3-2 - 1 0 0 1 .000 0 0.0
Sep 24 West Hills-Lemoore W, 3-0 - 2 0 1 1 -1.000 0 0.0
Sep 24 Feather River L, 3-0 - - - - - - - -
Sep 29 Alameda W, 3-0 - 2 5 0 6 .833 0 7.0
Oct 6 Contra Costa W, 3-0 - 2 2 1 4 .250 0 3.5
Oct 8 at Napa Valley W, 3-1 - 3 1 1 6 .000 0 1.0
Oct 13 at Marin W, 3-2 - 3 3 2 10 .100 0 4.0
Oct 15 at Los Medanos W, 3-1 - 1 1 2 4 -.250 0 1.0
Oct 18 at Yuba W, 3-1 - 4 2 0 5 .400 0 2.0
Oct 22 at Alameda W, 3-0 - 2 2 1 3 .333 0 2.5
Oct 29 at Contra Costa W, 3-0 - 2 4 1 5 .600 0 4.5
Nov 1 Yuba W, 3-0 - 2 0 0 1 .000 0 0.0
Nov 3 Napa Valley W, 3-0 1 2 1 0 1 1.000 0 1.0
Nov 5 Marin W, 3-0 - 1 0 0 1 .000 0 0.0
Nov 8 Mendocino W, 3-0 - 2 1 1 4 .000 0 1.0
Nov 10 Los Medanos W, 3-0 1 3 3 2 11 .091 1 4.0
Nov 12 at Mendocino W, 3-0 1 2 3 1 7 .286 0 5.0
Nov 23 at American River L, 3-1 1 1 0 1 2 -.500 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. San Joaquin Delta L, 3-0 1 1 1 0 1 0 1 0
Aug 27 vs. Hartnell W, 3-1 1 3 1 1 0 0 1 0
Sep 1 vs. Sequoias L, 3-2 - 3 1 0 1 0 1 0
Sep 1 vs. Folsom Lake L, 3-2 1 2 0 0 1 0 1 0
Sep 3 vs. Porterville W, 3-0 - 1 0 0 0 0 0 0
Sep 3 at Modesto L, 3-1 - - - - - - - -
Sep 8 vs. Diablo Valley W, 3-0 1 2 0 0 1 0 1 0
Sep 8 vs. Butte W, 3-0 - - - - - - - -
Sep 10 vs. American River L, 3-0 - - - - - - - -
Sep 10 vs. Feather River L, 3-0 - - - - - - - -
Sep 11 vs. American River L, 3-0 - - - - - - - -
Sep 11 vs. San Joaquin Delta L, 3-0 - 1 0 0 2 0 2 0
Sep 15 vs. American River L, 3-0 - 1 0 0 0 0 0 0
Sep 15 Santa Rosa W, 3-0 - 1 0 0 0 0 0 0
Sep 17 vs. Siskiyous W, 3-0 - 2 0 0 0 0 0 0
Sep 22 at Ohlone L, 3-2 - 1 0 0 0 0 0 0
Sep 24 West Hills-Lemoore W, 3-0 - 2 0 0 0 0 0 0
Sep 24 Feather River L, 3-0 - - - - - - - -
Sep 29 Alameda W, 3-0 - 2 0 0 0 0 0 0
Oct 6 Contra Costa W, 3-0 - 2 0 1 1 0 2 0
Oct 8 at Napa Valley W, 3-1 - 3 0 0 0 0 0 0
Oct 13 at Marin W, 3-2 - 3 1 0 2 0 2 0
Oct 15 at Los Medanos W, 3-1 - 1 0 0 0 0 0 0
Oct 18 at Yuba W, 3-1 - 4 1 0 0 0 0 0
Oct 22 at Alameda W, 3-0 - 2 0 0 1 0 1 0
Oct 29 at Contra Costa W, 3-0 - 2 0 0 1 0 1 0
Nov 1 Yuba W, 3-0 - 2 0 0 0 0 0 0
Nov 3 Napa Valley W, 3-0 1 2 0 0 0 0 0 0
Nov 5 Marin W, 3-0 - 1 0 0 0 0 0 0
Nov 8 Mendocino W, 3-0 - 2 0 0 0 0 0 0
Nov 10 Los Medanos W, 3-0 1 3 0 0 2 0 2 0
Nov 12 at Mendocino W, 3-0 1 2 0 1 2 0 3 0
Nov 23 at American River L, 3-1 1 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. San Joaquin Delta L, 3-0 1 1 0 0 0 0 0
Aug 27 vs. Hartnell W, 3-1 1 3 0 0 0 0 0
Sep 1 vs. Sequoias L, 3-2 - 3 0 0 0 0 0
Sep 1 vs. Folsom Lake L, 3-2 1 2 0 0 0 0 0
Sep 3 vs. Porterville W, 3-0 - 1 0 0 0 0 0
Sep 3 at Modesto L, 3-1 - - - - - - -
Sep 8 vs. Diablo Valley W, 3-0 1 2 0 0 0 0 0
Sep 8 vs. Butte W, 3-0 - - - - - - -
Sep 10 vs. American River L, 3-0 - - - - - - -
Sep 10 vs. Feather River L, 3-0 - - - - - - -
Sep 11 vs. American River L, 3-0 - - - - - - -
Sep 11 vs. San Joaquin Delta L, 3-0 - 1 0 0 0 0 0
Sep 15 vs. American River L, 3-0 - 1 0 0 1 0 0
Sep 15 Santa Rosa W, 3-0 - 1 0 0 0 0 0
Sep 17 vs. Siskiyous W, 3-0 - 2 0 0 0 0 0
Sep 22 at Ohlone L, 3-2 - 1 0 0 0 0 0
Sep 24 West Hills-Lemoore W, 3-0 - 2 0 0 0 0 0
Sep 24 Feather River L, 3-0 - - - - - - -
Sep 29 Alameda W, 3-0 - 2 0 2 0 0 0
Oct 6 Contra Costa W, 3-0 - 2 0 0 0 0 0
Oct 8 at Napa Valley W, 3-1 - 3 0 0 0 0 0
Oct 13 at Marin W, 3-2 - 3 0 0 0 1 0
Oct 15 at Los Medanos W, 3-1 - 1 0 0 0 0 0
Oct 18 at Yuba W, 3-1 - 4 0 0 0 0 0
Oct 22 at Alameda W, 3-0 - 2 0 0 0 0 0
Oct 29 at Contra Costa W, 3-0 - 2 0 0 0 0 0
Nov 1 Yuba W, 3-0 - 2 0 0 0 0 0
Nov 3 Napa Valley W, 3-0 1 2 0 0 1 0 0
Nov 5 Marin W, 3-0 - 1 0 0 0 0 0
Nov 8 Mendocino W, 3-0 - 2 0 0 0 0 0
Nov 10 Los Medanos W, 3-0 1 3 0 0 0 1 0
Nov 12 at Mendocino W, 3-0 1 2 0 0 0 2 1
Nov 23 at American River L, 3-1 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 27 52 37 0.71 23 110 2.12 .127 2 0.04 49.5 1.0
Total 27 52 37 0.71 23 110 2.12 .127 2 0.04 49.5 1.0
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 27 52 6 0.12 3 15 18 0.35
Total 27 52 6 0.12 3 15 18 0.35
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 27 52 0 2 0.04 2 4 1
Total 27 52 0 2 0.04 2 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 52 37 0.71 23 110 2.12 .127 2 0.04 49.5 1.0
Conference 14 31 28 0.90 12 68 2.19 .235 1 0.03 36.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 17 12 0.71 6 30 1.76 .200 1 0.06 16.5 1.0
Away 9 19 16 0.84 9 43 2.26 .163 0 0.00 20.0 1.1
Neutral 9 16 9 0.56 8 37 2.31 .027 1 0.06 13.0 0.8
                         
Wins 20 42 34 0.81 18 90 2.14 .178 1 0.02 44.0 1.0
Losses 7 10 3 0.30 5 20 2.00 -.100 1 0.10 5.5 0.6
                         
August 2 4 2 0.50 0 9 2.25 .222 0 0.00 3.5 0.9
September 11 18 12 0.67 10 37 2.06 .054 1 0.06 16.5 0.9
October 7 17 15 0.88 8 37 2.18 .189 0 0.00 18.5 1.1
November 7 13 8 0.62 5 27 2.08 .111 1 0.08 11.0 0.8
  m s digs d/s bs ba tot b/s
Total 27 52 6 0.12 3 15 18 0.35
Conference 14 31 2 0.06 2 9 11 0.35
Exhibition - - - - - - - -
                 
Home 9 17 0 0.00 1 3 4 0.24
Away 9 19 3 0.16 1 6 7 0.37
Neutral 9 16 3 0.19 1 6 7 0.44
                 
Wins 20 42 3 0.07 3 10 13 0.31
Losses 7 10 3 0.30 0 5 5 0.50
                 
August 2 4 2 0.50 1 1 2 0.50
September 11 18 1 0.06 0 5 5 0.28
October 7 17 2 0.12 1 5 6 0.35
November 7 13 1 0.08 1 4 5 0.38
  m s ta sa sa/s se r re
Total 27 52 0 2 0.04 2 4 1
Conference 14 31 0 2 0.06 1 4 1
Exhibition - - - - - - - -
                 
Home 9 17 0 2 0.12 1 1 0
Away 9 19 0 0 0.00 0 3 1
Neutral 9 16 0 0 0.00 1 0 0
                 
Wins 20 42 0 2 0.05 1 4 1
Losses 7 10 0 0 0.00 1 0 0
                 
August 2 4 0 0 0.00 0 0 0
September 11 18 0 2 0.11 1 0 0
October 7 17 0 0 0.00 0 1 0
November 7 13 0 0 0.00 1 3 1