Kailyn Kaiser
1

Kailyn Kaiser

m
33
k/s
0.01
h %
.056
a/s
0.60
b/s
0.00
sa/s
0.63
d/s
4.08
Player Stats
  Overall Conference
Matches 33 14
Sets 114 47
Kills 1 1
Kills per set 0.01 0.02
Errors 0 0
Total Attacks 18 1
Total Attacks per set 0.16 0.02
Hitting Percentage .056 1.000
Assists 68 30
Assists per set 0.60 0.64
Service Total Attempts 0 0
Service Aces 72 45
Service Errors 20 10
Service Aces per set 0.63 0.96
Receptions 448 229
Reception Errors 47 19
Digs 465 203
Digs per set 4.08 4.32
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 73.0 46.0
Points per set 0.6 1.0
Matches started - -
Recent Results
Date Opponent Result
Nov 3 Napa Valley W, 3-0
Nov 5 Marin W, 3-0
Nov 8 Mendocino W, 3-0
Nov 10 Los Medanos W, 3-0
Nov 12 at Mendocino W, 3-0
Nov 23 at American River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. San Joaquin Delta L, 3-0 - 3 0 0 0 - 1 0.0
Aug 27 vs. Hartnell W, 3-1 - 4 0 0 0 - 3 1.0
Sep 1 vs. Sequoias L, 3-2 - 5 0 0 0 - 2 2.0
Sep 1 vs. Folsom Lake L, 3-2 - 5 0 0 2 .000 1 2.0
Sep 3 vs. Porterville W, 3-0 - 3 0 0 0 - 2 2.0
Sep 3 at Modesto L, 3-1 - 5 0 0 2 .000 3 1.0
Sep 8 vs. Diablo Valley W, 3-0 - 3 0 0 0 - 3 5.0
Sep 8 vs. Butte W, 3-0 - 3 0 0 0 - 1 1.0
Sep 10 vs. American River L, 3-0 - 3 0 0 2 .000 3 1.0
Sep 10 vs. Feather River L, 3-0 - 3 0 0 1 .000 1 2.0
Sep 11 vs. American River L, 3-0 - 3 0 0 3 .000 0 1.0
Sep 11 vs. San Joaquin Delta L, 3-0 - 3 0 0 0 - 2 1.0
Sep 15 vs. American River L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 15 Santa Rosa W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 17 vs. Siskiyous W, 3-0 - 3 0 0 2 .000 2 1.0
Sep 22 at Ohlone L, 3-2 - 5 0 0 1 .000 5 2.0
Sep 24 West Hills-Lemoore W, 3-0 - 3 0 0 0 - 1 0.0
Sep 24 Feather River L, 3-0 - 3 0 0 2 .000 3 0.0
Sep 29 Alameda W, 3-0 - 3 0 0 0 - 1 5.0
Oct 6 Contra Costa W, 3-0 - 3 0 0 0 - 0 4.0
Oct 8 at Napa Valley W, 3-1 - 4 0 0 0 - 1 3.0
Oct 13 at Marin W, 3-2 - 5 0 0 0 - 0 2.0
Oct 15 at Los Medanos W, 3-1 - 4 0 0 0 - 4 0.0
Oct 18 at Yuba W, 3-1 - 4 0 0 0 - 2 1.0
Oct 22 at Alameda W, 3-0 - 3 0 0 0 - 1 15.0
Oct 29 at Contra Costa W, 3-0 - 3 0 0 0 - 0 2.0
Nov 1 Yuba W, 3-0 - 3 0 0 0 - 2 3.0
Nov 3 Napa Valley W, 3-0 - 3 1 0 1 1.000 3 3.0
Nov 5 Marin W, 3-0 - 3 0 0 0 - 5 0.0
Nov 8 Mendocino W, 3-0 - 3 0 0 0 - 3 4.0
Nov 10 Los Medanos W, 3-0 - 3 0 0 0 - 3 1.0
Nov 12 at Mendocino W, 3-0 - 3 0 0 0 - 5 3.0
Nov 23 at American River L, 3-1 - 4 0 0 0 - 3 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. San Joaquin Delta L, 3-0 - 3 10 0 0 0 0 0
Aug 27 vs. Hartnell W, 3-1 - 4 21 0 0 0 0 0
Sep 1 vs. Sequoias L, 3-2 - 5 14 0 0 0 0 0
Sep 1 vs. Folsom Lake L, 3-2 - 5 16 0 0 0 0 0
Sep 3 vs. Porterville W, 3-0 - 3 12 0 0 0 0 0
Sep 3 at Modesto L, 3-1 - 5 18 0 0 0 0 0
Sep 8 vs. Diablo Valley W, 3-0 - 3 13 0 0 0 0 0
Sep 8 vs. Butte W, 3-0 - 3 16 0 0 0 0 0
Sep 10 vs. American River L, 3-0 - 3 16 0 0 0 0 0
Sep 10 vs. Feather River L, 3-0 - 3 15 0 0 0 0 0
Sep 11 vs. American River L, 3-0 - 3 8 0 0 0 0 0
Sep 11 vs. San Joaquin Delta L, 3-0 - 3 12 0 0 0 0 0
Sep 15 vs. American River L, 3-0 - 3 9 0 0 0 0 0
Sep 15 Santa Rosa W, 3-0 - 3 14 0 0 0 0 0
Sep 17 vs. Siskiyous W, 3-0 - 3 9 0 0 0 0 0
Sep 22 at Ohlone L, 3-2 - 5 23 0 0 0 0 0
Sep 24 West Hills-Lemoore W, 3-0 - 3 12 0 0 0 0 0
Sep 24 Feather River L, 3-0 - 3 10 0 0 0 0 0
Sep 29 Alameda W, 3-0 - 3 4 0 0 0 0 0
Oct 6 Contra Costa W, 3-0 - 3 13 0 0 0 0 0
Oct 8 at Napa Valley W, 3-1 - 4 17 0 0 0 0 0
Oct 13 at Marin W, 3-2 - 5 20 0 0 0 0 0
Oct 15 at Los Medanos W, 3-1 - 4 31 0 0 0 0 0
Oct 18 at Yuba W, 3-1 - 4 19 0 0 0 0 0
Oct 22 at Alameda W, 3-0 - 3 4 0 0 0 0 0
Oct 29 at Contra Costa W, 3-0 - 3 11 0 0 0 0 0
Nov 1 Yuba W, 3-0 - 3 14 0 0 0 0 0
Nov 3 Napa Valley W, 3-0 - 3 12 0 0 0 0 0
Nov 5 Marin W, 3-0 - 3 21 0 0 0 0 0
Nov 8 Mendocino W, 3-0 - 3 8 0 0 0 0 0
Nov 10 Los Medanos W, 3-0 - 3 13 0 0 0 0 0
Nov 12 at Mendocino W, 3-0 - 3 16 0 0 0 0 0
Nov 23 at American River L, 3-1 - 4 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. San Joaquin Delta L, 3-0 - 3 0 0 1 0 0
Aug 27 vs. Hartnell W, 3-1 - 4 0 1 1 0 0
Sep 1 vs. Sequoias L, 3-2 - 5 0 2 0 0 0
Sep 1 vs. Folsom Lake L, 3-2 - 5 0 2 0 0 0
Sep 3 vs. Porterville W, 3-0 - 3 0 2 1 0 0
Sep 3 at Modesto L, 3-1 - 5 0 1 1 0 0
Sep 8 vs. Diablo Valley W, 3-0 - 3 0 5 0 4 0
Sep 8 vs. Butte W, 3-0 - 3 0 1 0 16 1
Sep 10 vs. American River L, 3-0 - 3 0 1 1 19 5
Sep 10 vs. Feather River L, 3-0 - 3 0 2 0 9 0
Sep 11 vs. American River L, 3-0 - 3 0 1 1 16 4
Sep 11 vs. San Joaquin Delta L, 3-0 - 3 0 1 1 16 0
Sep 15 vs. American River L, 3-0 - 3 0 0 0 16 3
Sep 15 Santa Rosa W, 3-0 - 3 0 2 2 22 2
Sep 17 vs. Siskiyous W, 3-0 - 3 0 1 1 8 0
Sep 22 at Ohlone L, 3-2 - 5 0 2 0 38 4
Sep 24 West Hills-Lemoore W, 3-0 - 3 0 0 0 17 6
Sep 24 Feather River L, 3-0 - 3 0 0 0 13 0
Sep 29 Alameda W, 3-0 - 3 0 5 2 7 0
Oct 6 Contra Costa W, 3-0 - 3 0 4 2 15 1
Oct 8 at Napa Valley W, 3-1 - 4 0 3 1 25 3
Oct 13 at Marin W, 3-2 - 5 0 2 0 31 4
Oct 15 at Los Medanos W, 3-1 - 4 0 0 1 30 2
Oct 18 at Yuba W, 3-1 - 4 0 1 0 24 0
Oct 22 at Alameda W, 3-0 - 3 0 15 0 5 0
Oct 29 at Contra Costa W, 3-0 - 3 0 2 2 8 2
Nov 1 Yuba W, 3-0 - 3 0 3 1 12 0
Nov 3 Napa Valley W, 3-0 - 3 0 2 0 7 0
Nov 5 Marin W, 3-0 - 3 0 0 0 13 0
Nov 8 Mendocino W, 3-0 - 3 0 4 0 12 1
Nov 10 Los Medanos W, 3-0 - 3 0 1 1 22 4
Nov 12 at Mendocino W, 3-0 - 3 0 3 0 18 2
Nov 23 at American River L, 3-1 - 4 0 3 0 25 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 93 5 0.05 1 17 0.18 .235 42 0.45 44.5 0.5
2020-21 - - - - - - - - - - - -
2021-22 33 114 1 0.01 0 18 0.16 .056 68 0.60 73.0 0.6
Total 61 207 6 0.03 1 35 0.17 .143 110 0.53 117.5 0.6
  m s digs d/s bs ba tot b/s
2018-19 28 93 316 3.40 0 1 1 0.01
2020-21 - - - - - - - -
2021-22 33 114 465 4.08 0 0 0 0.00
Total 61 207 781 3.77 0 1 1 0.00
  m s ta sa sa/s se r re
2018-19 28 93 0 39 0.42 10 429 38
2020-21 - - - - - - - -
2021-22 33 114 0 72 0.63 20 448 47
Total 61 207 0 111 0.54 30 877 85
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 114 1 0.01 0 18 0.16 .056 68 0.60 73.0 0.6
Conference 14 47 1 0.02 0 1 0.02 1.000 30 0.64 46.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 30 1 0.03 0 4 0.13 .250 21 0.70 22.0 0.7
Away 10 40 0 0.00 0 3 0.07 .000 24 0.60 32.0 0.8
Neutral 13 44 0 0.00 0 11 0.25 .000 23 0.52 19.0 0.4
                         
Wins 21 69 1 0.01 0 4 0.06 .250 42 0.61 58.0 0.8
Losses 12 45 0 0.00 0 14 0.31 .000 26 0.58 15.0 0.3
                         
August 2 7 0 0.00 0 0 0.00 - 4 0.57 1.0 0.1
September 17 59 0 0.00 0 17 0.29 .000 32 0.54 28.0 0.5
October 7 26 0 0.00 0 0 0.00 - 8 0.31 27.0 1.0
November 7 22 1 0.05 0 1 0.05 1.000 24 1.09 17.0 0.8
  m s digs d/s bs ba tot b/s
Total 33 114 465 4.08 0 0 0 0.00
Conference 14 47 203 4.32 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 30 121 4.03 0 0 0 0.00
Away 10 40 173 4.33 0 0 0 0.00
Neutral 13 44 171 3.89 0 0 0 0.00
                 
Wins 21 69 300 4.35 0 0 0 0.00
Losses 12 45 165 3.67 0 0 0 0.00
                 
August 2 7 31 4.43 0 0 0 0.00
September 17 59 221 3.75 0 0 0 0.00
October 7 26 115 4.42 0 0 0 0.00
November 7 22 98 4.45 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 114 0 72 0.63 20 448 47
Conference 14 47 0 45 0.96 10 229 19
Exhibition - - - - - - - -
                 
Home 10 30 0 21 0.70 8 140 14
Away 10 40 0 32 0.80 5 204 20
Neutral 13 44 0 19 0.43 7 104 13
                 
Wins 21 69 0 57 0.83 15 296 28
Losses 12 45 0 15 0.33 5 152 19
                 
August 2 7 0 1 0.14 2 0 0
September 17 59 0 28 0.47 10 201 25
October 7 26 0 27 1.04 6 138 12
November 7 22 0 16 0.73 2 109 10