Hope Driscoll
13

Hope Driscoll

m
24
k/s
0.70
h %
.164
a/s
0.03
b/s
0.76
sa/s
0.00
d/s
0.00
Player Stats
  Overall Conference
Matches 24 13
Sets 87 46
Kills 61 35
Kills per set 0.70 0.76
Errors 30 18
Total Attacks 189 109
Total Attacks per set 2.17 2.37
Hitting Percentage .164 .156
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 0 0
Digs per set 0.00 0.00
Block Solo 38 17
Block Assist 28 17
Block Total 66 34
Blocks per set 0.76 0.74
Block Errors 0 0
Ball Handling Errors 0 0
Points 113.0 60.5
Points per set 1.3 1.3
Matches started 24 13
Recent Results
Date Opponent Result
Oct 24 at Napa L, 3-0
Oct 29 Contra Costa W, 3-0
Nov 5 at Yuba L, 3-0
Nov 7 at Alameda W, 3-1
Nov 12 Marin W, 3-0
Nov 14 Laney W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Reedley L, 3-1 1 4 5 2 16 .188 0 9.0
Aug 29 vs. Ohlone W, 3-0 1 3 1 0 2 .500 0 2.0
Sep 5 Skyline L, 3-2 1 5 4 0 9 .444 0 6.0
Sep 5 West Valley W, 3-2 1 5 1 1 12 .000 0 2.0
Sep 10 at Sacramento City L, 3-1 1 4 0 1 4 -.250 0 4.0
Sep 10 vs. Butte L, 3-0 1 3 3 0 7 .429 1 5.5
Sep 12 at Diablo Valley L, 3-0 1 3 2 1 4 .250 0 2.5
Sep 12 vs. Merced W, 3-1 1 4 4 2 8 .250 0 10.0
Sep 17 San Francisco W, 3-0 1 3 2 1 4 .250 0 6.0
Sep 19 Los Medanos W, 3-2 1 5 2 1 9 .111 0 4.5
Sep 24 Napa W, 3-2 1 5 1 2 6 -.167 0 2.0
Sep 26 at Contra Costa W, 3-0 1 3 2 0 5 .400 0 3.5
Oct 1 Shasta W, 3-0 1 3 2 2 8 .000 0 3.0
Oct 1 Siskiyous W, 3-1 1 4 2 2 6 .000 1 2.5
Oct 3 Yuba W, 3-1 1 4 4 1 8 .375 0 10.0
Oct 8 Alameda W, 3-0 1 3 3 3 12 .000 0 8.0
Oct 10 at Marin W, 3-2 1 5 5 3 15 .133 0 8.0
Oct 15 at Laney W, 3-0 1 2 4 0 8 .500 0 4.0
Oct 22 at Los Medanos L, 3-1 1 4 1 0 3 .333 0 3.0
Oct 24 at Napa L, 3-0 1 3 1 3 7 -.286 0 1.5
Oct 29 Contra Costa W, 3-0 1 2 1 1 5 .000 0 1.0
Nov 5 at Yuba L, 3-0 1 3 2 1 6 .167 0 2.5
Nov 7 at Alameda W, 3-1 1 4 7 2 13 .385 1 8.0
Nov 12 Marin W, 3-0 1 3 2 1 12 .083 0 4.5
Nov 14 Laney W, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Reedley L, 3-1 1 4 0 4 0 0 4 0
Aug 29 vs. Ohlone W, 3-0 1 3 0 1 0 0 1 0
Sep 5 Skyline L, 3-2 1 5 0 2 0 0 2 0
Sep 5 West Valley W, 3-2 1 5 0 0 2 0 2 0
Sep 10 at Sacramento City L, 3-1 1 4 0 3 2 0 5 0
Sep 10 vs. Butte L, 3-0 1 3 0 2 1 0 3 0
Sep 12 at Diablo Valley L, 3-0 1 3 0 0 1 0 1 0
Sep 12 vs. Merced W, 3-1 1 4 0 5 2 0 7 0
Sep 17 San Francisco W, 3-0 1 3 0 3 2 0 5 0
Sep 19 Los Medanos W, 3-2 1 5 0 1 3 0 4 0
Sep 24 Napa W, 3-2 1 5 0 1 0 0 1 0
Sep 26 at Contra Costa W, 3-0 1 3 0 0 3 0 3 0
Oct 1 Shasta W, 3-0 1 3 0 1 0 0 1 0
Oct 1 Siskiyous W, 3-1 1 4 0 0 1 0 1 0
Oct 3 Yuba W, 3-1 1 4 0 4 4 0 8 0
Oct 8 Alameda W, 3-0 1 3 0 5 0 0 5 0
Oct 10 at Marin W, 3-2 1 5 0 2 2 0 4 0
Oct 15 at Laney W, 3-0 1 2 0 0 0 0 0 0
Oct 22 at Los Medanos L, 3-1 1 4 0 1 2 0 3 0
Oct 24 at Napa L, 3-0 1 3 0 0 1 0 1 0
Oct 29 Contra Costa W, 3-0 1 2 0 0 0 0 0 0
Nov 5 at Yuba L, 3-0 1 3 0 0 1 0 1 0
Nov 7 at Alameda W, 3-1 1 4 0 1 0 0 1 0
Nov 12 Marin W, 3-0 1 3 0 2 1 0 3 0
Nov 14 Laney W, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Reedley L, 3-1 1 4 0 0 0 0 0
Aug 29 vs. Ohlone W, 3-0 1 3 0 0 0 0 0
Sep 5 Skyline L, 3-2 1 5 0 0 0 0 0
Sep 5 West Valley W, 3-2 1 5 0 0 0 0 0
Sep 10 at Sacramento City L, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Butte L, 3-0 1 3 0 0 0 0 0
Sep 12 at Diablo Valley L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Merced W, 3-1 1 4 0 0 0 0 0
Sep 17 San Francisco W, 3-0 1 3 0 0 0 0 0
Sep 19 Los Medanos W, 3-2 1 5 0 0 0 0 0
Sep 24 Napa W, 3-2 1 5 0 0 0 0 0
Sep 26 at Contra Costa W, 3-0 1 3 0 0 0 0 0
Oct 1 Shasta W, 3-0 1 3 0 0 0 0 0
Oct 1 Siskiyous W, 3-1 1 4 0 0 0 0 0
Oct 3 Yuba W, 3-1 1 4 0 0 0 0 0
Oct 8 Alameda W, 3-0 1 3 0 0 0 0 0
Oct 10 at Marin W, 3-2 1 5 0 0 0 0 0
Oct 15 at Laney W, 3-0 1 2 0 0 0 0 0
Oct 22 at Los Medanos L, 3-1 1 4 0 0 0 0 0
Oct 24 at Napa L, 3-0 1 3 0 0 0 0 0
Oct 29 Contra Costa W, 3-0 1 2 0 0 0 0 0
Nov 5 at Yuba L, 3-0 1 3 0 0 0 0 0
Nov 7 at Alameda W, 3-1 1 4 0 0 0 0 0
Nov 12 Marin W, 3-0 1 3 0 0 0 0 0
Nov 14 Laney W, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 24 87 61 0.70 30 189 2.17 .164 3 0.03 113.0 1.3
2015-16 26 93 119 1.28 43 270 2.90 .281 5 0.05 178.5 1.9
Total 50 180 180 1.00 73 459 2.55 .233 8 0.04 291.5 1.6
  m s digs d/s bs ba tot b/s
2014-15 24 87 0 0.00 38 28 66 0.76
2015-16 26 93 9 0.10 35 47 82 0.88
Total 50 180 9 0.05 73 75 148 0.82
  m s ta sa sa/s se r re
2014-15 24 87 0 0 0.00 0 0 0
2015-16 26 93 0 1 0.01 0 0 0
Total 50 180 0 1 0.01 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 87 61 0.70 30 189 2.17 .164 3 0.03 113.0 1.3
Conference 13 46 35 0.76 18 109 2.37 .156 1 0.02 60.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 42 24 0.57 15 91 2.17 .099 1 0.02 49.5 1.2
Away 9 31 24 0.77 11 65 2.10 .200 1 0.03 37.0 1.2
Neutral 4 14 13 0.93 4 33 2.36 .273 1 0.07 26.5 1.9
                         
Wins 16 58 43 0.74 22 133 2.29 .158 2 0.03 79.0 1.4
Losses 8 29 18 0.62 8 56 1.93 .179 1 0.03 34.0 1.2
                         
August 2 7 6 0.86 2 18 2.57 .222 0 0.00 11.0 1.6
September 10 40 21 0.53 9 68 1.70 .176 1 0.03 46.0 1.1
October 9 30 23 0.77 15 72 2.40 .111 1 0.03 41.0 1.4
November 3 10 11 1.10 4 31 3.10 .226 1 0.10 15.0 1.5
  m s digs d/s bs ba tot b/s
Total 24 87 0 0.00 38 28 66 0.76
Conference 13 46 0 0.00 17 17 34 0.74
Exhibition - - - - - - - -
                 
Home 11 42 0 0.00 19 13 32 0.76
Away 9 31 0 0.00 7 12 19 0.61
Neutral 4 14 0 0.00 12 3 15 1.07
                 
Wins 16 58 0 0.00 26 20 46 0.79
Losses 8 29 0 0.00 12 8 20 0.69
                 
August 2 7 0 0.00 5 0 5 0.71
September 10 40 0 0.00 17 16 33 0.82
October 9 30 0 0.00 13 10 23 0.77
November 3 10 0 0.00 3 2 5 0.50
  m s ta sa sa/s se r re
Total 24 87 0 0 0.00 0 0 0
Conference 13 46 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 42 0 0 0.00 0 0 0
Away 9 31 0 0 0.00 0 0 0
Neutral 4 14 0 0 0.00 0 0 0
                 
Wins 16 58 0 0 0.00 0 0 0
Losses 8 29 0 0 0.00 0 0 0
                 
August 2 7 0 0 0.00 0 0 0
September 10 40 0 0 0.00 0 0 0
October 9 30 0 0 0.00 0 0 0
November 3 10 0 0 0.00 0 0 0