Official Volleyball Box Score
Contra Costa at Solano
10/29/2014 at 6:00 PM
@ Solano
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 47 | .000 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 3 | 6 | 21 | -.143 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Vargas * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Micaela Zaragoza-Soto * | 3 | 2 | 4 | 17 | -.118 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kailey Walker * | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Richelle Ledesma * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 1.0 |
| 21 | Valeria Avila * | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 23 | Cuevas Rachelle * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 21 | 91 | .000 | 20 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 5 | 21.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keanna Layug | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jeanna Smith * | 2 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Javona Hill | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Simerpreet Matharu | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Janette Lewis * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kaycie Reeb | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alyssa McDermott | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Jessica-May Pamatian | 2 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Makayla Salazar * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Hope Driscoll * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Dumlao | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Brianna Krystek * | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Vanessa Pimentel * | 3 | 4 | 0 | 5 | .800 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 7 | 84 | .345 | 37 | 7 | 5 | 0 | 29 | 2 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
