Vanessa Pimentel
18

Vanessa Pimentel

m
24
k/s
0.60
h %
.411
a/s
4.72
b/s
0.01
sa/s
0.55
d/s
1.73
Player Stats
  Overall Conference
Matches 24 13
Sets 89 48
Kills 53 29
Kills per set 0.60 0.60
Errors 7 4
Total Attacks 112 73
Total Attacks per set 1.26 1.52
Hitting Percentage .411 .342
Assists 420 260
Assists per set 4.72 5.42
Service Total Attempts 0 0
Service Aces 49 27
Service Errors 16 11
Service Aces per set 0.55 0.56
Receptions 0 0
Reception Errors 0 0
Digs 154 114
Digs per set 1.73 2.38
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 103.0 56.0
Points per set 1.2 1.2
Matches started 24 13
Recent Results
Date Opponent Result
Oct 24 at Napa L, 3-0
Oct 29 Contra Costa W, 3-0
Nov 5 at Yuba L, 3-0
Nov 7 at Alameda W, 3-1
Nov 12 Marin W, 3-0
Nov 14 Laney W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Reedley L, 3-1 1 4 3 1 5 .400 12 7.0
Aug 29 vs. Ohlone W, 3-0 1 3 3 0 4 .750 13 6.0
Sep 5 Skyline L, 3-2 1 5 5 0 5 1.000 17 7.0
Sep 5 West Valley W, 3-2 1 5 0 0 0 - 28 0.0
Sep 10 at Sacramento City L, 3-1 1 4 2 0 3 .667 11 3.0
Sep 10 vs. Butte L, 3-0 1 3 1 0 1 1.000 10 1.0
Sep 12 at Diablo Valley L, 3-0 1 3 1 0 1 1.000 11 2.0
Sep 12 vs. Merced W, 3-1 1 4 4 1 5 .600 17 8.0
Sep 17 San Francisco W, 3-0 1 3 4 1 6 .500 17 5.0
Sep 19 Los Medanos W, 3-2 1 5 2 1 5 .200 15 2.0
Sep 24 Napa W, 3-2 1 5 2 0 7 .286 24 5.0
Sep 26 at Contra Costa W, 3-0 1 3 2 0 3 .667 16 6.0
Oct 1 Shasta W, 3-0 1 3 0 0 5 .000 12 2.0
Oct 1 Siskiyous W, 3-1 1 4 1 0 4 .250 12 6.0
Oct 3 Yuba W, 3-1 1 4 2 0 4 .500 24 6.0
Oct 8 Alameda W, 3-0 1 3 0 1 2 -.500 22 2.0
Oct 10 at Marin W, 3-2 1 5 1 0 2 .500 26 4.0
Oct 15 at Laney W, 3-0 1 3 2 0 5 .400 11 7.0
Oct 22 at Los Medanos L, 3-1 1 4 0 0 7 .000 19 0.0
Oct 24 at Napa L, 3-0 1 3 2 0 4 .500 9 2.0
Oct 29 Contra Costa W, 3-0 1 3 4 0 5 .800 20 4.0
Nov 5 at Yuba L, 3-0 1 3 2 1 8 .125 17 2.0
Nov 7 at Alameda W, 3-1 1 4 5 1 12 .333 31 8.0
Nov 12 Marin W, 3-0 1 3 5 0 9 .556 26 8.0
Nov 14 Laney W, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Reedley L, 3-1 1 4 2 0 0 0 0 0
Aug 29 vs. Ohlone W, 3-0 1 3 2 0 0 0 0 0
Sep 5 Skyline L, 3-2 1 5 3 0 0 0 0 0
Sep 5 West Valley W, 3-2 1 5 1 0 0 0 0 0
Sep 10 at Sacramento City L, 3-1 1 4 7 0 0 0 0 0
Sep 10 vs. Butte L, 3-0 1 3 0 0 0 0 0 0
Sep 12 at Diablo Valley L, 3-0 1 3 4 0 0 0 0 0
Sep 12 vs. Merced W, 3-1 1 4 8 0 0 0 0 0
Sep 17 San Francisco W, 3-0 1 3 10 0 0 0 0 0
Sep 19 Los Medanos W, 3-2 1 5 14 0 0 0 0 0
Sep 24 Napa W, 3-2 1 5 15 0 0 0 0 0
Sep 26 at Contra Costa W, 3-0 1 3 6 0 0 0 0 0
Oct 1 Shasta W, 3-0 1 3 0 1 0 0 1 0
Oct 1 Siskiyous W, 3-1 1 4 3 0 0 0 0 0
Oct 3 Yuba W, 3-1 1 4 14 0 0 0 0 0
Oct 8 Alameda W, 3-0 1 3 6 0 0 0 0 0
Oct 10 at Marin W, 3-2 1 5 7 0 0 0 0 0
Oct 15 at Laney W, 3-0 1 3 3 0 0 0 0 0
Oct 22 at Los Medanos L, 3-1 1 4 10 0 0 0 0 0
Oct 24 at Napa L, 3-0 1 3 12 0 0 0 0 0
Oct 29 Contra Costa W, 3-0 1 3 7 0 0 0 0 0
Nov 5 at Yuba L, 3-0 1 3 13 0 0 0 0 0
Nov 7 at Alameda W, 3-1 1 4 2 0 0 0 0 0
Nov 12 Marin W, 3-0 1 3 5 0 0 0 0 0
Nov 14 Laney W, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Reedley L, 3-1 1 4 0 4 2 0 0
Aug 29 vs. Ohlone W, 3-0 1 3 0 3 1 0 0
Sep 5 Skyline L, 3-2 1 5 0 2 0 0 0
Sep 5 West Valley W, 3-2 1 5 0 0 0 0 0
Sep 10 at Sacramento City L, 3-1 1 4 0 1 1 0 0
Sep 10 vs. Butte L, 3-0 1 3 0 0 0 0 0
Sep 12 at Diablo Valley L, 3-0 1 3 0 1 0 0 0
Sep 12 vs. Merced W, 3-1 1 4 0 4 0 0 0
Sep 17 San Francisco W, 3-0 1 3 0 1 0 0 0
Sep 19 Los Medanos W, 3-2 1 5 0 0 0 0 0
Sep 24 Napa W, 3-2 1 5 0 3 2 0 0
Sep 26 at Contra Costa W, 3-0 1 3 0 4 1 0 0
Oct 1 Shasta W, 3-0 1 3 0 1 1 0 0
Oct 1 Siskiyous W, 3-1 1 4 0 5 0 0 0
Oct 3 Yuba W, 3-1 1 4 0 4 0 0 0
Oct 8 Alameda W, 3-0 1 3 0 2 0 0 0
Oct 10 at Marin W, 3-2 1 5 0 3 0 0 0
Oct 15 at Laney W, 3-0 1 3 0 5 1 0 0
Oct 22 at Los Medanos L, 3-1 1 4 0 0 2 0 0
Oct 24 at Napa L, 3-0 1 3 0 0 1 0 0
Oct 29 Contra Costa W, 3-0 1 3 0 0 1 0 0
Nov 5 at Yuba L, 3-0 1 3 0 0 0 0 0
Nov 7 at Alameda W, 3-1 1 4 0 3 2 0 0
Nov 12 Marin W, 3-0 1 3 0 3 1 0 0
Nov 14 Laney W, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 25 79 18 0.23 4 60 0.76 .233 371 4.70 84.0 1.1
2014-15 24 89 53 0.60 7 112 1.26 .411 420 4.72 103.0 1.2
Total 49 168 71 0.42 11 172 1.02 .349 791 4.71 187.0 1.1
  m s digs d/s bs ba tot b/s
2013-14 25 79 87 1.10 0 0 0 0.00
2014-15 24 89 154 1.73 1 0 1 0.01
Total 49 168 241 1.43 1 0 1 0.01
  m s ta sa sa/s se r re
2013-14 25 79 - 66 0.84 14 - 0
2014-15 24 89 0 49 0.55 16 0 0
Total 49 168 0 115 0.68 30 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 53 0.60 7 112 1.26 .411 420 4.72 103.0 1.2
Conference 13 48 29 0.60 4 73 1.52 .342 260 5.42 56.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 11 43 25 0.58 3 52 1.21 .423 217 5.05 47.0 1.1
Away 9 32 17 0.53 2 45 1.41 .333 151 4.72 34.0 1.1
Neutral 4 14 11 0.79 2 15 1.07 .600 52 3.71 22.0 1.6
                         
Wins 16 60 37 0.62 5 78 1.30 .410 314 5.23 79.0 1.3
Losses 8 29 16 0.55 2 34 1.17 .412 106 3.66 24.0 0.8
                         
August 2 7 6 0.86 1 9 1.29 .556 25 3.57 13.0 1.9
September 10 40 23 0.57 3 36 0.90 .556 166 4.15 39.0 1.0
October 9 32 12 0.38 1 38 1.19 .289 155 4.84 33.0 1.0
November 3 10 12 1.20 2 29 2.90 .345 74 7.40 18.0 1.8
  m s digs d/s bs ba tot b/s
Total 24 89 154 1.73 1 0 1 0.01
Conference 13 48 114 2.38 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 43 78 1.81 1 0 1 0.02
Away 9 32 64 2.00 0 0 0 0.00
Neutral 4 14 12 0.86 0 0 0 0.00
                 
Wins 16 60 103 1.72 1 0 1 0.02
Losses 8 29 51 1.76 0 0 0 0.00
                 
August 2 7 4 0.57 0 0 0 0.00
September 10 40 68 1.70 0 0 0 0.00
October 9 32 62 1.94 1 0 1 0.03
November 3 10 20 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 89 0 49 0.55 16 0 0
Conference 13 48 0 27 0.56 11 0 0
Exhibition - - - - - - - -
                 
Home 11 43 0 21 0.49 5 0 0
Away 9 32 0 17 0.53 8 0 0
Neutral 4 14 0 11 0.79 3 0 0
                 
Wins 16 60 0 41 0.68 10 0 0
Losses 8 29 0 8 0.28 6 0 0
                 
August 2 7 0 7 1.00 3 0 0
September 10 40 0 16 0.40 4 0 0
October 9 32 0 20 0.63 6 0 0
November 3 10 0 6 0.60 3 0 0