Makayla Salazar
12

Makayla Salazar

m
24
k/s
1.35
h %
.193
a/s
0.06
b/s
0.65
sa/s
0.20
d/s
0.38
Player Stats
  Overall Conference
Matches 24 13
Sets 86 46
Kills 116 68
Kills per set 1.35 1.48
Errors 54 27
Total Attacks 322 185
Total Attacks per set 3.74 4.02
Hitting Percentage .193 .222
Assists 5 3
Assists per set 0.06 0.07
Service Total Attempts 0 0
Service Aces 17 8
Service Errors 14 4
Service Aces per set 0.20 0.17
Receptions 0 0
Reception Errors 0 0
Digs 33 14
Digs per set 0.38 0.30
Block Solo 34 18
Block Assist 22 8
Block Total 56 26
Blocks per set 0.65 0.57
Block Errors 0 0
Ball Handling Errors 0 0
Points 178.0 98.0
Points per set 2.1 2.1
Matches started 24 13
Recent Results
Date Opponent Result
Oct 24 at Napa L, 3-0
Oct 29 Contra Costa W, 3-0
Nov 5 at Yuba L, 3-0
Nov 7 at Alameda W, 3-1
Nov 12 Marin W, 3-0
Nov 14 Laney W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Reedley L, 3-1 1 4 4 0 15 .267 0 5.0
Aug 29 vs. Ohlone W, 3-0 1 3 7 4 15 .200 0 10.0
Sep 5 Skyline L, 3-2 1 5 3 3 14 .000 0 7.5
Sep 5 West Valley W, 3-2 1 5 11 2 23 .391 1 15.5
Sep 10 at Sacramento City L, 3-1 1 4 2 2 7 .000 0 9.0
Sep 10 vs. Butte L, 3-0 1 3 0 2 4 -.500 0 2.0
Sep 12 at Diablo Valley L, 3-0 1 3 4 2 10 .200 0 4.5
Sep 12 vs. Merced W, 3-1 1 4 6 6 19 .000 0 11.0
Sep 17 San Francisco W, 3-0 1 3 4 1 10 .300 1 5.0
Sep 19 Los Medanos W, 3-2 1 5 8 6 26 .077 0 11.5
Sep 24 Napa W, 3-2 1 5 2 3 12 -.083 1 5.5
Sep 26 at Contra Costa W, 3-0 1 3 7 1 12 .500 0 7.0
Oct 1 Shasta W, 3-0 1 3 6 4 15 .133 0 9.0
Oct 1 Siskiyous W, 3-1 1 3 1 1 5 .000 0 1.5
Oct 3 Yuba W, 3-1 1 4 10 3 21 .333 0 13.0
Oct 8 Alameda W, 3-0 1 3 5 0 9 .556 0 5.5
Oct 10 at Marin W, 3-2 1 5 7 4 20 .150 0 13.5
Oct 15 at Laney W, 3-0 1 2 5 0 8 .625 0 6.0
Oct 22 at Los Medanos L, 3-1 1 4 3 1 10 .200 0 4.5
Oct 24 at Napa L, 3-0 1 3 3 1 9 .222 1 3.5
Oct 29 Contra Costa W, 3-0 1 2 5 1 12 .333 0 5.5
Nov 5 at Yuba L, 3-0 1 3 3 3 18 .000 0 4.0
Nov 7 at Alameda W, 3-1 1 4 5 3 16 .125 1 10.5
Nov 12 Marin W, 3-0 1 3 5 1 12 .333 0 8.0
Nov 14 Laney W, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Reedley L, 3-1 1 4 2 1 0 0 1 0
Aug 29 vs. Ohlone W, 3-0 1 3 2 1 2 0 3 0
Sep 5 Skyline L, 3-2 1 5 5 2 1 0 3 0
Sep 5 West Valley W, 3-2 1 5 1 3 3 0 6 0
Sep 10 at Sacramento City L, 3-1 1 4 1 5 2 0 7 0
Sep 10 vs. Butte L, 3-0 1 3 0 0 2 0 2 0
Sep 12 at Diablo Valley L, 3-0 1 3 2 0 1 0 1 0
Sep 12 vs. Merced W, 3-1 1 4 4 1 0 0 1 0
Sep 17 San Francisco W, 3-0 1 3 2 1 0 0 1 0
Sep 19 Los Medanos W, 3-2 1 5 3 1 1 0 2 0
Sep 24 Napa W, 3-2 1 5 5 2 1 0 3 0
Sep 26 at Contra Costa W, 3-0 1 3 1 0 0 0 0 0
Oct 1 Shasta W, 3-0 1 3 0 2 2 0 4 0
Oct 1 Siskiyous W, 3-1 1 3 0 0 1 0 1 0
Oct 3 Yuba W, 3-1 1 4 2 0 0 0 0 0
Oct 8 Alameda W, 3-0 1 3 1 0 1 0 1 0
Oct 10 at Marin W, 3-2 1 5 0 5 1 0 6 0
Oct 15 at Laney W, 3-0 1 2 0 0 0 0 0 0
Oct 22 at Los Medanos L, 3-1 1 4 2 1 1 0 2 0
Oct 24 at Napa L, 3-0 1 3 0 0 1 0 1 0
Oct 29 Contra Costa W, 3-0 1 2 0 0 1 0 1 0
Nov 5 at Yuba L, 3-0 1 3 0 1 0 0 1 0
Nov 7 at Alameda W, 3-1 1 4 0 5 1 0 6 0
Nov 12 Marin W, 3-0 1 3 0 3 0 0 3 0
Nov 14 Laney W, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Reedley L, 3-1 1 4 0 0 0 0 0
Aug 29 vs. Ohlone W, 3-0 1 3 0 1 1 0 0
Sep 5 Skyline L, 3-2 1 5 0 2 2 0 0
Sep 5 West Valley W, 3-2 1 5 0 0 1 0 0
Sep 10 at Sacramento City L, 3-1 1 4 0 1 0 0 0
Sep 10 vs. Butte L, 3-0 1 3 0 1 0 0 0
Sep 12 at Diablo Valley L, 3-0 1 3 0 0 3 0 0
Sep 12 vs. Merced W, 3-1 1 4 0 4 1 0 0
Sep 17 San Francisco W, 3-0 1 3 0 0 1 0 0
Sep 19 Los Medanos W, 3-2 1 5 0 2 1 0 0
Sep 24 Napa W, 3-2 1 5 0 1 0 0 0
Sep 26 at Contra Costa W, 3-0 1 3 0 0 0 0 0
Oct 1 Shasta W, 3-0 1 3 0 0 0 0 0
Oct 1 Siskiyous W, 3-1 1 3 0 0 1 0 0
Oct 3 Yuba W, 3-1 1 4 0 3 1 0 0
Oct 8 Alameda W, 3-0 1 3 0 0 0 0 0
Oct 10 at Marin W, 3-2 1 5 0 1 1 0 0
Oct 15 at Laney W, 3-0 1 2 0 1 0 0 0
Oct 22 at Los Medanos L, 3-1 1 4 0 0 0 0 0
Oct 24 at Napa L, 3-0 1 3 0 0 1 0 0
Oct 29 Contra Costa W, 3-0 1 2 0 0 0 0 0
Nov 5 at Yuba L, 3-0 1 3 0 0 0 0 0
Nov 7 at Alameda W, 3-1 1 4 0 0 0 0 0
Nov 12 Marin W, 3-0 1 3 0 0 0 0 0
Nov 14 Laney W, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 38 31 0.82 18 83 2.18 .157 2 0.05 37.5 1.0
2014-15 24 86 116 1.35 54 322 3.74 .193 5 0.06 178.0 2.1
Total 48 124 147 1.19 72 405 3.27 .185 7 0.06 215.5 1.7
  m s digs d/s bs ba tot b/s
2013-14 24 38 6 0.16 3 7 10 0.26
2014-15 24 86 33 0.38 34 22 56 0.65
Total 48 124 39 0.31 37 29 66 0.53
  m s ta sa sa/s se r re
2013-14 24 38 - 0 0.00 0 - 0
2014-15 24 86 0 17 0.20 14 0 0
Total 48 124 0 17 0.14 14 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 116 1.35 54 322 3.74 .193 5 0.06 178.0 2.1
Conference 13 46 68 1.48 27 185 4.02 .222 3 0.07 98.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 41 60 1.46 25 159 3.88 .220 3 0.07 87.5 2.1
Away 9 31 39 1.26 17 110 3.55 .200 2 0.06 62.5 2.0
Neutral 4 14 17 1.21 12 53 3.79 .094 0 0.00 28.0 2.0
                         
Wins 16 57 94 1.65 40 235 4.12 .230 4 0.07 138.0 2.4
Losses 8 29 22 0.76 14 87 3.00 .092 1 0.03 40.0 1.4
                         
August 2 7 11 1.57 4 30 4.29 .233 0 0.00 15.0 2.1
September 10 40 47 1.18 28 137 3.42 .139 3 0.07 78.5 2.0
October 9 29 45 1.55 15 109 3.76 .275 1 0.03 62.0 2.1
November 3 10 13 1.30 7 46 4.60 .130 1 0.10 22.5 2.3
  m s digs d/s bs ba tot b/s
Total 24 86 33 0.38 34 22 56 0.65
Conference 13 46 14 0.30 18 8 26 0.57
Exhibition - - - - - - - -
                 
Home 11 41 19 0.46 14 11 25 0.61
Away 9 31 6 0.19 17 7 24 0.77
Neutral 4 14 8 0.57 3 4 7 0.50
                 
Wins 16 57 21 0.37 24 14 38 0.67
Losses 8 29 12 0.41 10 8 18 0.62
                 
August 2 7 4 0.57 2 2 4 0.57
September 10 40 24 0.60 15 11 26 0.65
October 9 29 5 0.17 8 8 16 0.55
November 3 10 0 0.00 9 1 10 1.00
  m s ta sa sa/s se r re
Total 24 86 0 17 0.20 14 0 0
Conference 13 46 0 8 0.17 4 0 0
Exhibition - - - - - - - -
                 
Home 11 41 0 8 0.20 7 0 0
Away 9 31 0 3 0.10 5 0 0
Neutral 4 14 0 6 0.43 2 0 0
                 
Wins 16 57 0 13 0.23 8 0 0
Losses 8 29 0 4 0.14 6 0 0
                 
August 2 7 0 1 0.14 1 0 0
September 10 40 0 11 0.28 9 0 0
October 9 29 0 5 0.17 4 0 0
November 3 10 0 0 0.00 0 0 0