Official Volleyball Box Score
Solano at Napa
10/24/2014 at 6:00 PM
@ Napa
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Napa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keanna Layug | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeanna Smith * | 3 | 3 | 8 | 19 | -.263 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Javona Hill | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Simerpreet Matharu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Janette Lewis * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alyssa McDermott | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jessica-May Pamatian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Salazar * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Hope Driscoll * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Sarah Dumlao | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brianna Krystek * | 3 | 7 | 6 | 22 | .045 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Vanessa Pimentel * | 3 | 2 | 0 | 4 | .500 | 9 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 19 | 86 | .047 | 23 | 2 | 5 | 0 | 30 | 0 | 4 | 0 | 0 | 27.0 | ||
Napa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Long-Am * | 3 | 7 | 4 | 18 | .167 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Theona Gutierrez-Gascon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsea Toler * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 5 | Megan Schweitzer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Morris * | 3 | 3 | 0 | 11 | .273 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Jordan Crossley * | 3 | 12 | 1 | 30 | .367 | 1 | 1 | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Melissa Castelluci * | 3 | 4 | 0 | 15 | .267 | 29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Elaisha Racks * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 37 | 10 | 107 | .252 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 43.5 |
| Totals | 74 | 20 | 215 | .251 | 31 | 12 | 10 | 0 | 69 | 2 | 4 | 1 | 0 | 90.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
