Kayla Caliboso
- RF
- Solano
m
23
k/s
0.59
h %
.144
a/s
0.09
b/s
0.37
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 11 |
| Sets | 68 | 26 |
| Kills | 40 | 18 |
| Kills per set | 0.59 | 0.69 |
| Errors | 20 | 5 |
| Total Attacks | 139 | 51 |
| Total Attacks per set | 2.04 | 1.96 |
| Hitting Percentage | .144 | .255 |
| Assists | 6 | 2 |
| Assists per set | 0.09 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 1 |
| Reception Errors | 3 | 0 |
| Digs | 9 | 5 |
| Digs per set | 0.13 | 0.19 |
| Block Solo | 6 | 2 |
| Block Assist | 19 | 10 |
| Block Total | 25 | 12 |
| Blocks per set | 0.37 | 0.46 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 55.5 | 25.0 |
| Points per set | 0.8 | 1.0 |
| Matches started | 11 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | - | 2 | 0 | 1 | 8 | -.125 | 0 | 0.0 |
| Aug 22 | San Joaquin Delta | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Aug 27 | Sequoias | L, 3-1 | - | 4 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 4 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Aug 29 | vs. Porterville | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 3.5 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 2 | 5.5 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 1 | 1.5 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 1 | 3.0 |
| Sep 10 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Contra Costa | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 10 | Marin | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 15 | Los Medanos | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 4.5 |
| Oct 17 | at Mendocino | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Oct 22 | at Napa Valley | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Oct 29 | at Yuba | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 31 | Contra Costa | W, 3-0 | - | 2 | 3 | 0 | 11 | .273 | 0 | 3.5 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 4 | 4 | 18 | .000 | 0 | 4.0 |
| Nov 25 | at Taft | L, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Sequoias | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Porterville | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | De Anza | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Cabrillo | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | Feather River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Contra Costa | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Marin | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Los Medanos | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Napa Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Yuba | W, 3-2 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 31 | Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Taft | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 22 | San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Sequoias | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Porterville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | De Anza | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at San Mateo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Cabrillo | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | Feather River | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Butte | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Yuba | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Contra Costa | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | Marin | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Napa Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Yuba | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Nov 25 | at Taft | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 68 | 40 | 0.59 | 20 | 139 | 2.04 | .144 | 6 | 0.09 | 55.5 | 0.8 |
| Total | 23 | 68 | 40 | 0.59 | 20 | 139 | 2.04 | .144 | 6 | 0.09 | 55.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 68 | 9 | 0.13 | 6 | 19 | 25 | 0.37 |
| Total | 23 | 68 | 9 | 0.13 | 6 | 19 | 25 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 68 | 0 | 0 | 0.00 | 0 | 4 | 3 |
| Total | 23 | 68 | 0 | 0 | 0.00 | 0 | 4 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 68 | 40 | 0.59 | 20 | 139 | 2.04 | .144 | 6 | 0.09 | 55.5 | 0.8 |
| Conference | 11 | 26 | 18 | 0.69 | 5 | 51 | 1.96 | .255 | 2 | 0.08 | 25.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 19 | 0.66 | 11 | 73 | 2.52 | .110 | 2 | 0.07 | 24.0 | 0.8 |
| Away | 8 | 22 | 13 | 0.59 | 7 | 38 | 1.73 | .158 | 0 | 0.00 | 17.0 | 0.8 |
| Neutral | 5 | 17 | 8 | 0.47 | 2 | 28 | 1.65 | .214 | 4 | 0.24 | 14.5 | 0.9 |
| Wins | 16 | 46 | 31 | 0.67 | 10 | 95 | 2.07 | .221 | 5 | 0.11 | 44.0 | 1.0 |
| Losses | 7 | 22 | 9 | 0.41 | 10 | 44 | 2.00 | -.023 | 1 | 0.05 | 11.5 | 0.5 |
| August | 6 | 20 | 9 | 0.45 | 8 | 39 | 1.95 | .026 | 0 | 0.00 | 11.5 | 0.6 |
| September | 4 | 14 | 5 | 0.36 | 2 | 20 | 1.43 | .150 | 4 | 0.29 | 11.0 | 0.8 |
| October | 7 | 16 | 10 | 0.63 | 0 | 24 | 1.50 | .417 | 2 | 0.13 | 15.5 | 1.0 |
| November | 6 | 18 | 16 | 0.89 | 10 | 56 | 3.11 | .107 | 0 | 0.00 | 17.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 68 | 9 | 0.13 | 6 | 19 | 25 | 0.37 |
| Conference | 11 | 26 | 5 | 0.19 | 2 | 10 | 12 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 6 | 0.21 | 2 | 6 | 8 | 0.28 |
| Away | 8 | 22 | 3 | 0.14 | 1 | 6 | 7 | 0.32 |
| Neutral | 5 | 17 | 0 | 0.00 | 3 | 7 | 10 | 0.59 |
| Wins | 16 | 46 | 7 | 0.15 | 4 | 18 | 22 | 0.48 |
| Losses | 7 | 22 | 2 | 0.09 | 2 | 1 | 3 | 0.14 |
| August | 6 | 20 | 1 | 0.05 | 1 | 3 | 4 | 0.20 |
| September | 4 | 14 | 0 | 0.00 | 3 | 6 | 9 | 0.64 |
| October | 7 | 16 | 0 | 0.00 | 2 | 7 | 9 | 0.56 |
| November | 6 | 18 | 8 | 0.44 | 0 | 3 | 3 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 68 | 0 | 0 | 0.00 | 0 | 4 | 3 |
| Conference | 11 | 26 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Away | 8 | 22 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 5 | 17 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 16 | 46 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 7 | 22 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| August | 6 | 20 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 4 | 14 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 7 | 16 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 6 | 18 | 0 | 0 | 0.00 | 0 | 1 | 1 |
