Official Volleyball Box Score
Solano at Los Medanos
11/7/2025 at 6:00 PM
@ Los Medanos
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 11 | 4 | 21 | .333 |
| 3 | 9 | 3 | 19 | .316 |
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylie Reyes * | 3 | 6 | 3 | 15 | .200 | 13 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kaeleen Hadlocon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilliana Mass * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Giana Guintu * | 3 | 3 | 2 | 13 | .077 | 12 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Makenzie Lovell | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Maui Asuncion | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmine Ting | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashlee Conley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aliyah Aguiar * | 3 | 9 | 1 | 15 | .533 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Kayla Caliboso * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kyra Ierome | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ava Haven | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyla Stephenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jessica Willock | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 76 | .237 | 29 | 16 | 7 | 3 | 23 | 1 | 0 | 0 | 0 | 47.0 | ||
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Himani Bakshi * | 3 | 0 | 1 | 8 | -.125 | 12 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Toni Camacho * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3.0 |
| 5 | Jaelyn Sanchez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alma Mustedanagic | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mya Williams * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Fetuloa Te'o * | 3 | 7 | 7 | 27 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Wonder White * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Gwen Loebs Staeps * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 18 | 72 | -.042 | 13 | 3 | 6 | 12 | 35 | 2 | 2 | 0 | 1 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
