Ashlee Conley
- MH/RF
- Solano
m
34
k/s
0.29
h %
.194
a/s
0.03
b/s
0.30
sa/s
0.00
d/s
0.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 12 |
| Sets | 87 | 22 |
| Kills | 25 | 7 |
| Kills per set | 0.29 | 0.32 |
| Errors | 7 | 2 |
| Total Attacks | 93 | 27 |
| Total Attacks per set | 1.07 | 1.23 |
| Hitting Percentage | .194 | .185 |
| Assists | 3 | 1 |
| Assists per set | 0.03 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 3 | 0 |
| Digs per set | 0.03 | 0.00 |
| Block Solo | 4 | 2 |
| Block Assist | 22 | 8 |
| Block Total | 26 | 10 |
| Blocks per set | 0.30 | 0.45 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 40.0 | 13.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | 16 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 4 | 1 | 2 | 12 | -.083 | 0 | 1.0 |
| Aug 22 | San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 27 | Sequoias | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Aug 27 | Folsom Lake | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Aug 29 | at Modesto | L, 3-2 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 5 | vs. West Valley | W, 3-2 | - | 5 | 4 | 2 | 8 | .250 | 1 | 5.0 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. American River | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. Hartnell | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 10 | De Anza | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 10 | Shasta | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.5 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Marin | W, 3-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Oct 15 | Los Medanos | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Oct 17 | at Mendocino | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 22 | at Napa Valley | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 31 | Contra Costa | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 7 | at Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 10 | at Marin | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 12 | Mendocino | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 14 | Napa Valley | W, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Nov 22 | Clovis | W, 3-2 | - | 4 | 1 | 0 | 4 | .250 | 1 | 2.5 |
| Nov 25 | at Taft | L, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Sequoias | L, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Modesto | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | - | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. American River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hartnell | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | De Anza | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | Shasta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Marin | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | - | 1 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 22 | at Napa Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Contra Costa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Marin | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Mendocino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Napa Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | Clovis | W, 3-2 | - | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Sequoias | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Modesto | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Sep 5 | vs. West Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. American River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hartnell | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | De Anza | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Shasta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Marin | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Napa Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Contra Costa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Medanos | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Marin | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Mendocino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Napa Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Clovis | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 87 | 25 | 0.29 | 7 | 93 | 1.07 | .194 | 3 | 0.03 | 40.0 | 0.5 |
| Total | 34 | 87 | 25 | 0.29 | 7 | 93 | 1.07 | .194 | 3 | 0.03 | 40.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 87 | 3 | 0.03 | 4 | 22 | 26 | 0.30 |
| Total | 34 | 87 | 3 | 0.03 | 4 | 22 | 26 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 87 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Total | 34 | 87 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 87 | 25 | 0.29 | 7 | 93 | 1.07 | .194 | 3 | 0.03 | 40.0 | 0.5 |
| Conference | 12 | 22 | 7 | 0.32 | 2 | 27 | 1.23 | .185 | 1 | 0.05 | 13.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 46 | 11 | 0.24 | 4 | 51 | 1.11 | .137 | 1 | 0.02 | 21.5 | 0.5 |
| Away | 9 | 20 | 6 | 0.30 | 1 | 20 | 1.00 | .250 | 1 | 0.05 | 9.5 | 0.5 |
| Neutral | 6 | 21 | 8 | 0.38 | 2 | 22 | 1.05 | .273 | 1 | 0.05 | 9.0 | 0.4 |
| Wins | 22 | 53 | 20 | 0.38 | 4 | 60 | 1.13 | .267 | 3 | 0.06 | 31.0 | 0.6 |
| Losses | 12 | 34 | 5 | 0.15 | 3 | 33 | 0.97 | .061 | 0 | 0.00 | 9.0 | 0.3 |
| August | 6 | 12 | 2 | 0.17 | 2 | 28 | 2.33 | .000 | 0 | 0.00 | 3.5 | 0.3 |
| September | 14 | 47 | 13 | 0.28 | 3 | 31 | 0.66 | .323 | 1 | 0.02 | 19.0 | 0.4 |
| October | 8 | 17 | 5 | 0.29 | 1 | 16 | 0.94 | .250 | 0 | 0.00 | 10.5 | 0.6 |
| November | 6 | 11 | 5 | 0.45 | 1 | 18 | 1.64 | .222 | 2 | 0.18 | 7.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 87 | 3 | 0.03 | 4 | 22 | 26 | 0.30 |
| Conference | 12 | 22 | 0 | 0.00 | 2 | 8 | 10 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 46 | 1 | 0.02 | 3 | 15 | 18 | 0.39 |
| Away | 9 | 20 | 0 | 0.00 | 1 | 5 | 6 | 0.30 |
| Neutral | 6 | 21 | 2 | 0.10 | 0 | 2 | 2 | 0.10 |
| Wins | 22 | 53 | 3 | 0.06 | 2 | 18 | 20 | 0.38 |
| Losses | 12 | 34 | 0 | 0.00 | 2 | 4 | 6 | 0.18 |
| August | 6 | 12 | 0 | 0.00 | 0 | 3 | 3 | 0.25 |
| September | 14 | 47 | 3 | 0.06 | 2 | 8 | 10 | 0.21 |
| October | 8 | 17 | 0 | 0.00 | 2 | 7 | 9 | 0.53 |
| November | 6 | 11 | 0 | 0.00 | 0 | 4 | 4 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 87 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Conference | 12 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 46 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 9 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 21 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Wins | 22 | 53 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Losses | 12 | 34 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 6 | 12 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| September | 14 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
