Aliyah Aguiar
- MH/OH
- Solano
m
34
k/s
2.96
h %
.231
a/s
0.07
b/s
0.41
sa/s
0.13
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 12 |
| Sets | 120 | 38 |
| Kills | 355 | 117 |
| Kills per set | 2.96 | 3.08 |
| Errors | 128 | 24 |
| Total Attacks | 981 | 241 |
| Total Attacks per set | 8.18 | 6.34 |
| Hitting Percentage | .231 | .386 |
| Assists | 8 | 3 |
| Assists per set | 0.07 | 0.08 |
| Service Total Attempts | 28 | 0 |
| Service Aces | 16 | 12 |
| Service Errors | 10 | 5 |
| Service Aces per set | 0.13 | 0.32 |
| Receptions | 4 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 52 | 22 |
| Digs per set | 0.43 | 0.58 |
| Block Solo | 11 | 2 |
| Block Assist | 38 | 16 |
| Block Total | 49 | 18 |
| Blocks per set | 0.41 | 0.47 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 401.0 | 139.0 |
| Points per set | 3.3 | 3.7 |
| Matches started | 34 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 5 | 9 | 5 | 37 | .108 | 3 | 12.5 |
| Aug 22 | San Joaquin Delta | L, 3-0 | 1 | 3 | 5 | 5 | 27 | .000 | 1 | 6.5 |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 11 | 5 | 35 | .171 | 0 | 12.5 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 12 | 9 | 55 | .055 | 0 | 12.5 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 5 | 13 | 7 | 59 | .102 | 0 | 14.0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 18 | 3 | 31 | .484 | 0 | 19.5 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 15 | 10 | 51 | .098 | 0 | 16.0 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 8.0 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 10 | 6 | 44 | .091 | 0 | 10.5 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 14 | 1 | 29 | .448 | 0 | 14.5 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 9 | 4 | 25 | .200 | 0 | 10.0 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 14 | 4 | 28 | .357 | 0 | 14.5 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 13 | 1 | 27 | .444 | 0 | 13.0 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 9 | 7 | 34 | .059 | 0 | 9.5 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 5 | 6 | 37 | -.027 | 0 | 5.0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 8 | 9 | 40 | -.025 | 0 | 11.0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 10 | 2 | 29 | .276 | 0 | 10.0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 7.5 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 11 | 8 | 37 | .081 | 0 | 12.0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 14 | 3 | 29 | .379 | 0 | 15.0 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 8 | 0 | 19 | .421 | 0 | 9.0 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 0 | 8.0 |
| Oct 10 | Marin | W, 3-0 | 1 | 3 | 12 | 0 | 16 | .750 | 0 | 13.5 |
| Oct 15 | Los Medanos | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 10.5 |
| Oct 17 | at Mendocino | W, 3-0 | 1 | 3 | 16 | 2 | 27 | .519 | 0 | 18.0 |
| Oct 22 | at Napa Valley | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 10.5 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 5 | 11 | 6 | 31 | .161 | 0 | 14.5 |
| Oct 31 | Contra Costa | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 7.5 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 13.0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 1 | 10.5 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 3 | 12 | 2 | 21 | .476 | 1 | 12.0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 9 | 1 | 24 | .333 | 1 | 12.0 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 19 | 5 | 41 | .341 | 0 | 23.0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 1 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 5 | 3 | 3 | 1 | 0 | 4 | 0 |
| Aug 22 | San Joaquin Delta | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Marin | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 22 | at Napa Valley | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Contra Costa | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | Hartnell | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Sequoias | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | at Modesto | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. West Valley | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hartnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | De Anza | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Cabrillo | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Butte | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Siskiyous | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 3 | Yuba | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | at Contra Costa | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Marin | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | Los Medanos | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 17 | at Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Napa Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Yuba | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 1 | 0 |
| Oct 31 | Contra Costa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Medanos | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 10 | at Marin | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 12 | Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | Clovis | W, 3-2 | 1 | 5 | 17 | 3 | 1 | 0 | 0 |
| Nov 25 | at Taft | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 120 | 355 | 2.96 | 128 | 981 | 8.18 | .231 | 8 | 0.07 | 401.0 | 3.3 |
| Conference | 12 | 38 | 117 | 3.08 | 24 | 241 | 6.34 | .386 | 3 | 0.08 | 139.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 67 | 199 | 2.97 | 67 | 532 | 7.94 | .248 | 6 | 0.09 | 223.0 | 3.3 |
| Away | 9 | 31 | 84 | 2.71 | 31 | 240 | 7.74 | .221 | 2 | 0.06 | 98.5 | 3.2 |
| Neutral | 6 | 22 | 72 | 3.27 | 30 | 209 | 9.50 | .201 | 0 | 0.00 | 79.5 | 3.6 |
| Wins | 22 | 76 | 254 | 3.34 | 69 | 583 | 7.67 | .317 | 3 | 0.04 | 286.5 | 3.8 |
| Losses | 12 | 44 | 101 | 2.30 | 59 | 398 | 9.05 | .106 | 5 | 0.11 | 114.5 | 2.6 |
| August | 6 | 24 | 68 | 2.83 | 34 | 244 | 10.17 | .139 | 4 | 0.17 | 77.5 | 3.2 |
| September | 14 | 50 | 146 | 2.92 | 63 | 438 | 8.76 | .189 | 0 | 0.00 | 156.5 | 3.1 |
| October | 8 | 26 | 78 | 3.00 | 18 | 162 | 6.23 | .370 | 0 | 0.00 | 91.5 | 3.5 |
| November | 6 | 20 | 63 | 3.15 | 13 | 137 | 6.85 | .365 | 4 | 0.20 | 75.5 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 120 | 52 | 0.43 | 11 | 38 | 49 | 0.41 |
| Conference | 12 | 38 | 22 | 0.58 | 2 | 16 | 18 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 67 | 27 | 0.40 | 7 | 20 | 27 | 0.40 |
| Away | 9 | 31 | 20 | 0.65 | 2 | 9 | 11 | 0.35 |
| Neutral | 6 | 22 | 5 | 0.23 | 2 | 9 | 11 | 0.50 |
| Wins | 22 | 76 | 34 | 0.45 | 3 | 27 | 30 | 0.39 |
| Losses | 12 | 44 | 18 | 0.41 | 8 | 11 | 19 | 0.43 |
| August | 6 | 24 | 11 | 0.46 | 5 | 7 | 12 | 0.50 |
| September | 14 | 50 | 9 | 0.18 | 4 | 13 | 17 | 0.34 |
| October | 8 | 26 | 9 | 0.35 | 1 | 11 | 12 | 0.46 |
| November | 6 | 20 | 23 | 1.15 | 1 | 7 | 8 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 120 | 28 | 16 | 0.13 | 10 | 4 | 1 |
| Conference | 12 | 38 | 0 | 12 | 0.32 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 67 | 17 | 7 | 0.10 | 5 | 2 | 1 |
| Away | 9 | 31 | 11 | 8 | 0.26 | 4 | 2 | 0 |
| Neutral | 6 | 22 | 0 | 1 | 0.05 | 1 | 0 | 0 |
| Wins | 22 | 76 | 17 | 16 | 0.21 | 6 | 4 | 1 |
| Losses | 12 | 44 | 11 | 0 | 0.00 | 4 | 0 | 0 |
| August | 6 | 24 | 0 | 1 | 0.04 | 0 | 1 | 0 |
| September | 14 | 50 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| October | 8 | 26 | 0 | 7 | 0.27 | 3 | 2 | 0 |
| November | 6 | 20 | 28 | 8 | 0.40 | 5 | 0 | 0 |
