Kelsey Murray-Wall
- OH
- Solano
m
31
k/s
2.51
h %
.128
a/s
0.20
b/s
0.21
sa/s
0.42
d/s
2.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 11 |
| Sets | 107 | 34 |
| Kills | 269 | 95 |
| Kills per set | 2.51 | 2.79 |
| Errors | 154 | 45 |
| Total Attacks | 901 | 271 |
| Total Attacks per set | 8.42 | 7.97 |
| Hitting Percentage | .128 | .185 |
| Assists | 21 | 7 |
| Assists per set | 0.20 | 0.21 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 45 | 21 |
| Service Errors | 44 | 8 |
| Service Aces per set | 0.42 | 0.62 |
| Receptions | 428 | 65 |
| Reception Errors | 69 | 7 |
| Digs | 280 | 84 |
| Digs per set | 2.62 | 2.47 |
| Block Solo | 2 | 2 |
| Block Assist | 20 | 9 |
| Block Total | 22 | 11 |
| Blocks per set | 0.21 | 0.32 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 326.0 | 122.5 |
| Points per set | 3.0 | 3.6 |
| Matches started | 31 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Solano hosts 9-Team Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | Hartnell | W, 3-2 | 1 | 5 | 6 | 5 | 29 | .034 | 1 | 8.5 |
| Aug 26 | San Joaquin Delta | L, 3-0 | 1 | 3 | 4 | 7 | 27 | -.111 | 0 | 4.0 |
| Aug 31 | Sequoias | L, 3-1 | 1 | 4 | 6 | 4 | 34 | .059 | 1 | 6.5 |
| Aug 31 | Folsom Lake | W, 3-2 | 1 | 5 | 3 | 8 | 42 | -.119 | 2 | 5.0 |
| Sep 2 | at Modesto | W, 3-2 | 1 | 5 | 9 | 9 | 48 | .000 | 1 | 10.0 |
| Sep 2 | vs. Porterville | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 12.5 |
| Sep 7 | at Diablo Valley | W, 3-0 | 1 | 3 | 14 | 7 | 32 | .219 | 0 | 19.0 |
| Sep 7 | vs. Merced | W, 3-0 | 1 | 3 | 11 | 3 | 30 | .267 | 4 | 12.5 |
| Sep 9 | vs. Cabrillo | L, 3-0 | 1 | 3 | 5 | 8 | 31 | -.097 | 1 | 6.5 |
| Sep 9 | vs. Butte | L, 3-0 | 1 | 3 | 14 | 11 | 40 | .075 | 1 | 14.0 |
| Sep 10 | vs. Santa Rosa | L, 3-1 | 1 | 4 | 15 | 8 | 54 | .130 | 1 | 16.0 |
| Sep 10 | vs. Shasta | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 4.0 |
| Sep 14 | Siskiyous | W, 3-1 | 1 | 4 | 9 | 6 | 26 | .115 | 1 | 11.5 |
| Sep 21 | vs. Butte | W, 3-0 | 1 | 3 | 10 | 2 | 28 | .286 | 0 | 15.0 |
| Sep 21 | vs. Gavilan | W, 3-0 | 1 | 3 | 6 | 1 | 25 | .200 | 1 | 6.5 |
| Sep 23 | Ohlone | W, 3-2 | 1 | 5 | 16 | 6 | 32 | .313 | 0 | 16.5 |
| Sep 23 | Feather River | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 4.0 |
| Sep 28 | at Mendocino | W, 3-0 | 1 | 3 | 8 | 7 | 42 | .024 | 1 | 10.0 |
| Sep 30 | Yuba | W, 3-0 | 1 | 3 | 10 | 6 | 24 | .167 | 0 | 10.0 |
| Oct 5 | at Marin | W, 3-0 | 1 | 3 | 10 | 7 | 35 | .086 | 1 | 13.5 |
| Oct 7 | Napa Valley | W, 3-0 | 1 | 3 | 11 | 0 | 24 | .458 | 0 | 14.5 |
| Oct 12 | Los Medanos | W, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 0 | 13.0 |
| Oct 14 | Santa Rosa | W, 3-2 | 1 | 5 | 18 | 6 | 54 | .222 | 0 | 18.0 |
| Oct 17 | at Shasta | L, 3-0 | 1 | 3 | 7 | 6 | 23 | .043 | 0 | 8.0 |
| Oct 19 | at Contra Costa | W, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 1 | 7.5 |
| Oct 21 | Mendocino | W, 3-0 | 1 | 3 | 10 | 5 | 19 | .263 | 0 | 12.5 |
| Oct 26 | at Yuba | W, 3-0 | 1 | 3 | 7 | 4 | 21 | .143 | 1 | 7.5 |
| Oct 28 | Marin | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Nov 2 | at Napa Valley | W, 3-0 | 1 | 3 | 14 | 6 | 35 | .229 | 1 | 19.0 |
| Nov 4 | at Los Medanos | W, 3-1 | 1 | 4 | 4 | 3 | 17 | .059 | 2 | 10.0 |
| Nov 11 | Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Sierra | L, 3-0 | 1 | 3 | 5 | 5 | 27 | .000 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Solano hosts 9-Team Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | Hartnell | W, 3-2 | 1 | 5 | 22 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | San Joaquin Delta | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Sequoias | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Folsom Lake | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Modesto | W, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Porterville | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Diablo Valley | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | vs. Merced | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Cabrillo | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Butte | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Santa Rosa | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Shasta | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Siskiyous | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Butte | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Gavilan | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Ohlone | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Feather River | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Mendocino | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Yuba | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Marin | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Napa Valley | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | Los Medanos | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Santa Rosa | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Shasta | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Contra Costa | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Mendocino | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Yuba | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Marin | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Napa Valley | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | at Los Medanos | W, 3-1 | 1 | 4 | 8 | 0 | 4 | 0 | 4 | 0 |
| Nov 11 | Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Sierra | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Solano hosts 9-Team Scrimmage | - | - | - | - | - | - | - | |
| Aug 26 | Hartnell | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 24 | 3 |
| Aug 26 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 20 | 5 |
| Aug 31 | Sequoias | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 19 | 5 |
| Aug 31 | Folsom Lake | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 28 | 2 |
| Sep 2 | at Modesto | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 29 | 6 |
| Sep 2 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 1 | 0 |
| Sep 7 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 12 | 0 |
| Sep 7 | vs. Merced | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 1 |
| Sep 9 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 22 | 4 |
| Sep 9 | vs. Butte | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 20 | 1 |
| Sep 10 | vs. Santa Rosa | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 23 | 8 |
| Sep 10 | vs. Shasta | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Sep 14 | Siskiyous | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 28 | 3 |
| Sep 21 | vs. Butte | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 24 | 5 |
| Sep 21 | vs. Gavilan | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 7 | 3 |
| Sep 23 | Ohlone | W, 3-2 | 1 | 5 | 0 | 0 | 6 | 12 | 1 |
| Sep 23 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 5 |
| Sep 28 | at Mendocino | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 11 | 1 |
| Sep 30 | Yuba | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 5 | at Marin | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 11 | 3 |
| Oct 7 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Oct 12 | Los Medanos | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 4 | 0 |
| Oct 14 | Santa Rosa | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 31 | 6 |
| Oct 17 | at Shasta | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 22 | 3 |
| Oct 19 | at Contra Costa | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
| Oct 21 | Mendocino | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 1 |
| Oct 26 | at Yuba | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 28 | Marin | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 2 | at Napa Valley | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 8 | 0 |
| Nov 4 | at Los Medanos | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 8 | 0 |
| Nov 11 | Contra Costa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 269 | 2.51 | 154 | 901 | 8.42 | .128 | 21 | 0.20 | 326.0 | 3.0 |
| Conference | 11 | 34 | 95 | 2.79 | 45 | 271 | 7.97 | .185 | 7 | 0.21 | 122.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 112 | 2.29 | 61 | 361 | 7.37 | .141 | 5 | 0.10 | 129.0 | 2.6 |
| Away | 10 | 33 | 84 | 2.55 | 56 | 300 | 9.09 | .093 | 8 | 0.24 | 110.0 | 3.3 |
| Neutral | 8 | 25 | 73 | 2.92 | 37 | 240 | 9.60 | .150 | 8 | 0.32 | 87.0 | 3.5 |
| Wins | 23 | 81 | 209 | 2.58 | 102 | 649 | 8.01 | .165 | 17 | 0.21 | 261.5 | 3.2 |
| Losses | 8 | 26 | 60 | 2.31 | 52 | 252 | 9.69 | .032 | 4 | 0.15 | 64.5 | 2.5 |
| August | 4 | 17 | 19 | 1.12 | 24 | 132 | 7.76 | -.038 | 4 | 0.24 | 24.0 | 1.4 |
| September | 15 | 51 | 143 | 2.80 | 81 | 460 | 9.02 | .135 | 11 | 0.22 | 168.0 | 3.3 |
| October | 9 | 29 | 84 | 2.90 | 35 | 230 | 7.93 | .213 | 3 | 0.10 | 99.5 | 3.4 |
| November | 3 | 10 | 23 | 2.30 | 14 | 79 | 7.90 | .114 | 3 | 0.30 | 34.5 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 280 | 2.62 | 2 | 20 | 22 | 0.21 |
| Conference | 11 | 34 | 84 | 2.47 | 2 | 9 | 11 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 122 | 2.49 | 1 | 6 | 7 | 0.14 |
| Away | 10 | 33 | 87 | 2.64 | 1 | 10 | 11 | 0.33 |
| Neutral | 8 | 25 | 71 | 2.84 | 0 | 4 | 4 | 0.16 |
| Wins | 23 | 81 | 218 | 2.69 | 2 | 17 | 19 | 0.23 |
| Losses | 8 | 26 | 62 | 2.38 | 0 | 3 | 3 | 0.12 |
| August | 4 | 17 | 55 | 3.24 | 0 | 2 | 2 | 0.12 |
| September | 15 | 51 | 135 | 2.65 | 0 | 8 | 8 | 0.16 |
| October | 9 | 29 | 67 | 2.31 | 1 | 5 | 6 | 0.21 |
| November | 3 | 10 | 23 | 2.30 | 1 | 5 | 6 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 0 | 45 | 0.42 | 44 | 428 | 69 |
| Conference | 11 | 34 | 0 | 21 | 0.62 | 8 | 65 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 0 | 13 | 0.27 | 17 | 201 | 32 |
| Away | 10 | 33 | 0 | 20 | 0.61 | 14 | 112 | 15 |
| Neutral | 8 | 25 | 0 | 12 | 0.48 | 13 | 115 | 22 |
| Wins | 23 | 81 | 0 | 42 | 0.52 | 33 | 279 | 37 |
| Losses | 8 | 26 | 0 | 3 | 0.12 | 11 | 149 | 32 |
| August | 4 | 17 | 0 | 4 | 0.24 | 7 | 91 | 15 |
| September | 15 | 51 | 0 | 21 | 0.41 | 27 | 228 | 39 |
| October | 9 | 29 | 0 | 12 | 0.41 | 8 | 86 | 14 |
| November | 3 | 10 | 0 | 8 | 0.80 | 2 | 23 | 1 |
