Official Volleyball Box Score
Los Medanos at Solano
10/12/2022 at 6:00 PM
@ Solano
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 5 | 7 | 23 | -.087 |
| 3 | 15 | 4 | 30 | .367 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | .000 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 16 | 1 | 37 | .405 |
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaily Speth | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamara Philips-Alberto * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 5 | Lindsey Bradshaw | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makayla Mak | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leila Caralos * | 3 | 3 | 0 | 8 | .375 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Priscilla Self * | 3 | 7 | 7 | 24 | .000 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Anne Rebutazo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noelle Mixon * | 3 | 15 | 1 | 24 | .583 | 2 | 0 | 1 | 5 | 9 | 0 | 0 | 2 | 0 | 15.0 |
| 16 | Cristi Antonio * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elane Johnson * | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 15 | 81 | .185 | 29 | 3 | 12 | 16 | 44 | 0 | 0 | 4 | 0 | 33.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jailynn Bermudez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Lin * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Eryka Ferrer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Woodworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sammy Brown * | 3 | 12 | 3 | 30 | .300 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Hannah Del Rio * | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Crystal Carroll | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelsey Murray-Wall * | 3 | 10 | 3 | 23 | .304 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Dani Rydjord * | 3 | 1 | 0 | 9 | .111 | 31 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Codi LePak-Murphy | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Liliana Ayala * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Layla Morales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 91 | .220 | 33 | 8 | 6 | 3 | 41 | 2 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
