Sammy Brown
7

Sammy Brown

m
31
k/s
4.07
h %
.219
a/s
0.21
b/s
0.12
sa/s
0.55
d/s
3.75
Player Stats
  Overall Conference
Matches 31 11
Sets 107 34
Kills 435 152
Kills per set 4.07 4.47
Errors 171 43
Total Attacks 1207 361
Total Attacks per set 11.28 10.62
Hitting Percentage .219 .302
Assists 22 6
Assists per set 0.21 0.18
Service Total Attempts 0 0
Service Aces 59 30
Service Errors 21 9
Service Aces per set 0.55 0.88
Receptions 394 99
Reception Errors 26 4
Digs 401 146
Digs per set 3.75 4.29
Block Solo 1 1
Block Assist 12 3
Block Total 13 4
Blocks per set 0.12 0.12
Block Errors 0 0
Ball Handling Errors 0 0
Points 501.0 184.5
Points per set 4.7 5.4
Matches started 31 11
Recent Results
Date Opponent Result
Oct 26 at Yuba W, 3-0
Oct 28 Marin W, 3-0
Nov 2 at Napa Valley W, 3-0
Nov 4 at Los Medanos W, 3-1
Nov 11 Contra Costa W, 3-0
Nov 22 at Sierra L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # Solano hosts 9-Team Scrimmage   - - - - - - - -
Aug 26 Hartnell W, 3-2 1 5 20 8 62 .194 1 20.5
Aug 26 San Joaquin Delta L, 3-0 1 3 8 6 44 .045 0 8.0
Aug 31 Sequoias L, 3-1 1 4 11 8 41 .073 0 13.0
Aug 31 Folsom Lake W, 3-2 1 5 27 10 83 .205 0 32.5
Sep 2 at Modesto W, 3-2 1 5 27 13 75 .187 1 28.0
Sep 2 vs. Porterville W, 3-0 1 3 17 3 33 .424 3 18.0
Sep 7 at Diablo Valley W, 3-0 1 3 15 2 32 .406 0 16.0
Sep 7 vs. Merced W, 3-0 1 3 12 4 27 .296 0 13.5
Sep 9 vs. Cabrillo L, 3-0 1 3 11 8 29 .103 0 12.0
Sep 9 vs. Butte L, 3-0 1 3 15 8 36 .194 1 17.0
Sep 10 vs. Santa Rosa L, 3-1 1 4 14 10 55 .073 1 17.0
Sep 10 vs. Shasta W, 3-0 1 3 23 4 44 .432 0 24.0
Sep 14 Siskiyous W, 3-1 1 4 17 7 52 .192 0 19.5
Sep 21 vs. Butte W, 3-0 1 3 17 1 37 .432 1 18.5
Sep 21 vs. Gavilan W, 3-0 1 3 10 3 24 .292 0 14.0
Sep 23 Ohlone W, 3-2 1 5 12 12 48 .000 2 14.0
Sep 23 Feather River L, 3-0 1 3 8 4 33 .121 0 8.0
Sep 28 at Mendocino W, 3-0 1 3 22 6 51 .314 0 23.0
Sep 30 Yuba W, 3-0 1 3 16 7 34 .265 0 18.0
Oct 5 at Marin W, 3-0 1 3 9 5 28 .143 0 15.0
Oct 7 Napa Valley W, 3-0 1 3 11 2 29 .310 3 14.0
Oct 12 Los Medanos W, 3-0 1 3 12 3 30 .300 0 15.0
Oct 14 Santa Rosa W, 3-2 1 5 6 7 32 -.031 5 9.0
Oct 17 at Shasta L, 3-0 1 3 5 3 16 .125 0 6.0
Oct 19 at Contra Costa W, 3-0 1 3 13 0 21 .619 1 14.0
Oct 21 Mendocino W, 3-0 1 3 13 9 50 .080 0 14.0
Oct 26 at Yuba W, 3-0 1 3 13 3 27 .370 2 18.0
Oct 28 Marin W, 3-0 1 3 12 2 20 .500 0 15.0
Nov 2 at Napa Valley W, 3-0 1 3 16 1 32 .469 0 18.0
Nov 4 at Los Medanos W, 3-1 1 4 15 5 39 .256 0 20.5
Nov 11 Contra Costa W, 3-0 - - - - - - - -
Nov 22 at Sierra L, 3-0 1 3 8 7 43 .023 1 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # Solano hosts 9-Team Scrimmage   - - - - - - - -
Aug 26 Hartnell W, 3-2 1 5 31 0 1 0 1 0
Aug 26 San Joaquin Delta L, 3-0 1 3 10 0 0 0 0 0
Aug 31 Sequoias L, 3-1 1 4 9 0 0 0 0 0
Aug 31 Folsom Lake W, 3-2 1 5 13 0 1 0 1 0
Sep 2 at Modesto W, 3-2 1 5 16 0 0 0 0 0
Sep 2 vs. Porterville W, 3-0 1 3 10 0 0 0 0 0
Sep 7 at Diablo Valley W, 3-0 1 3 9 0 0 0 0 0
Sep 7 vs. Merced W, 3-0 1 3 14 0 1 0 1 0
Sep 9 vs. Cabrillo L, 3-0 1 3 10 0 0 0 0 0
Sep 9 vs. Butte L, 3-0 1 3 20 0 0 0 0 0
Sep 10 vs. Santa Rosa L, 3-1 1 4 20 0 0 0 0 0
Sep 10 vs. Shasta W, 3-0 1 3 9 0 0 0 0 0
Sep 14 Siskiyous W, 3-1 1 4 8 0 1 0 1 0
Sep 21 vs. Butte W, 3-0 1 3 10 0 1 0 1 0
Sep 21 vs. Gavilan W, 3-0 1 3 11 0 0 0 0 0
Sep 23 Ohlone W, 3-2 1 5 14 0 2 0 2 0
Sep 23 Feather River L, 3-0 1 3 2 0 0 0 0 0
Sep 28 at Mendocino W, 3-0 1 3 20 1 0 0 1 0
Sep 30 Yuba W, 3-0 1 3 12 0 0 0 0 0
Oct 5 at Marin W, 3-0 1 3 17 0 0 0 0 0
Oct 7 Napa Valley W, 3-0 1 3 25 0 0 0 0 0
Oct 12 Los Medanos W, 3-0 1 3 9 0 0 0 0 0
Oct 14 Santa Rosa W, 3-2 1 5 20 0 0 0 0 0
Oct 17 at Shasta L, 3-0 1 3 2 0 2 0 2 0
Oct 19 at Contra Costa W, 3-0 1 3 6 0 0 0 0 0
Oct 21 Mendocino W, 3-0 1 3 12 0 0 0 0 0
Oct 26 at Yuba W, 3-0 1 3 16 0 2 0 2 0
Oct 28 Marin W, 3-0 1 3 2 0 0 0 0 0
Nov 2 at Napa Valley W, 3-0 1 3 22 0 0 0 0 0
Nov 4 at Los Medanos W, 3-1 1 4 5 0 1 0 1 0
Nov 11 Contra Costa W, 3-0 - - - - - - - -
Nov 22 at Sierra L, 3-0 1 3 17 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # Solano hosts 9-Team Scrimmage   - - - - - - -
Aug 26 Hartnell W, 3-2 1 5 0 0 1 25 3
Aug 26 San Joaquin Delta L, 3-0 1 3 0 0 1 18 0
Aug 31 Sequoias L, 3-1 1 4 0 2 1 22 2
Aug 31 Folsom Lake W, 3-2 1 5 0 5 1 14 1
Sep 2 at Modesto W, 3-2 1 5 0 1 1 19 0
Sep 2 vs. Porterville W, 3-0 1 3 0 1 1 15 0
Sep 7 at Diablo Valley W, 3-0 1 3 0 1 1 15 1
Sep 7 vs. Merced W, 3-0 1 3 0 1 0 3 0
Sep 9 vs. Cabrillo L, 3-0 1 3 0 1 0 24 1
Sep 9 vs. Butte L, 3-0 1 3 0 2 1 17 3
Sep 10 vs. Santa Rosa L, 3-1 1 4 0 3 0 7 0
Sep 10 vs. Shasta W, 3-0 1 3 0 1 0 8 1
Sep 14 Siskiyous W, 3-1 1 4 0 2 0 15 1
Sep 21 vs. Butte W, 3-0 1 3 0 1 2 12 0
Sep 21 vs. Gavilan W, 3-0 1 3 0 4 0 9 1
Sep 23 Ohlone W, 3-2 1 5 0 1 0 25 3
Sep 23 Feather River L, 3-0 1 3 0 0 0 16 2
Sep 28 at Mendocino W, 3-0 1 3 0 0 0 12 1
Sep 30 Yuba W, 3-0 1 3 0 2 0 11 0
Oct 5 at Marin W, 3-0 1 3 0 6 1 13 0
Oct 7 Napa Valley W, 3-0 1 3 0 3 2 5 0
Oct 12 Los Medanos W, 3-0 1 3 0 3 0 7 1
Oct 14 Santa Rosa W, 3-2 1 5 0 3 1 18 2
Oct 17 at Shasta L, 3-0 1 3 0 0 0 2 0
Oct 19 at Contra Costa W, 3-0 1 3 0 1 1 7 0
Oct 21 Mendocino W, 3-0 1 3 0 1 2 10 1
Oct 26 at Yuba W, 3-0 1 3 0 4 1 13 1
Oct 28 Marin W, 3-0 1 3 0 3 0 5 0
Nov 2 at Napa Valley W, 3-0 1 3 0 2 2 9 0
Nov 4 at Los Medanos W, 3-1 1 4 0 5 0 7 0
Nov 11 Contra Costa W, 3-0 - - - - - - -
Nov 22 at Sierra L, 3-0 1 3 0 0 1 11 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 31 108 327 3.03 110 968 8.96 .224 17 0.16 401.0 3.7
2022-23 31 107 435 4.07 171 1207 11.28 .219 22 0.21 501.0 4.7
Total 62 215 762 3.54 281 2175 10.12 .221 39 0.18 902.0 4.2
  m s digs d/s bs ba tot b/s
2021-22 31 108 350 3.24 2 16 18 0.17
2022-23 31 107 401 3.75 1 12 13 0.12
Total 62 215 751 3.49 3 28 31 0.14
  m s ta sa sa/s se r re
2021-22 31 108 0 64 0.59 38 465 46
2022-23 31 107 0 59 0.55 21 394 26
Total 62 215 0 123 0.57 59 859 72
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 435 4.07 171 1207 11.28 .219 22 0.21 501.0 4.7
Conference 11 34 152 4.47 43 361 10.62 .302 6 0.18 184.5 5.4
Exhibition - - - - - - - - - - - -
                         
Home 13 49 173 3.53 85 558 11.39 .158 11 0.22 200.5 4.1
Away 10 33 143 4.33 45 364 11.03 .269 5 0.15 166.5 5.0
Neutral 8 25 119 4.76 41 285 11.40 .274 6 0.24 134.0 5.4
                         
Wins 23 81 355 4.38 117 910 11.23 .262 19 0.23 412.0 5.1
Losses 8 26 80 3.08 54 297 11.42 .088 3 0.12 89.0 3.4
                         
August 4 17 66 3.88 32 230 13.53 .148 1 0.06 74.0 4.4
September 15 51 236 4.63 92 610 11.96 .236 9 0.18 260.5 5.1
October 9 29 94 3.24 34 253 8.72 .237 11 0.38 120.0 4.1
November 3 10 39 3.90 13 114 11.40 .228 1 0.10 46.5 4.7
  m s digs d/s bs ba tot b/s
Total 31 107 401 3.75 1 12 13 0.12
Conference 11 34 146 4.29 1 3 4 0.12
Exhibition - - - - - - - -
                 
Home 13 49 167 3.41 0 5 5 0.10
Away 10 33 130 3.94 1 5 6 0.18
Neutral 8 25 104 4.16 0 2 2 0.08
                 
Wins 23 81 311 3.84 1 10 11 0.14
Losses 8 26 90 3.46 0 2 2 0.08
                 
August 4 17 63 3.71 0 2 2 0.12
September 15 51 185 3.63 1 5 6 0.12
October 9 29 109 3.76 0 4 4 0.14
November 3 10 44 4.40 0 1 1 0.10
  m s ta sa sa/s se r re
Total 31 107 0 59 0.55 21 394 26
Conference 11 34 0 30 0.88 9 99 4
Exhibition - - - - - - - -
                 
Home 13 49 0 25 0.51 9 191 16
Away 10 33 0 20 0.61 8 108 4
Neutral 8 25 0 14 0.56 4 95 6
                 
Wins 23 81 0 51 0.63 17 277 17
Losses 8 26 0 8 0.31 4 117 9
                 
August 4 17 0 7 0.41 4 79 6
September 15 51 0 21 0.41 6 208 14
October 9 29 0 24 0.83 8 80 5
November 3 10 0 7 0.70 3 27 1