Official Volleyball Box Score
Solano vs. Feather River
9/10/2021 at 3:00 PM
@ Delta
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailyn Kaiser | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chris Rigney Cruz * | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gina Garlick * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Sammy Brown * | 3 | 7 | 5 | 23 | .087 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Mylei Moli * | 3 | 3 | 3 | 25 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Dani Rydjord * | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Crystal Carroll | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bryanna Lott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jeryn Baldonado * | 3 | 1 | 1 | 5 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 21 | 101 | .020 | 20 | 3 | 3 | 4 | 45 | 0 | 2 | 0 | 0 | 27.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Steele | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor O'Reilly | 2 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nellie Stevenson * | 3 | 1 | 1 | 5 | .000 | 24 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Carissa Chainey * | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sydnee Rowe * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Hannah Shamblin-Taylor | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Sara Fandel | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Morgan Avrit * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Hanna Parisio | 2 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Courtney Oilar * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Lelaau Molia Tuia * | 1 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Seriah Mckinney | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Ava Saiers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 101 | .327 | 43 | 4 | 0 | 0 | 53 | 0 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
