Official Volleyball Box Score
Butte vs. Solano
9/8/2021 at 7:00 PM
@ Solano
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janelle Fisher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Jacobsen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Teagan Freeman | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Samantha Taylor * | 3 | 3 | 0 | 4 | .750 | 28 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Elizabeth Lindke * | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Mallory Moore * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Kathryn Williams | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amina Moummad * | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Adair Hotmer * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 12 | Emily Hanlon * | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 9 | 108 | .241 | 31 | 3 | 7 | 0 | 57 | 3 | 8 | 0 | 0 | 45.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailyn Kaiser | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chris Rigney Cruz * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Gina Garlick * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 4.5 |
| 7 | Sammy Brown * | 3 | 12 | 4 | 32 | .250 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Mylei Moli * | 3 | 4 | 5 | 20 | -.050 | 0 | 4 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Anaya Rodriguez * | 3 | 9 | 4 | 29 | .172 | 11 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Dani Rydjord | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Jeryn Baldonado * | 3 | 0 | 0 | 2 | .000 | 21 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 14 | 109 | .202 | 33 | 10 | 3 | 4 | 48 | 4 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
