Heather Walsh
- GK
- Solano
gp
9
gs
5
min
550:00
ga
15
gaa
2.45
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 5 | 2 |
| Minutes | 550:00 | 280:00 |
| Goals against | 15 | 1 |
| Goals-against average | 2.45 | 0.32 |
| Saves | 23 | 0 |
| Save pct | .605 | .000 |
| Wins | 2 | 2 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/5 | 0/5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Merritt | W, 11-1 |
| Nov 1 | Yuba | W, 4-3 |
| Nov 4 | Contra Costa | |
| Nov 8 | at Mendocino | L, 1-0 |
| Nov 10 | at Napa | W, 10-0 |
| Nov 19 | at Diablo Valley | L, 6-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Solano Alumni | - | - | - | - | - | - | |
| Aug 30 | Cosumnes River | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | Folsom Lake | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at San Francisco | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Evergreen Valley | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | Lassen | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | Lassen | W, 1-0 | - | - | - | - | - | - |
| Sep 23 | Los Medanos | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Sep 27 | at Marin | W, 7-1 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 30 | Merritt | W, 9-2 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | at Yuba | W, 6-2 | - | - | - | - | - | - |
| Oct 7 | at Contra Costa | - | - | - | - | - | - | |
| Oct 11 | Mendocino | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | Napa | W, 12-0 | - | - | - | - | - | - |
| Oct 18 | at Fresno | W, 1-0 | - | - | - | - | - | - |
| Oct 20 | at Modesto | L, 5-0 | - | - | - | - | - | - |
| Oct 21 | at Los Medanos | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 25 | Marin | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 28 | at Merritt | W, 11-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Nov 1 | Yuba | W, 4-3 | - | - | - | - | - | - |
| Nov 4 | Contra Costa | - | - | - | - | - | - | |
| Nov 8 | at Mendocino | L, 1-0 | - | - | - | - | - | - |
| Nov 10 | at Napa | W, 10-0 | - | - | - | - | - | - |
| Nov 19 | at Diablo Valley | L, 6-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Solano Alumni | - | - | - | - | - | |
| Aug 30 | Cosumnes River | L, 5-2 | 1 | 1 | 5 | 4 | .444 |
| Sep 2 | Folsom Lake | L, 6-2 | 1 | 1 | 6 | 10 | .625 |
| Sep 6 | at San Francisco | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Sep 16 | Evergreen Valley | L, 2-0 | - | - | - | - | - |
| Sep 20 | Lassen | W, 1-0 | - | - | - | - | - |
| Sep 20 | Lassen | W, 1-0 | - | - | - | - | - |
| Sep 23 | Los Medanos | W, 10-0 | 1 | 0 | 0 | 0 | - |
| Sep 27 | at Marin | W, 7-1 | 1 | 1 | 0 | 0 | - |
| Sep 30 | Merritt | W, 9-2 | 1 | 0 | 0 | 0 | - |
| Oct 4 | at Yuba | W, 6-2 | - | - | - | - | - |
| Oct 7 | at Contra Costa | - | - | - | - | - | |
| Oct 11 | Mendocino | T, 1-1 | - | - | - | - | - |
| Oct 14 | Napa | W, 12-0 | - | - | - | - | - |
| Oct 18 | at Fresno | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Modesto | L, 5-0 | - | - | - | - | - |
| Oct 21 | at Los Medanos | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 25 | Marin | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 28 | at Merritt | W, 11-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 1 | Yuba | W, 4-3 | - | - | - | - | - |
| Nov 4 | Contra Costa | - | - | - | - | - | |
| Nov 8 | at Mendocino | L, 1-0 | - | - | - | - | - |
| Nov 10 | at Napa | W, 10-0 | - | - | - | - | - |
| Nov 19 | at Diablo Valley | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 1.67 | 2.45 | 2.56 |
| Conference | 6 | 2 | .17 | 0.32 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 2.20 | 3.30 | 2.80 |
| Away | 4 | 3 | 1.00 | 1.44 | 2.25 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | .17 | 0.32 | .00 |
| Losses | 3 | 3 | 4.67 | 4.67 | 7.67 |
| August | 1 | 1 | 5.00 | 5.00 | 4.00 |
| September | 5 | 3 | 1.80 | 2.70 | 3.80 |
| October | 3 | 1 | .33 | 0.56 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/5 | 550:00 |
| Conference | 6 | 0 | 0 | 0 | 0/5 | 280:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/3 | 300:00 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 250:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/5 | 280:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/3 | 300:00 |
| October | 3 | 0 | 0 | 0 | 0/2 | 160:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 61:07 |
| Conference | 6 | 46:40 |
| Exhibition | - | 0:00 |
| Home | 5 | 60:00 |
| Away | 4 | 62:30 |
| Neutral | - | 0:00 |
| Wins | 6 | 46:40 |
| Losses | 3 | 90:00 |
| August | 1 | 90:00 |
| September | 5 | 60:00 |
| October | 3 | 53:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 15 | 23 | .605 |
| Conference | 6 | 2 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 11 | 14 | .560 |
| Away | 4 | 3 | 4 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | 1 | 0 | .000 |
| Losses | 3 | 3 | 14 | 23 | .622 |
| August | 1 | 1 | 5 | 4 | .444 |
| September | 5 | 3 | 9 | 19 | .679 |
| October | 3 | 1 | 1 | 0 | .000 |
