Cosumnes River at Solano August 30, 2016
Box Score
Cosumnes River
Solano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Elizabeth Kowalczyk
|
0 | 0 | 0 | 0 | 90 |
|
1
Lupita Fierros
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Katrina Vina
|
0 | 0 | 0 | 0 | 55 |
|
d 3
Taylor Thomas
|
0 | 0 | 0 | 0 | 90 |
|
4
Michelle Aleman
|
0 | 0 | 0 | 0 | 39 |
|
5
Brianna Heilman
|
0 | 0 | 0 | 0 | 35 |
|
7
Patricia Gomez
|
0 | 0 | 0 | 0 | 82 |
|
mid 10
Anna Ottley
|
0 | 0 | 0 | 2 | 90 |
|
11
Izabella Robles
|
0 | 0 | 0 | 0 | 0 |
|
13
Maya Kitt
|
0 | 0 | 0 | 1 | 35 |
|
d 14
Taylor Gomez
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Andrea Story
|
2 | 2 | 1 | 0 | 8 |
|
def 17
Lauren Azevedo
|
2 | 1 | 0 | 0 | 90 |
|
18
Amanda Lopez
|
0 | 0 | 0 | 0 | 0 |
|
20
Taylor Arlin
|
0 | 0 | 0 | 0 | 35 |
|
d 21
Talia Piombo
|
0 | 0 | 0 | 0 | 51 |
|
m 22
Averen Calvin
|
2 | 2 | 2 | 1 | 90 |
|
23
Raquel Rizo
|
0 | 0 | 0 | 0 | 0 |
|
for 24
Ariel Klink
|
6 | 4 | 2 | 0 | 55 |
|
mid 25
Yvonne Taylor
|
0 | 0 | 0 | 0 | 55 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 5 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 3 | 2 | 2 | 0 | 90 | |
|
16
Marina Wika
|
0 | 0 | 0 | 0 | 90 |
|
19
Grace Stott
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
25
Mia Grillo
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
2 | 2 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elizabeth Kowalczyk | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Heather Walsh | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
5:05 | Ariel Klink (unassisted) - * | 1 - 0 |
|
Solano
1st
|
12:00 | Kailyn Herrera (Juliet Ramirez) - * | 1 - 1 |
|
Cosumnes River
1st
|
16:52 | Averen Calvin (Anna Ottley) - * | 2 - 1 |
|
Cosumnes River
1st
|
43:30 | Ariel Klink (Averen Calvin) - * | 3 - 1 |
|
Cosumnes River
2nd
|
65:32 | Andrea Story (Maya Kitt) - * | 4 - 1 |
|
Solano
2nd
|
68:51 | Kailyn Herrera (Lauryn Williams) - * | 4 - 2 |
|
Cosumnes River
2nd
|
85:52 | Averen Calvin (Anna Ottley) - * | 5 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 8 | 4 | 12 |
| Solano | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 2 | 2 |
| Solano | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 3 | 1 | 4 |
| Solano | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 1 | 1 |
| Solano | 2 | 1 | 3 |
| Date/Time | August 30, 2016 - 4:00 PM |
|---|---|
| Location | Solano CC |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Rich Moorhouse |
Play By Play
| 0:00 | Elizabeth Kowalcyk at goalie for Cosumnes River. | ||
| 0:00 | Heather Walsh at goalie for Solano. | ||
| 5:05 | Goal!GOAL by Cosumnes River Ariel Klink (FIRST GOAL) * ( 1 - 0 ) |
||
| 6:04 | Corner kick by Cosumnes River Andrea Story [6:04]. | ||
| 6:19 | Corner kick by Cosumnes River Andrea Story [6:19]. | ||
| 8:01 | Shot by Cosumnes River Ariel Klink, Save (by goalie) Heather Walsh. | ||
| 8:17 | Substitution!Cosumnes River substitution: Patricia Gomez for Andrea Story. | ||
| Foul on Solano. | |||
| 9:21 | Shot by Cosumnes River Lauren Azevedo, Save (by goalie) Heather Walsh. | ||
| 12:00 | Goal!GOAL by Solano Kailyn Herrera, Assist by Juliet Ramirez * ( 1 - 1 ) |
||
| 13:44 | Corner kick by Solano Anissa Berumen [13:44]. | ||
| 16:52 | Goal!GOAL by Cosumnes River Averen Calvin, Assist by Anna Ottley * ( 2 - 1 ) |
||
| Foul on Solano. | |||
| 20:27 | Shot by Cosumnes River Lauren Azevedo, Wide Right. | ||
| 24:28 | Corner kick by Cosumnes River Anna Ottley [24:28]. | ||
| 29:56 | Shot by Cosumnes River Ariel Klink, High. | ||
| 32:54 | Shot by Cosumnes River Ariel Klink, Save (by goalie) Heather Walsh. | ||
| 43:30 | Goal!GOAL by Cosumnes River Ariel Klink, Assist by Averen Calvin * ( 3 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Solano. | |||
| 49:35 | Corner kick by Solano Ariana Martinez [49:35]. | ||
| 50:59 | Shot by Cosumnes River Ariel Klink, Wide Right. | ||
| 51:15 | Substitution!Cosumnes River substitution: Michelle Aleman for Talia Piombo. | ||
| 51:36 | Shot by Solano Team, Save (by goalie) Elizabeth Kowalcyk. | ||
| 54:57 | Substitution!Cosumnes River substitution: Maya Kitt for Ariel Klink. | ||
| 54:57 | Substitution!Cosumnes River substitution: Taylor Arlin for Raquel Rizo. | ||
| 54:57 | Substitution!Cosumnes River substitution: Taylor Thomas for Katrina Vina. | ||
| 54:57 | Substitution!Cosumnes River substitution: Brianna Heilman for Yvonne Taylor. | ||
| 65:32 | Goal!GOAL by Cosumnes River Andrea Story, Assist by Maya Kitt * ( 4 - 1 ) |
||
| 68:51 | Goal!GOAL by Solano Kailyn Herrera, Assist by Lauryn Williams * ( 4 - 2 ) |
||
| 70:42 | Shot by Cosumnes River Andrea Story, Save (by goalie) Heather Walsh. | ||
| 71:03 | Corner kick by Cosumnes River Andrea Story [71:03]. | ||
| 72:02 | Corner kick by Solano Kailyn Herrera [72:02]. | ||
| 72:36 | Shot by Solano Team, Save (by goalie) Elizabeth Kowalcyk. | ||
| Foul on Cosumnes River. | |||
| 77:43 | Shot by Solano Kailyn Herrera, High. | ||
| 85:52 | Goal!GOAL by Cosumnes River Averen Calvin, Assist by Anna Ottley * ( 5 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


