Alissa Projillo
2

Alissa Projillo

m
32
k/s
0.06
h %
.250
a/s
0.60
b/s
0.00
sa/s
0.63
d/s
5.03
Player Stats
  Overall Conference
Matches 32 10
Sets 110 30
Kills 7 1
Kills per set 0.06 0.03
Errors 3 0
Total Attacks 16 5
Total Attacks per set 0.15 0.17
Hitting Percentage .250 .200
Assists 66 15
Assists per set 0.60 0.50
Service Total Attempts 0 0
Service Aces 69 20
Service Errors 34 11
Service Aces per set 0.63 0.67
Receptions 0 0
Reception Errors 0 0
Digs 553 126
Digs per set 5.03 4.20
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 76.0 21.0
Points per set 0.7 0.7
Matches started - -
Recent Results
Date Opponent Result
Nov 6 at Yuba W, 3-0
Nov 8 at Los Medanos W, 3-0
Nov 11 Ohlone W, 3-0
Nov 13 Napa Valley W, 3-0
Nov 15 Cosumnes River W, 3-1
Nov 26 Shasta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. San Joaquin Delta L, 3-2 - 5 0 0 0 - 2 1.0
Aug 23 at Hartnell W, 3-1 - 4 0 0 0 - 4 1.0
Aug 28 Sequoias W, 3-2 - 5 0 0 0 - 5 3.0
Aug 28 Folsom Lake W, 3-0 - 3 0 0 0 - 1 2.0
Aug 30 vs. Porterville W, 3-0 - 3 0 0 0 - 3 2.0
Aug 30 at Modesto W, 3-1 - 4 1 0 1 1.000 4 2.0
Sep 5 vs. Sequoias W, 3-1 - 4 0 0 0 - 2 2.0
Sep 5 at San Joaquin Delta L, 3-0 - 1 0 1 1 -1.000 0 1.0
Sep 7 vs. San Mateo L, 3-1 - 4 0 0 0 - 2 4.0
Sep 7 vs. West Valley W, 3-2 - 5 0 0 0 - 4 1.0
Sep 11 De Anza W, 3-0 - 3 1 0 1 1.000 2 4.0
Sep 11 Shasta W, 3-2 - 5 0 0 0 - 1 4.0
Sep 13 Santa Rosa W, 3-0 - 3 0 0 0 - 3 0.0
Sep 13 Sacramento City W, 3-0 - 3 0 0 1 .000 1 2.0
Sep 18 vs. Cabrillo W, 3-0 - 3 1 0 1 1.000 2 5.0
Sep 18 at San Mateo L, 3-1 - 4 1 1 2 .000 3 3.0
Sep 25 vs. Siskiyous W, 3-0 - 3 0 0 0 - 2 2.0
Sep 25 vs. Butte W, 3-1 - 4 0 0 0 - 0 4.0
Oct 2 at Mendocino W, 3-0 - 3 1 0 1 1.000 0 2.0
Oct 9 at Contra Costa W, 3-0 - 3 0 0 0 - 1 6.0
Oct 11 Yuba W, 3-0 - 3 0 0 0 - 2 8.0
Oct 16 Los Medanos W, 3-0 - 3 0 0 0 - 2 1.0
Oct 18 at Napa Valley W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 25 Mendocino W, 3-0 - 3 0 0 0 - 1 1.0
Oct 29 Feather River L, 3-0 - 3 0 0 0 - 4 3.0
Nov 1 Contra Costa W, 3-0 - 3 0 0 0 - 0 1.0
Nov 6 at Yuba W, 3-0 - 3 0 0 1 .000 2 0.0
Nov 8 at Los Medanos W, 3-0 - 3 0 0 2 .000 2 2.0
Nov 11 Ohlone W, 3-0 - 3 1 0 2 .500 2 7.0
Nov 13 Napa Valley W, 3-0 - 3 0 0 0 - 3 0.0
Nov 15 Cosumnes River W, 3-1 - 4 1 1 2 .000 1 1.0
Nov 26 Shasta L, 3-1 - 4 0 0 0 - 3 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. San Joaquin Delta L, 3-2 - 5 39 0 0 0 0 0
Aug 23 at Hartnell W, 3-1 - 4 23 0 0 0 0 0
Aug 28 Sequoias W, 3-2 - 5 20 0 0 0 0 0
Aug 28 Folsom Lake W, 3-0 - 3 10 0 0 0 0 0
Aug 30 vs. Porterville W, 3-0 - 3 12 0 0 0 0 0
Aug 30 at Modesto W, 3-1 - 4 22 0 0 0 0 0
Sep 5 vs. Sequoias W, 3-1 - 4 17 0 0 0 0 0
Sep 5 at San Joaquin Delta L, 3-0 - 1 8 0 0 0 0 0
Sep 7 vs. San Mateo L, 3-1 - 4 21 0 0 0 0 0
Sep 7 vs. West Valley W, 3-2 - 5 15 0 0 0 0 0
Sep 11 De Anza W, 3-0 - 3 16 0 0 0 0 0
Sep 11 Shasta W, 3-2 - 5 26 0 0 0 0 0
Sep 13 Santa Rosa W, 3-0 - 3 20 0 0 0 0 0
Sep 13 Sacramento City W, 3-0 - 3 19 0 0 0 0 0
Sep 18 vs. Cabrillo W, 3-0 - 3 10 0 0 0 0 0
Sep 18 at San Mateo L, 3-1 - 4 28 0 0 0 0 0
Sep 25 vs. Siskiyous W, 3-0 - 3 18 0 0 0 0 0
Sep 25 vs. Butte W, 3-1 - 4 26 0 0 0 0 0
Oct 2 at Mendocino W, 3-0 - 3 14 0 0 0 0 0
Oct 9 at Contra Costa W, 3-0 - 3 6 0 0 0 0 0
Oct 11 Yuba W, 3-0 - 3 10 0 0 0 0 0
Oct 16 Los Medanos W, 3-0 - 3 18 0 0 0 0 0
Oct 18 at Napa Valley W, 3-0 - 3 11 0 0 0 0 0
Oct 25 Mendocino W, 3-0 - 3 6 0 0 0 0 0
Oct 29 Feather River L, 3-0 - 3 16 0 0 0 0 0
Nov 1 Contra Costa W, 3-0 - 3 10 0 0 0 0 0
Nov 6 at Yuba W, 3-0 - 3 21 0 0 0 0 0
Nov 8 at Los Medanos W, 3-0 - 3 18 0 0 0 0 0
Nov 11 Ohlone W, 3-0 - 3 12 0 0 0 0 0
Nov 13 Napa Valley W, 3-0 - 3 12 0 0 0 0 0
Nov 15 Cosumnes River W, 3-1 - 4 21 0 0 0 0 0
Nov 26 Shasta L, 3-1 - 4 28 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. San Joaquin Delta L, 3-2 - 5 0 1 1 0 0
Aug 23 at Hartnell W, 3-1 - 4 0 1 0 0 0
Aug 28 Sequoias W, 3-2 - 5 0 3 1 0 0
Aug 28 Folsom Lake W, 3-0 - 3 0 2 1 0 0
Aug 30 vs. Porterville W, 3-0 - 3 0 2 1 0 0
Aug 30 at Modesto W, 3-1 - 4 0 1 1 0 0
Sep 5 vs. Sequoias W, 3-1 - 4 0 2 1 0 0
Sep 5 at San Joaquin Delta L, 3-0 - 1 0 1 1 0 0
Sep 7 vs. San Mateo L, 3-1 - 4 0 4 1 0 0
Sep 7 vs. West Valley W, 3-2 - 5 0 1 1 0 0
Sep 11 De Anza W, 3-0 - 3 0 3 2 0 0
Sep 11 Shasta W, 3-2 - 5 0 4 3 0 0
Sep 13 Santa Rosa W, 3-0 - 3 0 0 0 0 0
Sep 13 Sacramento City W, 3-0 - 3 0 2 1 0 0
Sep 18 vs. Cabrillo W, 3-0 - 3 0 4 1 0 0
Sep 18 at San Mateo L, 3-1 - 4 0 2 2 0 0
Sep 25 vs. Siskiyous W, 3-0 - 3 0 2 0 0 0
Sep 25 vs. Butte W, 3-1 - 4 0 4 2 0 0
Oct 2 at Mendocino W, 3-0 - 3 0 1 1 0 0
Oct 9 at Contra Costa W, 3-0 - 3 0 6 0 0 0
Oct 11 Yuba W, 3-0 - 3 0 8 2 0 0
Oct 16 Los Medanos W, 3-0 - 3 0 1 2 0 0
Oct 18 at Napa Valley W, 3-0 - 3 0 0 0 0 0
Oct 25 Mendocino W, 3-0 - 3 0 1 2 0 0
Oct 29 Feather River L, 3-0 - 3 0 3 0 0 0
Nov 1 Contra Costa W, 3-0 - 3 0 1 1 0 0
Nov 6 at Yuba W, 3-0 - 3 0 0 1 0 0
Nov 8 at Los Medanos W, 3-0 - 3 0 2 1 0 0
Nov 11 Ohlone W, 3-0 - 3 0 6 1 0 0
Nov 13 Napa Valley W, 3-0 - 3 0 0 1 0 0
Nov 15 Cosumnes River W, 3-1 - 4 0 0 1 0 0
Nov 26 Shasta L, 3-1 - 4 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 76 1 0.01 0 1 0.01 1.000 6 0.08 36.0 0.5
2024-25 32 110 7 0.06 3 16 0.15 .250 66 0.60 76.0 0.7
Total 60 186 8 0.04 3 17 0.09 .294 72 0.39 112.0 0.6
  m s digs d/s bs ba tot b/s
2023-24 28 76 131 1.72 0 0 0 0.00
2024-25 32 110 553 5.03 0 0 0 0.00
Total 60 186 684 3.68 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 28 76 0 35 0.46 15 0 0
2024-25 32 110 0 69 0.63 34 0 0
Total 60 186 0 104 0.56 49 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 110 7 0.06 3 16 0.15 .250 66 0.60 76.0 0.7
Conference 10 30 1 0.03 0 5 0.17 .200 15 0.50 21.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 15 51 3 0.06 1 6 0.12 .333 31 0.61 38.0 0.7
Away 9 28 3 0.11 2 9 0.32 .111 18 0.64 17.0 0.6
Neutral 8 31 1 0.03 0 1 0.03 1.000 17 0.55 21.0 0.7
                         
Wins 26 89 6 0.07 1 13 0.15 .385 52 0.58 63.0 0.7
Losses 6 21 1 0.05 2 3 0.14 -.333 14 0.67 13.0 0.6
                         
August 6 24 1 0.04 0 1 0.04 1.000 19 0.79 11.0 0.5
September 12 42 3 0.07 2 6 0.14 .167 22 0.52 32.0 0.8
October 7 21 1 0.05 0 2 0.10 .500 12 0.57 21.0 1.0
November 7 23 2 0.09 1 7 0.30 .143 13 0.57 12.0 0.5
  m s digs d/s bs ba tot b/s
Total 32 110 553 5.03 0 0 0 0.00
Conference 10 30 126 4.20 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 51 244 4.78 0 0 0 0.00
Away 9 28 151 5.39 0 0 0 0.00
Neutral 8 31 158 5.10 0 0 0 0.00
                 
Wins 26 89 413 4.64 0 0 0 0.00
Losses 6 21 140 6.67 0 0 0 0.00
                 
August 6 24 126 5.25 0 0 0 0.00
September 12 42 224 5.33 0 0 0 0.00
October 7 21 81 3.86 0 0 0 0.00
November 7 23 122 5.30 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 110 0 69 0.63 34 0 0
Conference 10 30 0 20 0.67 11 0 0
Exhibition - - - - - - - -
                 
Home 15 51 0 35 0.69 19 0 0
Away 9 28 0 14 0.50 7 0 0
Neutral 8 31 0 20 0.65 8 0 0
                 
Wins 26 89 0 57 0.64 28 0 0
Losses 6 21 0 12 0.57 6 0 0
                 
August 6 24 0 10 0.42 5 0 0
September 12 42 0 29 0.69 15 0 0
October 7 21 0 20 0.95 7 0 0
November 7 23 0 10 0.43 7 0 0