Tori Owens
13

Tori Owens

m
27
k/s
1.78
h %
.276
a/s
0.01
b/s
0.78
sa/s
0.03
d/s
0.07
Player Stats
  Overall Conference
Matches 27 12
Sets 94 41
Kills 167 81
Kills per set 1.78 1.98
Errors 57 23
Total Attacks 398 181
Total Attacks per set 4.23 4.41
Hitting Percentage .276 .320
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 3 2
Service Errors 6 5
Service Aces per set 0.03 0.05
Receptions 0 0
Reception Errors 0 0
Digs 7 6
Digs per set 0.07 0.15
Block Solo 18 10
Block Assist 55 18
Block Total 73 28
Blocks per set 0.78 0.68
Block Errors 0 0
Ball Handling Errors 0 0
Points 215.5 102.0
Points per set 2.3 2.5
Matches started 26 11
Recent Results
Date Opponent Result
Oct 28 Napa L, 3-2
Nov 2 at Mendocino W, 3-0
Nov 4 Laney W, 3-0
Nov 9 Los Medanos L, 3-2
Nov 15 Contra Costa W, 3-0
Nov 19 at Foothill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at San Joaquin Delta L, 3-0 1 3 2 5 9 -.333 0 2.0
Aug 26 vs. Cosumnes River L, 3-0 1 3 5 1 9 .444 0 7.5
Aug 31 at Skyline L, 3-0 1 3 2 2 15 .000 0 2.0
Aug 31 vs. San Mateo L, 3-0 1 3 5 0 13 .385 0 5.5
Sep 2 Gavilan L, 3-0 1 3 6 1 9 .556 0 9.0
Sep 2 West Valley L, 3-0 1 1 3 2 13 .077 0 4.5
Sep 7 Butte L, 3-2 1 5 6 2 15 .267 0 10.5
Sep 9 at Diablo Valley L, 3-2 1 5 6 4 16 .125 0 9.5
Sep 9 vs. Ohlone L, 3-0 1 3 12 0 17 .706 0 12.5
Sep 14 San Francisco L, 3-0 1 3 4 1 15 .200 0 5.5
Sep 14 Siskiyous L, 3-2 1 5 6 6 19 .000 0 9.5
Sep 16 at Los Medanos L, 3-1 - 3 2 2 11 .000 0 4.0
Sep 23 Yuba W, 3-1 1 4 6 2 13 .308 0 6.0
Sep 28 at Napa W, 3-0 1 3 10 3 24 .292 0 11.5
Sep 30 Mendocino W, 3-1 1 4 9 3 25 .240 0 9.5
Oct 5 at Laney W, 3-0 1 3 3 2 8 .125 0 6.0
Oct 12 Santa Rosa L, 3-1 1 4 7 2 15 .333 1 8.0
Oct 12 Chabot W, 3-0 1 3 7 4 13 .231 0 10.0
Oct 14 at Contra Costa W, 3-0 1 3 7 1 9 .667 0 8.0
Oct 19 Los Medanos L, 3-1 1 4 10 2 23 .348 0 12.5
Oct 21 Hartnell L, 3-1 1 4 7 2 20 .250 0 9.0
Oct 26 at Yuba W, 3-0 1 3 7 2 12 .417 0 9.5
Oct 28 Napa L, 3-2 1 5 5 1 16 .250 0 10.5
Nov 2 at Mendocino W, 3-0 1 3 14 0 19 .737 0 14.5
Nov 4 Laney W, 3-0 1 3 4 0 7 .571 0 5.0
Nov 9 Los Medanos L, 3-2 1 5 8 2 19 .316 0 8.5
Nov 15 Contra Costa W, 3-0 1 3 4 5 14 -.071 0 5.0
Nov 19 # at Foothill L, 3-0 1 3 3 2 8 .125 0 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0 0
Aug 26 vs. Cosumnes River L, 3-0 1 3 0 2 1 0 3 0
Aug 31 at Skyline L, 3-0 1 3 0 0 0 0 0 0
Aug 31 vs. San Mateo L, 3-0 1 3 0 0 1 0 1 0
Sep 2 Gavilan L, 3-0 1 3 0 1 4 0 5 0
Sep 2 West Valley L, 3-0 1 1 0 0 3 0 3 0
Sep 7 Butte L, 3-2 1 5 0 1 7 0 8 0
Sep 9 at Diablo Valley L, 3-2 1 5 0 1 5 0 6 0
Sep 9 vs. Ohlone L, 3-0 1 3 0 0 1 0 1 0
Sep 14 San Francisco L, 3-0 1 3 0 0 1 0 1 0
Sep 14 Siskiyous L, 3-2 1 5 0 0 7 0 7 0
Sep 16 at Los Medanos L, 3-1 - 3 0 0 4 0 4 0
Sep 23 Yuba W, 3-1 1 4 0 0 0 0 0 0
Sep 28 at Napa W, 3-0 1 3 0 0 3 0 3 0
Sep 30 Mendocino W, 3-1 1 4 1 0 1 0 1 0
Oct 5 at Laney W, 3-0 1 3 2 3 0 0 3 0
Oct 12 Santa Rosa L, 3-1 1 4 0 0 2 0 2 0
Oct 12 Chabot W, 3-0 1 3 0 2 2 0 4 0
Oct 14 at Contra Costa W, 3-0 1 3 1 0 0 0 0 0
Oct 19 Los Medanos L, 3-1 1 4 1 1 1 0 2 0
Oct 21 Hartnell L, 3-1 1 4 1 1 2 0 3 0
Oct 26 at Yuba W, 3-0 1 3 0 1 3 0 4 0
Oct 28 Napa L, 3-2 1 5 0 3 5 0 8 0
Nov 2 at Mendocino W, 3-0 1 3 1 0 1 0 1 0
Nov 4 Laney W, 3-0 1 3 0 1 0 0 1 0
Nov 9 Los Medanos L, 3-2 1 5 0 0 1 0 1 0
Nov 15 Contra Costa W, 3-0 1 3 0 1 0 0 1 0
Nov 19 # at Foothill L, 3-0 1 3 1 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Cosumnes River L, 3-0 1 3 0 0 0 0 0
Aug 31 at Skyline L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. San Mateo L, 3-0 1 3 0 0 0 0 0
Sep 2 Gavilan L, 3-0 1 3 0 0 0 0 0
Sep 2 West Valley L, 3-0 1 1 0 0 0 0 0
Sep 7 Butte L, 3-2 1 5 0 0 0 0 0
Sep 9 at Diablo Valley L, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Ohlone L, 3-0 1 3 0 0 0 0 0
Sep 14 San Francisco L, 3-0 1 3 0 1 0 0 0
Sep 14 Siskiyous L, 3-2 1 5 0 0 0 0 0
Sep 16 at Los Medanos L, 3-1 - 3 0 0 0 0 0
Sep 23 Yuba W, 3-1 1 4 0 0 0 0 0
Sep 28 at Napa W, 3-0 1 3 0 0 0 0 0
Sep 30 Mendocino W, 3-1 1 4 0 0 0 0 0
Oct 5 at Laney W, 3-0 1 3 0 0 0 0 0
Oct 12 Santa Rosa L, 3-1 1 4 0 0 0 0 0
Oct 12 Chabot W, 3-0 1 3 0 0 0 0 0
Oct 14 at Contra Costa W, 3-0 1 3 0 1 1 0 0
Oct 19 Los Medanos L, 3-1 1 4 0 1 2 0 0
Oct 21 Hartnell L, 3-1 1 4 0 0 0 0 0
Oct 26 at Yuba W, 3-0 1 3 0 0 0 0 0
Oct 28 Napa L, 3-2 1 5 0 0 1 0 0
Nov 2 at Mendocino W, 3-0 1 3 0 0 0 0 0
Nov 4 Laney W, 3-0 1 3 0 0 1 0 0
Nov 9 Los Medanos L, 3-2 1 5 0 0 1 0 0
Nov 15 Contra Costa W, 3-0 1 3 0 0 0 0 0
Nov 19 # at Foothill L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 27 94 167 1.78 57 398 4.23 .276 1 0.01 215.5 2.3
Total 27 94 167 1.78 57 398 4.23 .276 1 0.01 215.5 2.3
  m s digs d/s bs ba tot b/s
2016-17 27 94 7 0.07 18 55 73 0.78
Total 27 94 7 0.07 18 55 73 0.78
  m s ta sa sa/s se r re
2016-17 27 94 0 3 0.03 6 0 0
Total 27 94 0 3 0.03 6 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 167 1.78 57 398 4.23 .276 1 0.01 215.5 2.3
Conference 12 41 81 1.98 23 181 4.41 .320 0 0.00 102.0 2.5
Exhibition 1 3 3 1.00 2 8 2.67 .125 0 0.00 3.5 1.2
                         
Home 15 56 92 1.64 35 236 4.21 .242 1 0.02 123.0 2.2
Away 9 29 53 1.83 21 123 4.24 .260 0 0.00 67.0 2.3
Neutral 3 9 22 2.44 1 39 4.33 .538 0 0.00 25.5 2.8
                         
Wins 10 32 71 2.22 22 144 4.50 .340 0 0.00 85.0 2.7
Losses 17 62 96 1.55 35 254 4.10 .240 1 0.02 130.5 2.1
                         
August 4 12 14 1.17 8 46 3.83 .130 0 0.00 17.0 1.4
September 11 39 70 1.79 26 177 4.54 .249 0 0.00 92.0 2.4
October 8 29 53 1.83 16 116 4.00 .319 1 0.03 73.5 2.5
November 4 14 30 2.14 7 59 4.21 .390 0 0.00 33.0 2.4
  m s digs d/s bs ba tot b/s
Total 27 94 7 0.07 18 55 73 0.78
Conference 12 41 6 0.15 10 18 28 0.68
Exhibition 1 3 1 0.33 0 1 1 0.33
                 
Home 15 56 3 0.05 11 36 47 0.84
Away 9 29 4 0.14 5 16 21 0.72
Neutral 3 9 0 0.00 2 3 5 0.56
                 
Wins 10 32 5 0.16 8 10 18 0.56
Losses 17 62 2 0.03 10 45 55 0.89
                 
August 4 12 0 0.00 2 2 4 0.33
September 11 39 1 0.03 3 36 39 1.00
October 8 29 5 0.17 11 15 26 0.90
November 4 14 1 0.07 2 2 4 0.29
  m s ta sa sa/s se r re
Total 27 94 0 3 0.03 6 0 0
Conference 12 41 0 2 0.05 5 0 0
Exhibition 1 3 0 0 0.00 1 0 0
                 
Home 15 56 0 2 0.04 5 0 0
Away 9 29 0 1 0.03 1 0 0
Neutral 3 9 0 0 0.00 0 0 0
                 
Wins 10 32 0 1 0.03 2 0 0
Losses 17 62 0 2 0.03 4 0 0
                 
August 4 12 0 0 0.00 0 0 0
September 11 39 0 1 0.03 0 0 0
October 8 29 0 2 0.07 4 0 0
November 4 14 0 0 0.00 2 0 0