Talia Glenn
4

Talia Glenn

m
27
k/s
0.45
h %
.007
a/s
0.05
b/s
0.18
sa/s
0.03
d/s
0.23
Player Stats
  Overall Conference
Matches 27 12
Sets 62 29
Kills 28 17
Kills per set 0.45 0.59
Errors 27 12
Total Attacks 137 54
Total Attacks per set 2.21 1.86
Hitting Percentage .007 .093
Assists 3 1
Assists per set 0.05 0.03
Service Total Attempts 0 0
Service Aces 2 2
Service Errors 0 0
Service Aces per set 0.03 0.07
Receptions 0 0
Reception Errors 0 0
Digs 14 11
Digs per set 0.23 0.38
Block Solo 3 1
Block Assist 8 5
Block Total 11 6
Blocks per set 0.18 0.21
Block Errors 0 0
Ball Handling Errors 0 0
Points 37.0 22.5
Points per set 0.6 0.8
Matches started 4 4
Recent Results
Date Opponent Result
Oct 28 Napa L, 3-2
Nov 2 at Mendocino W, 3-0
Nov 4 Laney W, 3-0
Nov 9 Los Medanos L, 3-2
Nov 15 Contra Costa W, 3-0
Nov 19 at Foothill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at San Joaquin Delta L, 3-0 - 1 0 2 4 -.500 0 0.0
Aug 26 vs. Cosumnes River L, 3-0 - 3 0 3 19 -.158 0 0.0
Aug 31 at Skyline L, 3-0 - 4 1 2 7 -.143 0 1.0
Aug 31 vs. San Mateo L, 3-0 - 2 0 1 7 -.143 0 0.5
Sep 2 Gavilan L, 3-0 - 1 1 0 2 .500 0 1.0
Sep 2 West Valley L, 3-0 - 1 0 0 0 - 0 0.0
Sep 7 Butte L, 3-2 - 5 2 1 10 .100 0 3.0
Sep 9 at Diablo Valley L, 3-2 - 1 0 1 4 -.250 0 0.0
Sep 9 vs. Ohlone L, 3-0 - 2 0 0 0 - 0 0.0
Sep 14 San Francisco L, 3-0 - 2 0 0 6 .000 0 0.0
Sep 14 Siskiyous L, 3-2 - 2 1 2 7 -.143 0 1.0
Sep 16 at Los Medanos L, 3-1 1 4 3 1 7 .286 0 3.5
Sep 23 Yuba W, 3-1 - 2 0 1 1 -1.000 0 0.5
Sep 28 at Napa W, 3-0 - 2 2 1 7 .143 0 2.0
Sep 30 Mendocino W, 3-1 - 3 2 1 9 .111 0 2.0
Oct 5 at Laney W, 3-0 - 3 4 0 5 .800 0 4.0
Oct 12 Santa Rosa L, 3-1 - 2 1 1 4 .000 0 1.0
Oct 12 Chabot W, 3-0 - 3 2 1 5 .200 0 3.0
Oct 14 at Contra Costa W, 3-0 1 3 3 1 7 .286 0 3.5
Oct 19 Los Medanos L, 3-1 - 2 0 1 4 -.250 0 0.5
Oct 21 Hartnell L, 3-1 - 1 1 0 1 1.000 0 1.0
Oct 26 at Yuba W, 3-0 1 2 1 1 3 .000 0 1.5
Oct 28 Napa L, 3-2 - 2 1 1 2 .000 0 1.0
Nov 2 at Mendocino W, 3-0 - 1 0 0 1 .000 0 0.0
Nov 4 Laney W, 3-0 - 3 1 2 4 -.250 0 1.0
Nov 9 Los Medanos L, 3-2 - 3 2 1 7 .143 2 3.0
Nov 15 Contra Costa W, 3-0 1 2 0 2 4 -.500 1 3.0
Nov 19 # at Foothill L, 3-0 - 1 2 0 5 .400 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at San Joaquin Delta L, 3-0 - 1 0 0 0 0 0 0
Aug 26 vs. Cosumnes River L, 3-0 - 3 1 0 0 0 0 0
Aug 31 at Skyline L, 3-0 - 4 1 0 0 0 0 0
Aug 31 vs. San Mateo L, 3-0 - 2 0 0 1 0 1 0
Sep 2 Gavilan L, 3-0 - 1 0 0 0 0 0 0
Sep 2 West Valley L, 3-0 - 1 0 0 0 0 0 0
Sep 7 Butte L, 3-2 - 5 1 0 2 0 2 0
Sep 9 at Diablo Valley L, 3-2 - 1 0 0 0 0 0 0
Sep 9 vs. Ohlone L, 3-0 - 2 0 0 0 0 0 0
Sep 14 San Francisco L, 3-0 - 2 0 0 0 0 0 0
Sep 14 Siskiyous L, 3-2 - 2 0 0 0 0 0 0
Sep 16 at Los Medanos L, 3-1 1 4 2 0 1 0 1 0
Sep 23 Yuba W, 3-1 - 2 0 0 1 0 1 0
Sep 28 at Napa W, 3-0 - 2 1 0 0 0 0 0
Sep 30 Mendocino W, 3-1 - 3 0 0 0 0 0 0
Oct 5 at Laney W, 3-0 - 3 2 0 0 0 0 0
Oct 12 Santa Rosa L, 3-1 - 2 0 0 0 0 0 0
Oct 12 Chabot W, 3-0 - 3 0 1 0 0 1 0
Oct 14 at Contra Costa W, 3-0 1 3 1 0 1 0 1 0
Oct 19 Los Medanos L, 3-1 - 2 0 0 1 0 1 0
Oct 21 Hartnell L, 3-1 - 1 0 0 0 0 0 0
Oct 26 at Yuba W, 3-0 1 2 0 0 1 0 1 0
Oct 28 Napa L, 3-2 - 2 1 0 0 0 0 0
Nov 2 at Mendocino W, 3-0 - 1 0 0 0 0 0 0
Nov 4 Laney W, 3-0 - 3 0 0 0 0 0 0
Nov 9 Los Medanos L, 3-2 - 3 0 1 0 0 1 0
Nov 15 Contra Costa W, 3-0 1 2 4 1 0 0 1 0
Nov 19 # at Foothill L, 3-0 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 at San Joaquin Delta L, 3-0 - 1 0 0 0 0 0
Aug 26 vs. Cosumnes River L, 3-0 - 3 0 0 0 0 0
Aug 31 at Skyline L, 3-0 - 4 0 0 0 0 0
Aug 31 vs. San Mateo L, 3-0 - 2 0 0 0 0 0
Sep 2 Gavilan L, 3-0 - 1 0 0 0 0 0
Sep 2 West Valley L, 3-0 - 1 0 0 0 0 0
Sep 7 Butte L, 3-2 - 5 0 0 0 0 0
Sep 9 at Diablo Valley L, 3-2 - 1 0 0 0 0 0
Sep 9 vs. Ohlone L, 3-0 - 2 0 0 0 0 0
Sep 14 San Francisco L, 3-0 - 2 0 0 0 0 0
Sep 14 Siskiyous L, 3-2 - 2 0 0 0 0 0
Sep 16 at Los Medanos L, 3-1 1 4 0 0 0 0 0
Sep 23 Yuba W, 3-1 - 2 0 0 0 0 0
Sep 28 at Napa W, 3-0 - 2 0 0 0 0 0
Sep 30 Mendocino W, 3-1 - 3 0 0 0 0 0
Oct 5 at Laney W, 3-0 - 3 0 0 0 0 0
Oct 12 Santa Rosa L, 3-1 - 2 0 0 0 0 0
Oct 12 Chabot W, 3-0 - 3 0 0 0 0 0
Oct 14 at Contra Costa W, 3-0 1 3 0 0 0 0 0
Oct 19 Los Medanos L, 3-1 - 2 0 0 0 0 0
Oct 21 Hartnell L, 3-1 - 1 0 0 0 0 0
Oct 26 at Yuba W, 3-0 1 2 0 0 0 0 0
Oct 28 Napa L, 3-2 - 2 0 0 0 0 0
Nov 2 at Mendocino W, 3-0 - 1 0 0 0 0 0
Nov 4 Laney W, 3-0 - 3 0 0 0 0 0
Nov 9 Los Medanos L, 3-2 - 3 0 0 0 0 0
Nov 15 Contra Costa W, 3-0 1 2 0 2 0 0 0
Nov 19 # at Foothill L, 3-0 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 26 79 98 1.24 42 254 3.22 .220 4 0.05 139.0 1.8
2016-17 27 62 28 0.45 27 137 2.21 .007 3 0.05 37.0 0.6
Total 53 141 126 0.89 69 391 2.77 .146 7 0.05 176.0 1.2
  m s digs d/s bs ba tot b/s
2015-16 26 79 27 0.34 21 32 53 0.67
2016-17 27 62 14 0.23 3 8 11 0.18
Total 53 141 41 0.29 24 40 64 0.45
  m s ta sa sa/s se r re
2015-16 26 79 0 4 0.05 8 0 0
2016-17 27 62 0 2 0.03 0 0 0
Total 53 141 0 6 0.04 8 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 62 28 0.45 27 137 2.21 .007 3 0.05 37.0 0.6
Conference 12 29 17 0.59 12 54 1.86 .093 1 0.03 22.5 0.8
Exhibition 1 1 2 2.00 0 5 5.00 .400 0 0.00 2.0 2.0
                         
Home 15 34 14 0.41 14 66 1.94 .000 3 0.09 21.0 0.6
Away 9 21 14 0.67 9 45 2.14 .111 0 0.00 15.5 0.7
Neutral 3 7 0 0.00 4 26 3.71 -.154 0 0.00 0.5 0.1
                         
Wins 10 24 15 0.63 10 46 1.92 .109 1 0.04 20.5 0.9
Losses 17 38 13 0.34 17 91 2.39 -.044 2 0.05 16.5 0.4
                         
August 4 10 1 0.10 8 37 3.70 -.189 0 0.00 1.5 0.1
September 11 25 11 0.44 8 53 2.12 .057 0 0.00 13.0 0.5
October 8 18 13 0.72 6 31 1.72 .226 0 0.00 15.5 0.9
November 4 9 3 0.33 5 16 1.78 -.125 3 0.33 7.0 0.8
  m s digs d/s bs ba tot b/s
Total 27 62 14 0.23 3 8 11 0.18
Conference 12 29 11 0.38 1 5 6 0.21
Exhibition 1 1 0 0.00 0 0 0 0.00
                 
Home 15 34 6 0.18 3 4 7 0.21
Away 9 21 7 0.33 0 3 3 0.14
Neutral 3 7 1 0.14 0 1 1 0.14
                 
Wins 10 24 8 0.33 2 3 5 0.21
Losses 17 38 6 0.16 1 5 6 0.16
                 
August 4 10 2 0.20 0 1 1 0.10
September 11 25 4 0.16 0 4 4 0.16
October 8 18 4 0.22 1 3 4 0.22
November 4 9 4 0.44 2 0 2 0.22
  m s ta sa sa/s se r re
Total 27 62 0 2 0.03 0 0 0
Conference 12 29 0 2 0.07 0 0 0
Exhibition 1 1 0 0 0.00 0 0 0
                 
Home 15 34 0 2 0.06 0 0 0
Away 9 21 0 0 0.00 0 0 0
Neutral 3 7 0 0 0.00 0 0 0
                 
Wins 10 24 0 2 0.08 0 0 0
Losses 17 38 0 0 0.00 0 0 0
                 
August 4 10 0 0 0.00 0 0 0
September 11 25 0 0 0.00 0 0 0
October 8 18 0 0 0.00 0 0 0
November 4 9 0 2 0.22 0 0 0