Makayla Johnson
7

Makayla Johnson

m
27
k/s
1.77
h %
.142
a/s
0.09
b/s
0.34
sa/s
0.25
d/s
1.67
Player Stats
  Overall Conference
Matches 27 12
Sets 95 42
Kills 168 97
Kills per set 1.77 2.31
Errors 92 36
Total Attacks 535 242
Total Attacks per set 5.63 5.76
Hitting Percentage .142 .252
Assists 9 4
Assists per set 0.09 0.10
Service Total Attempts 0 0
Service Aces 24 15
Service Errors 29 12
Service Aces per set 0.25 0.36
Receptions 0 0
Reception Errors 0 0
Digs 159 68
Digs per set 1.67 1.62
Block Solo 2 1
Block Assist 30 12
Block Total 32 13
Blocks per set 0.34 0.31
Block Errors 0 0
Ball Handling Errors 0 0
Points 209.0 119.0
Points per set 2.2 2.8
Matches started 27 12
Recent Results
Date Opponent Result
Oct 28 Napa L, 3-2
Nov 2 at Mendocino W, 3-0
Nov 4 Laney W, 3-0
Nov 9 Los Medanos L, 3-2
Nov 15 Contra Costa W, 3-0
Nov 19 at Foothill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at San Joaquin Delta L, 3-0 1 3 5 3 20 .100 0 7.0
Aug 26 vs. Cosumnes River L, 3-0 1 3 4 3 20 .050 0 4.0
Aug 31 at Skyline L, 3-0 1 3 1 2 9 -.111 1 1.0
Aug 31 vs. San Mateo L, 3-0 1 3 4 6 22 -.091 0 4.5
Sep 2 Gavilan L, 3-0 1 3 2 3 16 -.063 0 3.5
Sep 2 West Valley L, 3-0 1 1 2 2 15 .000 0 3.0
Sep 7 Butte L, 3-2 1 5 5 4 22 .045 1 6.5
Sep 9 at Diablo Valley L, 3-2 1 5 5 1 23 .174 2 7.0
Sep 9 vs. Ohlone L, 3-0 1 3 2 5 18 -.167 0 2.5
Sep 14 San Francisco L, 3-0 1 3 1 2 11 -.091 0 1.0
Sep 14 Siskiyous L, 3-2 1 5 7 6 26 .038 0 12.0
Sep 16 at Los Medanos L, 3-1 1 4 10 4 26 .231 1 13.5
Sep 23 Yuba W, 3-1 1 4 8 2 26 .231 1 10.0
Sep 28 at Napa W, 3-0 1 3 6 2 17 .235 0 6.0
Sep 30 Mendocino W, 3-1 1 4 9 4 29 .172 0 10.0
Oct 5 at Laney W, 3-0 1 3 11 2 17 .529 0 15.0
Oct 12 Santa Rosa L, 3-1 1 4 6 5 24 .042 0 6.5
Oct 12 Chabot W, 3-0 1 3 7 4 15 .200 0 10.0
Oct 14 at Contra Costa W, 3-0 1 3 7 3 14 .286 0 13.5
Oct 19 Los Medanos L, 3-1 1 4 10 6 26 .154 0 12.0
Oct 21 Hartnell L, 3-1 1 4 10 3 24 .292 0 10.0
Oct 26 at Yuba W, 3-0 1 3 2 3 12 -.083 0 2.0
Oct 28 Napa L, 3-2 1 5 5 5 18 .000 1 5.5
Nov 2 at Mendocino W, 3-0 1 3 8 4 20 .200 1 9.5
Nov 4 Laney W, 3-0 1 3 11 1 21 .476 0 12.0
Nov 9 Los Medanos L, 3-2 1 5 10 7 28 .107 1 11.5
Nov 15 Contra Costa W, 3-0 1 3 10 0 16 .625 0 10.0
Nov 19 # at Foothill L, 3-0 1 3 1 2 9 -.111 1 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at San Joaquin Delta L, 3-0 1 3 2 0 2 0 2 0
Aug 26 vs. Cosumnes River L, 3-0 1 3 4 0 0 0 0 0
Aug 31 at Skyline L, 3-0 1 3 0 0 0 0 0 0
Aug 31 vs. San Mateo L, 3-0 1 3 6 0 1 0 1 0
Sep 2 Gavilan L, 3-0 1 3 3 0 3 0 3 0
Sep 2 West Valley L, 3-0 1 1 4 0 2 0 2 0
Sep 7 Butte L, 3-2 1 5 8 0 3 0 3 0
Sep 9 at Diablo Valley L, 3-2 1 5 7 0 2 0 2 0
Sep 9 vs. Ohlone L, 3-0 1 3 4 0 1 0 1 0
Sep 14 San Francisco L, 3-0 1 3 9 0 0 0 0 0
Sep 14 Siskiyous L, 3-2 1 5 16 1 2 0 3 0
Sep 16 at Los Medanos L, 3-1 1 4 6 0 5 0 5 0
Sep 23 Yuba W, 3-1 1 4 9 0 0 0 0 0
Sep 28 at Napa W, 3-0 1 3 6 0 0 0 0 0
Sep 30 Mendocino W, 3-1 1 4 10 0 2 0 2 0
Oct 5 at Laney W, 3-0 1 3 5 0 0 0 0 0
Oct 12 Santa Rosa L, 3-1 1 4 8 0 1 0 1 0
Oct 12 Chabot W, 3-0 1 3 5 0 0 0 0 0
Oct 14 at Contra Costa W, 3-0 1 3 2 1 1 0 2 0
Oct 19 Los Medanos L, 3-1 1 4 8 0 2 0 2 0
Oct 21 Hartnell L, 3-1 1 4 9 0 0 0 0 0
Oct 26 at Yuba W, 3-0 1 3 2 0 0 0 0 0
Oct 28 Napa L, 3-2 1 5 6 0 1 0 1 0
Nov 2 at Mendocino W, 3-0 1 3 7 0 1 0 1 0
Nov 4 Laney W, 3-0 1 3 2 0 0 0 0 0
Nov 9 Los Medanos L, 3-2 1 5 6 0 1 0 1 0
Nov 15 Contra Costa W, 3-0 1 3 5 0 0 0 0 0
Nov 19 # at Foothill L, 3-0 1 3 5 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 at San Joaquin Delta L, 3-0 1 3 0 1 3 0 0
Aug 26 vs. Cosumnes River L, 3-0 1 3 0 0 2 0 0
Aug 31 at Skyline L, 3-0 1 3 0 0 1 0 0
Aug 31 vs. San Mateo L, 3-0 1 3 0 0 0 0 0
Sep 2 Gavilan L, 3-0 1 3 0 0 1 0 0
Sep 2 West Valley L, 3-0 1 1 0 0 1 0 0
Sep 7 Butte L, 3-2 1 5 0 0 1 0 0
Sep 9 at Diablo Valley L, 3-2 1 5 0 1 1 0 0
Sep 9 vs. Ohlone L, 3-0 1 3 0 0 0 0 0
Sep 14 San Francisco L, 3-0 1 3 0 0 2 0 0
Sep 14 Siskiyous L, 3-2 1 5 0 3 1 0 0
Sep 16 at Los Medanos L, 3-1 1 4 0 1 1 0 0
Sep 23 Yuba W, 3-1 1 4 0 2 3 0 0
Sep 28 at Napa W, 3-0 1 3 0 0 1 0 0
Sep 30 Mendocino W, 3-1 1 4 0 0 1 0 0
Oct 5 at Laney W, 3-0 1 3 0 4 1 0 0
Oct 12 Santa Rosa L, 3-1 1 4 0 0 1 0 0
Oct 12 Chabot W, 3-0 1 3 0 3 1 0 0
Oct 14 at Contra Costa W, 3-0 1 3 0 5 1 0 0
Oct 19 Los Medanos L, 3-1 1 4 0 1 0 0 0
Oct 21 Hartnell L, 3-1 1 4 0 0 1 0 0
Oct 26 at Yuba W, 3-0 1 3 0 0 0 0 0
Oct 28 Napa L, 3-2 1 5 0 0 0 0 0
Nov 2 at Mendocino W, 3-0 1 3 0 1 2 0 0
Nov 4 Laney W, 3-0 1 3 0 1 0 0 0
Nov 9 Los Medanos L, 3-2 1 5 0 1 1 0 0
Nov 15 Contra Costa W, 3-0 1 3 0 0 2 0 0
Nov 19 # at Foothill L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 27 95 168 1.77 92 535 5.63 .142 9 0.09 209.0 2.2
2017-18 25 69 150 2.17 73 423 6.13 .182 2 0.03 196.0 2.8
Total 52 164 318 1.94 165 958 5.84 .160 11 0.07 405.0 2.5
  m s digs d/s bs ba tot b/s
2016-17 27 95 159 1.67 2 30 32 0.34
2017-18 25 69 56 0.81 2 14 16 0.23
Total 52 164 215 1.31 4 44 48 0.29
  m s ta sa sa/s se r re
2016-17 27 95 0 24 0.25 29 0 0
2017-18 25 69 0 37 0.54 16 65 9
Total 52 164 0 61 0.37 45 65 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 95 168 1.77 92 535 5.63 .142 9 0.09 209.0 2.2
Conference 12 42 97 2.31 36 242 5.76 .252 4 0.10 119.0 2.8
Exhibition 1 3 1 0.33 2 9 3.00 -.111 1 0.33 2.0 0.7
                         
Home 15 56 103 1.84 54 317 5.66 .155 4 0.07 123.5 2.2
Away 9 30 55 1.83 24 158 5.27 .196 5 0.17 74.5 2.5
Neutral 3 9 10 1.11 14 60 6.67 -.067 0 0.00 11.0 1.2
                         
Wins 10 32 79 2.47 25 187 5.84 .289 2 0.06 98.0 3.1
Losses 17 63 89 1.41 67 348 5.52 .063 7 0.11 111.0 1.8
                         
August 4 12 14 1.17 14 71 5.92 .000 1 0.08 16.5 1.4
September 11 40 57 1.43 35 229 5.72 .096 5 0.13 75.0 1.9
October 8 29 58 2.00 31 150 5.17 .180 1 0.03 74.5 2.6
November 4 14 39 2.79 12 85 6.07 .318 2 0.14 43.0 3.1
  m s digs d/s bs ba tot b/s
Total 27 95 159 1.67 2 30 32 0.34
Conference 12 42 68 1.62 1 12 13 0.31
Exhibition 1 3 5 1.67 1 0 1 0.33
                 
Home 15 56 108 1.93 1 17 18 0.32
Away 9 30 37 1.23 1 11 12 0.40
Neutral 3 9 14 1.56 0 2 2 0.22
                 
Wins 10 32 53 1.66 1 4 5 0.16
Losses 17 63 106 1.68 1 26 27 0.43
                 
August 4 12 12 1.00 0 3 3 0.25
September 11 40 82 2.05 1 20 21 0.53
October 8 29 45 1.55 1 5 6 0.21
November 4 14 20 1.43 0 2 2 0.14
  m s ta sa sa/s se r re
Total 27 95 0 24 0.25 29 0 0
Conference 12 42 0 15 0.36 12 0 0
Exhibition 1 3 0 0 0.00 0 0 0
                 
Home 15 56 0 11 0.20 16 0 0
Away 9 30 0 13 0.43 11 0 0
Neutral 3 9 0 0 0.00 2 0 0
                 
Wins 10 32 0 16 0.50 12 0 0
Losses 17 63 0 8 0.13 17 0 0
                 
August 4 12 0 1 0.08 6 0 0
September 11 40 0 7 0.17 13 0 0
October 8 29 0 13 0.45 5 0 0
November 4 14 0 3 0.21 5 0 0