Elyssa Rollins
17

Elyssa Rollins

m
27
k/s
1.36
h %
.207
a/s
0.06
b/s
0.18
sa/s
0.42
d/s
1.83
Player Stats
  Overall Conference
Matches 27 12
Sets 101 52
Kills 137 63
Kills per set 1.36 1.21
Errors 61 27
Total Attacks 368 166
Total Attacks per set 3.64 3.19
Hitting Percentage .207 .217
Assists 6 2
Assists per set 0.06 0.04
Service Total Attempts 0 0
Service Aces 42 25
Service Errors 20 12
Service Aces per set 0.42 0.48
Receptions 0 0
Reception Errors 0 0
Digs 185 85
Digs per set 1.83 1.63
Block Solo 1 0
Block Assist 17 8
Block Total 18 8
Blocks per set 0.18 0.15
Block Errors 0 0
Ball Handling Errors 0 0
Points 188.5 92.0
Points per set 1.9 1.8
Matches started 26 11
Recent Results
Date Opponent Result
Oct 28 Napa L, 3-2
Nov 2 at Mendocino W, 3-0
Nov 4 Laney W, 3-0
Nov 9 Los Medanos L, 3-2
Nov 15 Contra Costa W, 3-0
Nov 19 at Foothill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at San Joaquin Delta L, 3-0 1 1 0 0 0 - 0 0.5
Aug 26 vs. Cosumnes River L, 3-0 1 3 3 1 8 .250 0 3.5
Aug 31 at Skyline L, 3-0 1 3 8 1 17 .412 0 10.5
Aug 31 vs. San Mateo L, 3-0 1 1 1 2 10 -.100 0 2.0
Sep 2 Gavilan L, 3-0 1 3 3 4 17 -.059 0 5.0
Sep 2 West Valley L, 3-0 1 1 4 2 11 .182 0 5.0
Sep 7 Butte L, 3-2 1 5 8 5 24 .125 0 9.0
Sep 9 at Diablo Valley L, 3-2 1 5 6 1 16 .313 0 7.0
Sep 9 vs. Ohlone L, 3-0 1 3 3 1 8 .250 0 3.0
Sep 14 San Francisco L, 3-0 1 3 3 2 14 .071 0 3.5
Sep 14 Siskiyous L, 3-2 1 5 10 4 21 .286 1 13.5
Sep 16 at Los Medanos L, 3-1 1 4 1 1 12 .000 0 1.5
Sep 23 Yuba W, 3-1 1 4 6 2 18 .222 1 8.0
Sep 28 at Napa W, 3-0 1 3 6 0 12 .500 0 7.0
Sep 30 Mendocino W, 3-1 1 4 6 6 22 .000 0 6.0
Oct 5 at Laney W, 3-0 1 3 3 0 6 .500 0 8.0
Oct 12 Santa Rosa L, 3-1 1 4 5 1 10 .400 0 5.5
Oct 12 Chabot W, 3-0 1 3 4 1 9 .333 0 9.5
Oct 14 at Contra Costa W, 3-0 1 13 3 1 9 .222 0 7.5
Oct 19 Los Medanos L, 3-1 1 4 5 3 16 .125 1 6.0
Oct 21 Hartnell L, 3-1 1 4 5 6 16 -.063 0 7.0
Oct 26 at Yuba W, 3-0 1 3 10 1 14 .643 0 13.0
Oct 28 Napa L, 3-2 - 5 8 6 22 .091 0 10.5
Nov 2 at Mendocino W, 3-0 1 3 5 5 17 .000 0 8.5
Nov 4 Laney W, 3-0 1 3 7 1 12 .500 0 10.0
Nov 9 Los Medanos L, 3-2 1 5 11 3 21 .381 3 12.0
Nov 15 Contra Costa W, 3-0 1 3 3 1 6 .333 0 6.0
Nov 19 # at Foothill L, 3-0 1 3 4 2 14 .143 1 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at San Joaquin Delta L, 3-0 1 1 3 0 1 0 1 0
Aug 26 vs. Cosumnes River L, 3-0 1 3 9 0 1 0 1 0
Aug 31 at Skyline L, 3-0 1 3 4 0 1 0 1 0
Aug 31 vs. San Mateo L, 3-0 1 1 8 0 0 0 0 0
Sep 2 Gavilan L, 3-0 1 3 4 0 0 0 0 0
Sep 2 West Valley L, 3-0 1 1 9 0 0 0 0 0
Sep 7 Butte L, 3-2 1 5 11 0 0 0 0 0
Sep 9 at Diablo Valley L, 3-2 1 5 5 0 2 0 2 0
Sep 9 vs. Ohlone L, 3-0 1 3 3 0 0 0 0 0
Sep 14 San Francisco L, 3-0 1 3 5 0 1 0 1 0
Sep 14 Siskiyous L, 3-2 1 5 9 0 1 0 1 0
Sep 16 at Los Medanos L, 3-1 1 4 14 0 1 0 1 0
Sep 23 Yuba W, 3-1 1 4 7 0 0 0 0 0
Sep 28 at Napa W, 3-0 1 3 5 0 2 0 2 0
Sep 30 Mendocino W, 3-1 1 4 8 0 0 0 0 0
Oct 5 at Laney W, 3-0 1 3 9 0 0 0 0 0
Oct 12 Santa Rosa L, 3-1 1 4 6 0 1 0 1 0
Oct 12 Chabot W, 3-0 1 3 4 0 1 0 1 0
Oct 14 at Contra Costa W, 3-0 1 13 2 0 1 0 1 0
Oct 19 Los Medanos L, 3-1 1 4 8 0 0 0 0 0
Oct 21 Hartnell L, 3-1 1 4 11 0 0 0 0 0
Oct 26 at Yuba W, 3-0 1 3 2 0 0 0 0 0
Oct 28 Napa L, 3-2 - 5 13 0 3 0 3 0
Nov 2 at Mendocino W, 3-0 1 3 10 0 1 0 1 0
Nov 4 Laney W, 3-0 1 3 4 0 0 0 0 0
Nov 9 Los Medanos L, 3-2 1 5 9 1 0 0 1 0
Nov 15 Contra Costa W, 3-0 1 3 3 0 0 0 0 0
Nov 19 # at Foothill L, 3-0 1 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 at San Joaquin Delta L, 3-0 1 1 0 0 0 0 0
Aug 26 vs. Cosumnes River L, 3-0 1 3 0 0 0 0 0
Aug 31 at Skyline L, 3-0 1 3 0 2 0 0 0
Aug 31 vs. San Mateo L, 3-0 1 1 0 1 0 0 0
Sep 2 Gavilan L, 3-0 1 3 0 2 0 0 0
Sep 2 West Valley L, 3-0 1 1 0 1 3 0 0
Sep 7 Butte L, 3-2 1 5 0 1 1 0 0
Sep 9 at Diablo Valley L, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Ohlone L, 3-0 1 3 0 0 1 0 0
Sep 14 San Francisco L, 3-0 1 3 0 0 1 0 0
Sep 14 Siskiyous L, 3-2 1 5 0 3 0 0 0
Sep 16 at Los Medanos L, 3-1 1 4 0 0 0 0 0
Sep 23 Yuba W, 3-1 1 4 0 2 2 0 0
Sep 28 at Napa W, 3-0 1 3 0 0 3 0 0
Sep 30 Mendocino W, 3-1 1 4 0 0 1 0 0
Oct 5 at Laney W, 3-0 1 3 0 5 2 0 0
Oct 12 Santa Rosa L, 3-1 1 4 0 0 0 0 0
Oct 12 Chabot W, 3-0 1 3 0 5 0 0 0
Oct 14 at Contra Costa W, 3-0 1 13 0 4 1 0 0
Oct 19 Los Medanos L, 3-1 1 4 0 1 0 0 0
Oct 21 Hartnell L, 3-1 1 4 0 2 2 0 0
Oct 26 at Yuba W, 3-0 1 3 0 3 0 0 0
Oct 28 Napa L, 3-2 - 5 0 1 2 0 0
Nov 2 at Mendocino W, 3-0 1 3 0 3 0 0 0
Nov 4 Laney W, 3-0 1 3 0 3 0 0 0
Nov 9 Los Medanos L, 3-2 1 5 0 0 0 0 0
Nov 15 Contra Costa W, 3-0 1 3 0 3 1 0 0
Nov 19 # at Foothill L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 27 101 137 1.36 61 368 3.64 .207 6 0.06 188.5 1.9
2017-18 28 84 283 3.37 48 640 7.62 .367 10 0.12 322.5 3.8
Total 55 185 420 2.27 109 1008 5.45 .309 16 0.09 511.0 2.8
  m s digs d/s bs ba tot b/s
2016-17 27 101 185 1.83 1 17 18 0.18
2017-18 28 84 130 1.55 7 19 26 0.31
Total 55 185 315 1.70 8 36 44 0.24
  m s ta sa sa/s se r re
2016-17 27 101 0 42 0.42 20 0 0
2017-18 28 84 0 23 0.27 31 252 22
Total 55 185 0 65 0.35 51 252 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 101 137 1.36 61 368 3.64 .207 6 0.06 188.5 1.9
Conference 12 52 63 1.21 27 166 3.19 .217 2 0.04 92.0 1.8
Exhibition 1 3 4 1.33 2 14 4.67 .143 1 0.33 4.0 1.3
                         
Home 15 56 88 1.57 47 239 4.27 .172 6 0.11 116.5 2.1
Away 9 38 42 1.11 10 103 2.71 .311 0 0.00 63.5 1.7
Neutral 3 7 7 1.00 4 26 3.71 .115 0 0.00 8.5 1.2
                         
Wins 10 42 53 1.26 18 125 2.98 .280 1 0.02 83.5 2.0
Losses 17 59 84 1.42 43 243 4.12 .169 5 0.08 105.0 1.8
                         
August 4 8 12 1.50 4 35 4.38 .229 0 0.00 16.5 2.1
September 11 40 56 1.40 28 175 4.38 .160 2 0.05 68.5 1.7
October 8 39 43 1.10 19 102 2.62 .235 1 0.03 67.0 1.7
November 4 14 26 1.86 10 56 4.00 .286 3 0.21 36.5 2.6
  m s digs d/s bs ba tot b/s
Total 27 101 185 1.83 1 17 18 0.18
Conference 12 52 85 1.63 0 8 8 0.15
Exhibition 1 3 5 1.67 0 0 0 0.00
                 
Home 15 56 111 1.98 1 7 8 0.14
Away 9 38 54 1.42 0 9 9 0.24
Neutral 3 7 20 2.86 0 1 1 0.14
                 
Wins 10 42 54 1.29 0 5 5 0.12
Losses 17 59 131 2.22 1 12 13 0.22
                 
August 4 8 24 3.00 0 3 3 0.38
September 11 40 80 2.00 0 7 7 0.17
October 8 39 55 1.41 0 6 6 0.15
November 4 14 26 1.86 1 1 2 0.14
  m s ta sa sa/s se r re
Total 27 101 0 42 0.42 20 0 0
Conference 12 52 0 25 0.48 12 0 0
Exhibition 1 3 0 0 0.00 1 0 0
                 
Home 15 56 0 24 0.43 13 0 0
Away 9 38 0 17 0.45 6 0 0
Neutral 3 7 0 1 0.14 1 0 0
                 
Wins 10 42 0 28 0.67 10 0 0
Losses 17 59 0 14 0.24 10 0 0
                 
August 4 8 0 3 0.38 0 0 0
September 11 40 0 9 0.23 12 0 0
October 8 39 0 21 0.54 7 0 0
November 4 14 0 9 0.64 1 0 0