Bella Plascencia
- F
- Solano
g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 18 | 7 |
| Goals | 4 | 4 |
| Assists | 3 | 3 |
| Points | 11 | 11 |
| Shots | 20 | 12 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Feather River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Butte | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Modesto | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 18 | at Marin | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Merritt | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | Los Medanos | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Napa Valley | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Merritt | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Los Medanos | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Modesto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Feather River | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Butte | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Modesto | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Marin | W, 1-0 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 22 | Merritt | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Los Medanos | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Napa Valley | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at Merritt | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | at Los Medanos | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 20 | at Modesto | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Cosumnes River | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Feather River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Foothill | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Sacramento City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Butte | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Modesto | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Woodland Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Mendocino | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Napa Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Contra Costa | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Marin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Merritt | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Los Medanos | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Napa Valley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Merritt | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Los Medanos | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Modesto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 18 | 4 | 3 | 11 |
| Total | 19 | 18 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 1.05 | .200 | .37 | .350 |
| Total | 19 | 1.05 | .200 | .37 | .350 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 20 | .200 | 7 | .350 |
| Total | 19 | 20 | .200 | 7 | .350 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 18 | .21 | .16 | .58 |
| Total | 19 | 18 | .21 | .16 | .58 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 4 | 3 | 11 |
| Conference | 8 | 7 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 2 | 1 | 5 |
| Away | 12 | 12 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 9 | 4 | 3 | 11 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 7 | 4 | 3 | 11 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.05 | .200 | .37 | .350 |
| Conference | 8 | 1.50 | .333 | .75 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .250 | .14 | .125 |
| Away | 12 | 1.00 | .167 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.70 | .235 | .70 | .412 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| September | 7 | 1.00 | .000 | .00 | .000 |
| October | 8 | 1.50 | .333 | .75 | .500 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 20 | .200 | 7 | .350 |
| Conference | 8 | 12 | .333 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .250 | 1 | .125 |
| Away | 12 | 12 | .167 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 17 | .235 | 7 | .412 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| September | 7 | 7 | .000 | 0 | .000 |
| October | 8 | 12 | .333 | 6 | .500 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .21 | .16 | .58 |
| Conference | 8 | 7 | .50 | .38 | 1.38 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .29 | .14 | .71 |
| Away | 12 | 12 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .40 | .30 | 1.10 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 7 | .50 | .38 | 1.38 |
| November | 4 | 4 | .00 | .00 | .00 |
