Aaliyha Padilla
- M
- Solano
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Merritt | W, 3-1 |
| Oct 25 | Los Medanos | L, 1-0 |
| Nov 1 | at Napa Valley | L, 4-2 |
| Nov 8 | at Merritt | W, 2-0 |
| Nov 12 | at Los Medanos | T, 1-1 |
| Nov 20 | at Modesto | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | - | - | - | - | - |
| Sep 10 | Cosumnes River | L, 5-0 | - | - | - | - | - |
| Sep 13 | Feather River | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Foothill | L, 4-0 | - | - | - | - | - |
| Sep 20 | at Sacramento City | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Butte | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Modesto | L, 7-1 | - | - | - | - | - |
| Oct 1 | Woodland Community College | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Mendocino | W, 5-0 | - | - | - | - | - |
| Oct 8 | at Yuba | W, 2-0 | - | - | - | - | - |
| Oct 11 | Napa Valley | W, 4-1 | - | - | - | - | - |
| Oct 15 | at Contra Costa | W, 7-0 | - | - | - | - | - |
| Oct 18 | at Marin | W, 1-0 | - | - | - | - | - |
| Oct 22 | Merritt | W, 3-1 | - | - | - | - | - |
| Oct 25 | Los Medanos | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Napa Valley | L, 4-2 | - | - | - | - | - |
| Nov 8 | at Merritt | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Los Medanos | T, 1-1 | - | - | - | - | - |
| Nov 20 | at Modesto | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | - | - | - | - | - |
| Sep 10 | Cosumnes River | L, 5-0 | - | - | - | - | - |
| Sep 13 | Feather River | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Foothill | L, 4-0 | - | - | - | - | - |
| Sep 20 | at Sacramento City | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Butte | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Modesto | L, 7-1 | - | - | - | - | - |
| Oct 1 | Woodland Community College | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Mendocino | W, 5-0 | - | - | - | - | - |
| Oct 8 | at Yuba | W, 2-0 | - | - | - | - | - |
| Oct 11 | Napa Valley | W, 4-1 | - | - | - | - | - |
| Oct 15 | at Contra Costa | W, 7-0 | - | - | - | - | - |
| Oct 18 | at Marin | W, 1-0 | - | - | - | - | - |
| Oct 22 | Merritt | W, 3-1 | - | - | - | - | - |
| Oct 25 | Los Medanos | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Napa Valley | L, 4-2 | - | - | - | - | - |
| Nov 8 | at Merritt | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Los Medanos | T, 1-1 | - | - | - | - | - |
| Nov 20 | at Modesto | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Lake Tahoe | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Sep 3 | De Anza | W, 1-0 | - | - | - | - | - |
| Sep 10 | Cosumnes River | L, 5-0 | - | - | - | - | - |
| Sep 13 | Feather River | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Foothill | L, 4-0 | - | - | - | - | - |
| Sep 20 | at Sacramento City | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Butte | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Modesto | L, 7-1 | - | - | - | - | - |
| Oct 1 | Woodland Community College | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Mendocino | W, 5-0 | - | - | - | - | - |
| Oct 8 | at Yuba | W, 2-0 | - | - | - | - | - |
| Oct 11 | Napa Valley | W, 4-1 | - | - | - | - | - |
| Oct 15 | at Contra Costa | W, 7-0 | - | - | - | - | - |
| Oct 18 | at Marin | W, 1-0 | - | - | - | - | - |
| Oct 22 | Merritt | W, 3-1 | - | - | - | - | - |
| Oct 25 | Los Medanos | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Napa Valley | L, 4-2 | - | - | - | - | - |
| Nov 8 | at Merritt | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Los Medanos | T, 1-1 | - | - | - | - | - |
| Nov 20 | at Modesto | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
