Jessica Biasotti
- GK
- Solano
gp
11
gs
7
min
688:00
ga
14
gaa
1.83
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 9 |
| Games started | 7 | 6 |
| Minutes | 688:00 | 610:00 |
| Goals against | 14 | 13 |
| Goals-against average | 1.83 | 1.92 |
| Saves | 44 | 41 |
| Save pct | .759 | .759 |
| Wins | 4 | 3 |
| Losses | 3 | 3 |
| Ties | 1 | 1 |
| Shutouts | 3/2 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Holy Names | - | - | - | - | - | - | |
| Aug 26 | Cosumnes River | L, 5-0 | - | - | - | - | - | - |
| Aug 30 | Diablo Valley | L, 1-0 | - | - | - | - | - | - |
| Sep 13 | Sacramento City | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | Evergreen Valley | L, 3-1 | - | - | - | - | - | - |
| Sep 20 | at Ohlone | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 67:00 |
| Sep 23 | Butte | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | American River | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 11:00 |
| Sep 29 | Modesto | L, 3-0 | - | - | - | - | - | - |
| Oct 7 | at Yuba | - | - | - | - | - | - | |
| Oct 11 | Los Medanos | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | Marin | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | Yuba | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | at Los Medanos | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at Marin | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Yuba | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Nov 1 | at Los Medanos | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 4 | at Marin | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | at Yuba | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 25:00 |
| Nov 10 | Marin | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Holy Names | - | - | - | - | - | |
| Aug 26 | Cosumnes River | L, 5-0 | - | - | - | - | - |
| Aug 30 | Diablo Valley | L, 1-0 | - | - | - | - | - |
| Sep 13 | Sacramento City | L, 1-0 | - | - | - | - | - |
| Sep 16 | Evergreen Valley | L, 3-1 | - | - | - | - | - |
| Sep 20 | at Ohlone | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 23 | Butte | L, 2-1 | - | - | - | - | - |
| Sep 27 | American River | L, 3-0 | 1 | 0 | 1 | 3 | .750 |
| Sep 29 | Modesto | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Yuba | - | - | - | - | - | |
| Oct 11 | Los Medanos | T, 0-0 | 1 | 0 | 0 | 8 | 1.000 |
| Oct 14 | Marin | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | Yuba | L, 3-2 | 1 | 0 | 3 | 3 | .500 |
| Oct 21 | at Los Medanos | L, 6-1 | 1 | 1 | 6 | 6 | .500 |
| Oct 25 | at Marin | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 28 | Yuba | T, 1-1 | 1 | 0 | 1 | 4 | .800 |
| Nov 1 | at Los Medanos | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Nov 4 | at Marin | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 8 | at Yuba | L, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 10 | Marin | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 1.27 | 1.83 | 4.00 |
| Conference | 9 | 6 | 1.44 | 1.92 | 4.56 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 1.00 | 1.91 | 3.60 |
| Away | 6 | 6 | 1.50 | 1.79 | 4.33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | 0.00 | 2.25 |
| Losses | 5 | 3 | 2.60 | 4.48 | 4.60 |
| September | 2 | 1 | .50 | 1.15 | 1.50 |
| October | 6 | 3 | 1.67 | 2.22 | 4.33 |
| November | 3 | 3 | 1.00 | 1.32 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/2 | 688:00 |
| Conference | 9 | 0 | 0 | 0 | 0/1 | 610:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 236:00 |
| Away | 6 | 0 | 0 | 0 | 0/1 | 452:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 337:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 261:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 78:00 |
| October | 6 | 0 | 0 | 0 | 0/1 | 405:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 205:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 62:33 |
| Conference | 9 | 67:47 |
| Exhibition | - | 0:00 |
| Home | 5 | 47:12 |
| Away | 6 | 75:20 |
| Neutral | - | 0:00 |
| Wins | 4 | 84:15 |
| Losses | 5 | 52:12 |
| September | 2 | 39:00 |
| October | 6 | 67:30 |
| November | 3 | 68:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 14 | 44 | .759 |
| Conference | 9 | 6 | 13 | 41 | .759 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 5 | 18 | .783 |
| Away | 6 | 6 | 9 | 26 | .743 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 0 | 9 | 1.000 |
| Losses | 5 | 3 | 13 | 23 | .639 |
| September | 2 | 1 | 1 | 3 | .750 |
| October | 6 | 3 | 10 | 26 | .722 |
| November | 3 | 3 | 3 | 15 | .833 |
