Stephanie Lanza
-
- Hometown:
- Fairfield, CA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Armijo HS
-
- HS City:
- Fairfield, Calif.
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
At Solano: An excellent defender who anticipates well and has good ball distribution. Good speed along with good individual ball skills, can play the long ball, good free kicks.
2005: Red shirt
2004: Starter as a central defender. 2nd team Bay Valley Conference Selection.
High School/Club: Has 12 years playing experience, 1 year ODP. Was MVP, most improved and all league in high school. Also competed in cross country, swimming and water polo at Armijo High School. Played club for Solano Lasers & Vacaville.
Interests/Plans: Pediatrics major, also involved with 4-H.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Mendocino | T, 0-0 |
| Nov 4 | at Modesto | L, 1-0 |
| Nov 8 | at Los Medanos | W, 2-1 |
| Nov 11 | Contra Costa | W, 2-1 |
| Nov 15 | at Yuba | W, 4-0 |
| Nov 19 | vs. Sierra | W, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Shasta | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Feather River | W, 5-2 | - | - | - | - | - |
| Sep 9 | Santa Rosa | L, 2-1 | - | - | - | - | - |
| Sep 13 | Las Positas | W, 5-0 | - | - | - | - | - |
| Sep 16 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Sep 17 | at Chaffey | L, 5-2 | - | - | - | - | - |
| Sep 23 | at Diablo Valley | W, 4-3 | - | - | - | - | - |
| Sep 27 | at Santa Rosa | L, 4-1 | - | - | - | - | - |
| Sep 30 | Sacramento City | W, 5-2 | - | - | - | - | - |
| Oct 4 | Marin | W, 7-0 | - | - | - | - | - |
| Oct 7 | Fresno City | L, 3-0 | - | - | - | - | - |
| Oct 14 | Sierra | - | - | - | - | - | |
| Oct 18 | Los Medanos | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Contra Costa | W, 3-0 | - | - | - | - | - |
| Oct 25 | Yuba | W, 4-0 | - | - | - | - | - |
| Oct 28 | at Marin | W, 8-0 | - | - | - | - | - |
| Oct 30 | at Sierra | L, 2-0 | - | - | - | - | - |
| Nov 1 | Mendocino | T, 0-0 | - | - | - | - | - |
| Nov 4 | at Modesto | L, 1-0 | - | - | - | - | - |
| Nov 8 | at Los Medanos | W, 2-1 | - | - | - | - | - |
| Nov 11 | Contra Costa | W, 2-1 | - | - | - | - | - |
| Nov 15 | at Yuba | W, 4-0 | - | - | - | - | - |
| Nov 19 | vs. Sierra | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Shasta | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Feather River | W, 5-2 | - | - | - | - | - |
| Sep 9 | Santa Rosa | L, 2-1 | - | - | - | - | - |
| Sep 13 | Las Positas | W, 5-0 | - | - | - | - | - |
| Sep 16 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Sep 17 | at Chaffey | L, 5-2 | - | - | - | - | - |
| Sep 23 | at Diablo Valley | W, 4-3 | - | - | - | - | - |
| Sep 27 | at Santa Rosa | L, 4-1 | - | - | - | - | - |
| Sep 30 | Sacramento City | W, 5-2 | - | - | - | - | - |
| Oct 4 | Marin | W, 7-0 | - | - | - | - | - |
| Oct 7 | Fresno City | L, 3-0 | - | - | - | - | - |
| Oct 14 | Sierra | - | - | - | - | - | |
| Oct 18 | Los Medanos | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Contra Costa | W, 3-0 | - | - | - | - | - |
| Oct 25 | Yuba | W, 4-0 | - | - | - | - | - |
| Oct 28 | at Marin | W, 8-0 | - | - | - | - | - |
| Oct 30 | at Sierra | L, 2-0 | - | - | - | - | - |
| Nov 1 | Mendocino | T, 0-0 | - | - | - | - | - |
| Nov 4 | at Modesto | L, 1-0 | - | - | - | - | - |
| Nov 8 | at Los Medanos | W, 2-1 | - | - | - | - | - |
| Nov 11 | Contra Costa | W, 2-1 | - | - | - | - | - |
| Nov 15 | at Yuba | W, 4-0 | - | - | - | - | - |
| Nov 19 | vs. Sierra | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Shasta | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Feather River | W, 5-2 | - | - | - | - | - |
| Sep 9 | Santa Rosa | L, 2-1 | - | - | - | - | - |
| Sep 13 | Las Positas | W, 5-0 | - | - | - | - | - |
| Sep 16 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Sep 17 | at Chaffey | L, 5-2 | - | - | - | - | - |
| Sep 23 | at Diablo Valley | W, 4-3 | - | - | - | - | - |
| Sep 27 | at Santa Rosa | L, 4-1 | - | - | - | - | - |
| Sep 30 | Sacramento City | W, 5-2 | - | - | - | - | - |
| Oct 4 | Marin | W, 7-0 | - | - | - | - | - |
| Oct 7 | Fresno City | L, 3-0 | - | - | - | - | - |
| Oct 14 | Sierra | - | - | - | - | - | |
| Oct 18 | Los Medanos | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Contra Costa | W, 3-0 | - | - | - | - | - |
| Oct 25 | Yuba | W, 4-0 | - | - | - | - | - |
| Oct 28 | at Marin | W, 8-0 | - | - | - | - | - |
| Oct 30 | at Sierra | L, 2-0 | - | - | - | - | - |
| Nov 1 | Mendocino | T, 0-0 | - | - | - | - | - |
| Nov 4 | at Modesto | L, 1-0 | - | - | - | - | - |
| Nov 8 | at Los Medanos | W, 2-1 | - | - | - | - | - |
| Nov 11 | Contra Costa | W, 2-1 | - | - | - | - | - |
| Nov 15 | at Yuba | W, 4-0 | - | - | - | - | - |
| Nov 19 | vs. Sierra | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
