Henric Duropan
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 4 | at Folsom Lake | L, 5-4 |
| Mar 7 | at Ohlone | W, 5-4 |
| Mar 13 | Diablo Valley | W, 7-1 |
| Mar 18 | at American River | L, 9-0 |
| Mar 25 | at Modesto | L, 9-0 |
| Apr 8 | at Foothill | L, 7-2 |
| Date | Opponent | Score |
|---|---|---|
| Jan 21 # | Ohlone | |
| Jan 24 | at West Valley | |
| Feb 3 | Sequoias | |
| Feb 11 | Chabot | W, 8-1 |
| Feb 14 | at Modesto | |
| Feb 15 | at Modesto | |
| Feb 18 | American River | L, 9-0 |
| Feb 21 | Modesto | L, 8-1 |
| Feb 25 | Shasta | W, 9-0 |
| Feb 28 | at Diablo Valley | W, 6-3 |
| Mar 4 | at Folsom Lake | L, 5-4 |
| Mar 7 | at Ohlone | W, 5-4 |
| Mar 13 | Diablo Valley | W, 7-1 |
| Mar 18 | at American River | L, 9-0 |
| Mar 25 | at Modesto | L, 9-0 |
| Apr 8 | at Foothill | L, 7-2 |
| Apr 24 | vs. Ojai | |
| Apr 25 | at Ojai State | |
| Apr 26 | vs. Ojai State |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
