Mason Sayre
- INF
- Solano
gp
33
avg
.348
hr
1
rbi
21
r
27
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 18 |
| Plate appearances | 141 | 74 |
| At Bats | 115 | 63 |
| Runs | 27 | 21 |
| Hits | 40 | 25 |
| Doubles | 5 | 3 |
| Triples | 3 | 3 |
| Home Runs | 1 | 1 |
| Runs Batted In | 21 | 11 |
| Total bases | 54 | 37 |
| Walks | 16 | 9 |
| Hit by pitch | 7 | 1 |
| Strikeouts | 21 | 11 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | 9 |
| Caught Stealing | 2 | 1 |
| Batting Average | .348 | .397 |
| On Base Percentage | .447 | .473 |
| Slugging Percentage | .470 | .587 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Mendocino | L, 4-3 |
| Apr 22 | at Laney | W, 4-3 |
| Apr 23 | Laney | W, 14-3 |
| Apr 24 | at Laney | W, 7-0 |
| May 1 | vs. Lassen | L, 9-6 |
| May 1 | at Ohlone | L, 10-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | - | 3 | - | 5 |
| Jan 24 | at Butte | L, 8-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 26 | Butte | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lassen | L, 6-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 30 | at Diablo Valley | L, 10-7 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Jan 31 | Diablo Valley | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 3 | American River | L, 8-7 | 1 | 6 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 5 | at American River | W, 7-5 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Feb 7 | Cabrillo | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 12 | at Skyline | L, 9-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Skyline | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 14 | at Skyline | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 26 | Laney | W, 6-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Mar 2 | at Cabrillo | L, 6-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 3 | Yuba | W, 18-8 | 1 | 4 | 1 | 2 | 2 | - | - | - | 0 | 2 | .250 | .571 | .250 | 1 | - | - | - | - | 1 | - | 7 |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Los Medanos | L, 4-3 | 1 | 3 | 2 | 2 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 4 | 3 | 1 | 2 | - | 1 | - | 1 | - | .750 | .833 | 1.250 | - | - | - | - | 1 | - | - | 6 |
| Mar 14 | Los Medanos | W, 6-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Marin | L, 7-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | Marin | W, 5-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 21 | at Marin | L, 20-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | Contra Costa | W, 9-3 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Contra Costa | W, 8-4 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | Napa Valley | W, 7-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 2 | at Napa Valley | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 7 | at Yuba | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Yuba | L, 9-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 13 | Yuba | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 14 | Mendocino | L, 14-13 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Mendocino | W, 13-8 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Mendocino | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Laney | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Feather River | - | - | - | - | - | |
| Jan 17 # | San Francisco | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 1 | 1 | - | - |
| Jan 24 | at Butte | L, 8-6 | 1 | 1 | 2 | - | 1 |
| Jan 26 | Butte | L, 11-4 | - | - | - | - | - |
| Jan 29 | Lassen | L, 6-2 | 1 | 0 | 0 | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | 1 | 1 | 2 | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | 1 | 1 | 1 | - | - |
| Feb 3 | American River | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 5 | at American River | W, 7-5 | 1 | 0 | 0 | 1 | - |
| Feb 7 | Cabrillo | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at Skyline | L, 9-3 | 1 | 0 | 3 | - | - |
| Feb 13 | Skyline | L, 10-7 | 1 | 0 | 0 | - | - |
| Feb 14 | at Skyline | L, 7-2 | - | - | - | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 1 | 0 | 2 | - | - |
| Feb 26 | Laney | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 1 | 1 | 3 | - | - |
| Mar 3 | Yuba | W, 18-8 | 1 | 1 | 1 | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 10 | Los Medanos | L, 4-3 | 1 | 0 | 4 | 1 | - |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 4 | 5 | - | - |
| Mar 14 | Los Medanos | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Marin | L, 7-4 | 1 | 1 | 0 | 1 | - |
| Mar 19 | Marin | W, 5-3 | 1 | 2 | 2 | - | - |
| Mar 21 | at Marin | L, 20-5 | 1 | 0 | 1 | - | - |
| Mar 24 | Contra Costa | W, 9-3 | 1 | 2 | 5 | 2 | - |
| Mar 26 | at Contra Costa | W, 8-4 | 1 | 3 | 4 | 1 | - |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 2 | 1 | 1 | - |
| Mar 31 | Napa Valley | W, 7-4 | 1 | 2 | 2 | 1 | - |
| Apr 2 | at Napa Valley | W, 7-1 | 1 | 1 | 1 | - | 1 |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 1 | 0 | 1 | - |
| Apr 7 | at Yuba | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at Yuba | L, 9-5 | 1 | 1 | 1 | - | - |
| Apr 13 | Yuba | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Mendocino | L, 14-13 | 1 | 1 | 4 | - | - |
| Apr 16 | at Mendocino | W, 13-8 | 1 | 0 | 1 | - | - |
| Apr 17 | Mendocino | L, 4-3 | - | - | - | - | - |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | 1 | 1 | 5 | 1 | - |
| Apr 24 | at Laney | W, 7-0 | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Butte | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 26 | Butte | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lassen | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | American River | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at American River | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Cabrillo | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Skyline | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Skyline | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Skyline | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Laney | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Yuba | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Los Medanos | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Los Medanos | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Marin | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Marin | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Marin | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Contra Costa | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Napa Valley | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Yuba | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Yuba | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Yuba | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Mendocino | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mendocino | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Mendocino | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Laney | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Butte | L, 8-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 26 | Butte | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lassen | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | American River | L, 8-7 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 5 | at American River | W, 7-5 | 1 | 12 | 2 | 8 | 2 | - | .833 | 2 | - | - | - | - |
| Feb 7 | Cabrillo | W, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | at Skyline | L, 9-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Skyline | L, 10-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 14 | at Skyline | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 26 | Laney | W, 6-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 3 | Yuba | W, 18-8 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Los Medanos | L, 4-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Los Medanos | W, 6-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | at Marin | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Marin | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Marin | L, 20-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Contra Costa | W, 9-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | 1 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| Mar 28 | Contra Costa | W, 11-9 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Napa Valley | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Yuba | L, 14-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Yuba | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Yuba | W, 3-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | Mendocino | L, 14-13 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 16 | at Mendocino | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Mendocino | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Laney | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 115 | 40 | 21 | 16 | 5 | 3 | 1 | 9 | 21 | .348 | .447 | .470 | 7 | 3 | - | - | 28 | 28 | 1.00 | 141 |
| Conference | 18 | 63 | 25 | 11 | 9 | 3 | 3 | 1 | 7 | 11 | .397 | .473 | .587 | 1 | 1 | - | - | 15 | 12 | 1.25 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 60 | 19 | 14 | 8 | 2 | 2 | 1 | 5 | 10 | .317 | .427 | .467 | 5 | 2 | - | - | 14 | 19 | 0.74 | 75 |
| Away | 15 | 55 | 21 | 7 | 8 | 3 | 1 | - | 4 | 11 | .382 | .470 | .473 | 2 | 1 | - | - | 14 | 9 | 1.56 | 66 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 53 | 21 | 12 | 10 | 1 | 2 | 1 | 4 | 8 | .396 | .500 | .547 | 3 | 2 | - | - | 14 | 12 | 1.17 | 68 |
| Losses | 18 | 62 | 19 | 9 | 6 | 4 | 1 | - | 5 | 13 | .306 | .397 | .403 | 4 | 1 | - | - | 14 | 16 | 0.88 | 73 |
| January | 5 | 14 | 5 | 3 | 2 | 1 | - | - | 1 | 1 | .357 | .500 | .429 | 3 | 1 | - | - | 3 | 6 | 0.50 | 20 |
| February | 7 | 26 | 6 | 5 | 2 | - | - | - | 0 | 5 | .231 | .323 | .231 | 2 | 1 | - | - | 8 | 8 | 1.00 | 31 |
| March | 13 | 49 | 22 | 10 | 11 | 4 | 2 | - | 6 | 10 | .449 | .565 | .612 | 2 | - | - | - | 7 | 9 | 0.78 | 62 |
| April | 8 | 26 | 7 | 3 | 1 | - | 1 | 1 | 2 | 5 | .269 | .286 | .462 | - | 1 | - | - | 10 | 5 | 2.00 | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 27 | 54 | 10 | 2 |
| Conference | 18 | 21 | 37 | 9 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 14 | 28 | 7 | - |
| Away | 15 | 13 | 26 | 3 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 15 | 18 | 29 | 7 | 1 |
| Losses | 18 | 9 | 25 | 3 | 1 |
| January | 5 | 4 | 6 | - | 1 |
| February | 7 | 0 | 6 | 1 | - |
| March | 13 | 18 | 30 | 7 | - |
| April | 8 | 5 | 12 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 122 | 40 | 68 | 14 | - | .885 | 8 | - | - | - | - |
| Conference | 18 | 62 | 24 | 31 | 7 | - | .887 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 63 | 24 | 32 | 7 | - | .889 | 1 | - | - | - | - |
| Away | 15 | 59 | 16 | 36 | 7 | - | .881 | 7 | - | - | - | - |
