Kai Davis
- P
- Solano
app
10
gs
0
w
1
l
0
sv
0
ip
11.1
era
6.35
whip
2.12
k
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 5 |
| Games started | 0 | 0 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 11.1 | 7.0 |
| Hits | 9 | 2 |
| Runs | 8 | 2 |
| Earned Runs | 8 | 2 |
| Walks | 15 | 9 |
| Strikeouts | 13 | 7 |
| Strikeouts per Game | 10.32 | 9.00 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 2.12 | 1.57 |
| Home Runs Allows | - | - |
| At Bats Against | 40 | 22 |
| Batting Average Against | .225 | .091 |
| Earned Run Average | 6.35 | 2.57 |
| Wild pitches | 4 | 3 |
| Hit Batters | 2 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Mendocino | L, 4-3 |
| Apr 22 | at Laney | W, 4-3 |
| Apr 23 | Laney | W, 14-3 |
| Apr 24 | at Laney | W, 7-0 |
| May 1 | vs. Lassen | L, 9-6 |
| May 1 | at Ohlone | L, 10-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | at Butte | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Butte | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lassen | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at Diablo Valley | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | American River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at American River | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cabrillo | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Skyline | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Skyline | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Yuba | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Los Medanos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Marin | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marin | L, 20-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Contra Costa | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Contra Costa | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Napa Valley | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Napa Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Yuba | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Yuba | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Yuba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mendocino | L, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Mendocino | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mendocino | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Laney | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Feather River | - | - | - | - | - | |
| Jan 17 # | San Francisco | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 0 | 0 | - | - |
| Jan 24 | at Butte | L, 8-6 | - | - | - | - | - |
| Jan 26 | Butte | L, 11-4 | - | - | - | - | - |
| Jan 29 | Lassen | L, 6-2 | 1 | 0 | 0 | - | - |
| Jan 30 | at Diablo Valley | L, 10-7 | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | - | - | - | - | - |
| Feb 3 | American River | L, 8-7 | - | - | - | - | - |
| Feb 5 | at American River | W, 7-5 | - | - | - | - | - |
| Feb 7 | Cabrillo | W, 8-2 | - | - | - | - | - |
| Feb 12 | at Skyline | L, 9-3 | - | - | - | - | - |
| Feb 13 | Skyline | L, 10-7 | - | - | - | - | - |
| Feb 14 | at Skyline | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | - | - | - | - | - |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | - | - | - | - | - |
| Mar 3 | Yuba | W, 18-8 | - | - | - | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 10 | Los Medanos | L, 4-3 | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | - | - | - | - | - |
| Mar 14 | Los Medanos | W, 6-2 | - | - | - | - | - |
| Mar 17 | at Marin | L, 7-4 | - | - | - | - | - |
| Mar 19 | Marin | W, 5-3 | - | - | - | - | - |
| Mar 21 | at Marin | L, 20-5 | 1 | 0 | 0 | - | - |
| Mar 24 | Contra Costa | W, 9-3 | - | - | - | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | - | - | - | - | - |
| Mar 28 | Contra Costa | W, 11-9 | - | - | - | - | - |
| Mar 31 | Napa Valley | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | - | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | - | - | - | - | - |
| Apr 7 | at Yuba | L, 14-6 | - | - | - | - | - |
| Apr 9 | at Yuba | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 13 | Yuba | W, 3-1 | - | - | - | - | - |
| Apr 14 | Mendocino | L, 14-13 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mendocino | W, 13-8 | - | - | - | - | - |
| Apr 17 | Mendocino | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | - | - | - | - | - |
| Apr 24 | at Laney | W, 7-0 | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 0 | 0 | 0.0 | - | 3 | 3 | INF | 0 | .00 | - | - |
| Jan 24 | at Butte | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Butte | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lassen | L, 6-2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 2 | 9.00 | - | 2.00 |
| Jan 30 | at Diablo Valley | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | American River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at American River | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cabrillo | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Skyline | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Skyline | L, 7-2 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 0 | 0 | 0.2 | 2 | - | - | 0.00 | 2 | 27.00 | - | 3.00 |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Yuba | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 0 | 0 | 0.2 | - | 1 | 1 | 13.50 | 1 | 13.50 | - | 1.50 |
| Mar 10 | Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Los Medanos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Marin | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marin | L, 20-5 | 0 | 0 | 1.2 | - | - | - | 0.00 | 1 | 5.40 | - | .60 |
| Mar 24 | Contra Costa | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Contra Costa | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Napa Valley | W, 7-4 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | 1.00 |
| Apr 2 | at Napa Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Yuba | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Yuba | L, 9-5 | 0 | 0 | 0.1 | - | 2 | 2 | 54.00 | 0 | .00 | - | 12.00 |
| Apr 13 | Yuba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mendocino | L, 14-13 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 16 | at Mendocino | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mendocino | L, 4-3 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | 1.50 |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Laney | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Butte | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Butte | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Butte | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lassen | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 2 | .667 | - |
| Jan 30 | at Diablo Valley | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Diablo Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | American River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at American River | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cabrillo | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Skyline | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Skyline | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 17 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at West Valley | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Laney | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cabrillo | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Yuba | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mendocino | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Los Medanos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Los Medanos | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marin | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Marin | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marin | L, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Contra Costa | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Contra Costa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Contra Costa | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Napa Valley | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Napa Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Napa Valley | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Yuba | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Yuba | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Yuba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mendocino | L, 14-13 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Mendocino | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mendocino | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Laney | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Laney | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Laney | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Lassen | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Ohlone | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 9 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.35 | 1 | 0 | 10 | 0 | 0 | 11.1 | 9 | 8 | 8 | 15 | 13 | 10.32 | - | 2.12 | 58 | 4 | 2 |
| Conference | 2.57 | 1 | 0 | 5 | 0 | 0 | 7.0 | 2 | 2 | 2 | 9 | 7 | 9.00 | - | 1.57 | 33 | 3 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.14 | 1 | 0 | 5 | 0 | 0 | 7.0 | 5 | 4 | 4 | 8 | 8 | 10.29 | - | 1.86 | 34 | 2 | 2 |
| Away | 8.31 | 0 | 0 | 5 | 0 | 0 | 4.1 | 4 | 4 | 4 | 7 | 5 | 10.38 | - | 2.54 | 24 | 2 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 1 | 0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 1 | 2 | 9.00 | - | 1.00 | 8 | - | - |
| Losses | 7.71 | 0 | 0 | 9 | 0 | 0 | 9.1 | 8 | 8 | 8 | 14 | 11 | 10.61 | - | 2.36 | 50 | 4 | 2 |
| January | 18.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 4 | 4 | 4 | 2 | 9.00 | - | 3.50 | 12 | 1 | 1 |
| February | 5.40 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 1 | 1 | 1 | 3 | 16.20 | - | 3.00 | 10 | - | - |
| March | 2.08 | 1 | 0 | 3 | 0 | 0 | 4.1 | 1 | 1 | 1 | 3 | 4 | 8.31 | - | .92 | 17 | - | - |
| April | 5.40 | 0 | 0 | 3 | 0 | 0 | 3.1 | 1 | 2 | 2 | 7 | 4 | 10.80 | - | 2.40 | 19 | 3 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Conference | 5 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Away | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 2 | .667 | - |
| February | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
