Trevor Lesperance
- IF
- Solano
gp
33
avg
.324
hr
1
rbi
16
r
26
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 16 |
| Plate appearances | 124 | 58 |
| At Bats | 108 | 51 |
| Runs | 26 | 8 |
| Hits | 35 | 14 |
| Doubles | 7 | 2 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 16 | 5 |
| Total bases | 45 | 16 |
| Walks | 8 | 3 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 11 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .324 | .275 |
| On Base Percentage | .388 | .351 |
| Slugging Percentage | .417 | .314 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butte | L, 12-2 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Jan 28 | at Butte | L, 7-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | Santa Rosa | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | at Diablo Valley | W, 13-3 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 11 | Skyline | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 12 | Skyline | L, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Skyline | L, 13-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 18 | Cabrillo | W, 23-0 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 19 | Diablo Valley | W, 9-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 21 | Monterey Peninsula | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 22 | at Monterey Peninsula | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 23 | Lassen | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Feb 25 | at Cabrillo | W, 11-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 1 | American River | L, 13-9 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Mar 4 | Yuba | W, 18-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 6 | Contra Costa | W, 14-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | Laney | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 11 | Los Medanos | L, 18-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | at Los Medanos | L, 15-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | Los Medanos | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 18 | at Contra Costa | W, 8-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 5 |
| Mar 20 | Contra Costa | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Contra Costa | W, 13-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Mendocino | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 26 | at Mendocino | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mendocino | W, 20-12 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 1 | at Yuba | W, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 3 | Yuba | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Yuba | L, 11-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 8 | at Laney | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Laney | L, 14-9 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at Laney | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Marin | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Marin | W, 10-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 18 | Marin | L, 16-9 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 22 | at Napa Valley | W, 9-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 24 | Napa Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Napa Valley | L, 4-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Feather River | - | - | - | - | - | |
| Jan 18 # | San Francisco | - | - | - | - | - | |
| Jan 24 | Butte | L, 2-1 | - | - | - | - | - |
| Jan 25 | at Butte | L, 12-2 | 1 | 1 | 4 | - | - |
| Jan 28 | at Butte | L, 7-2 | 1 | 1 | 3 | - | - |
| Jan 30 | Santa Rosa | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Diablo Valley | W, 13-3 | 1 | 3 | 2 | - | - |
| Feb 11 | Skyline | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 12 | Skyline | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 14 | Lassen | - | - | - | - | - | |
| Feb 15 | at Skyline | L, 13-6 | 1 | 0 | 1 | - | - |
| Feb 18 | Cabrillo | W, 23-0 | 1 | 2 | 3 | - | - |
| Feb 19 | Diablo Valley | W, 9-4 | 1 | 2 | 1 | 1 | - |
| Feb 21 | Monterey Peninsula | L, 13-2 | 1 | 0 | 1 | - | - |
| Feb 22 | at Monterey Peninsula | L, 4-3 | 1 | 1 | 3 | - | - |
| Feb 23 | Lassen | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 25 | at Cabrillo | W, 11-6 | 1 | 1 | 3 | - | - |
| Mar 1 | American River | L, 13-9 | 1 | 2 | 4 | - | - |
| Mar 4 | Yuba | W, 18-9 | 1 | 2 | 1 | - | - |
| Mar 6 | Contra Costa | W, 14-5 | 1 | 1 | 0 | - | - |
| Mar 7 | Laney | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 11 | Los Medanos | L, 18-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at Los Medanos | L, 15-7 | 1 | 0 | 1 | - | - |
| Mar 15 | Los Medanos | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Contra Costa | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Contra Costa | W, 12-6 | 1 | 0 | 0 | - | - |
| Mar 22 | at Contra Costa | W, 13-4 | 1 | 0 | 1 | - | - |
| Mar 25 | Mendocino | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Mendocino | L, 3-2 | - | - | - | - | - |
| Mar 29 | Mendocino | W, 20-12 | 1 | 1 | 3 | - | - |
| Apr 1 | at Yuba | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 3 | Yuba | W, 7-3 | - | - | - | - | - |
| Apr 5 | at Yuba | L, 11-10 | 1 | 1 | 1 | - | - |
| Apr 8 | at Laney | L, 7-2 | - | - | - | - | - |
| Apr 10 | Laney | L, 14-9 | 1 | 1 | 1 | - | - |
| Apr 11 | at Laney | L, 9-2 | - | - | - | - | - |
| Apr 15 | Marin | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Marin | W, 10-5 | 1 | 1 | 1 | - | - |
| Apr 18 | Marin | L, 16-9 | 1 | 2 | 3 | - | - |
| Apr 22 | at Napa Valley | W, 9-4 | 1 | 1 | 0 | - | - |
| Apr 24 | Napa Valley | W, 10-7 | - | - | - | - | - |
| Apr 25 | at Napa Valley | L, 4-1 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butte | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Butte | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Santa Rosa | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Diablo Valley | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Skyline | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Skyline | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Skyline | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Cabrillo | W, 23-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Diablo Valley | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Monterey Peninsula | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Monterey Peninsula | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Lassen | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cabrillo | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | American River | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Yuba | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Contra Costa | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Laney | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Los Medanos | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Los Medanos | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Los Medanos | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Contra Costa | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Contra Costa | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Contra Costa | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Mendocino | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Mendocino | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mendocino | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Yuba | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Yuba | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Yuba | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Laney | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Laney | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Laney | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Marin | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Marin | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Marin | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Napa Valley | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Napa Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Napa Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Butte | L, 12-2 | 1 | 6 | 1 | 2 | 3 | - | .500 | - | - | - | - | - |
| Jan 28 | at Butte | L, 7-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Santa Rosa | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Diablo Valley | W, 13-3 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 11 | Skyline | L, 9-6 | 1 | 10 | 6 | 3 | 1 | - | .900 | 2 | - | - | - | - |
| Feb 12 | Skyline | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Skyline | L, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Cabrillo | W, 23-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 19 | Diablo Valley | W, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Monterey Peninsula | L, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Monterey Peninsula | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Lassen | W, 9-8 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 25 | at Cabrillo | W, 11-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | American River | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Yuba | W, 18-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | Contra Costa | W, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Laney | W, 6-4 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 11 | Los Medanos | L, 18-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at Los Medanos | L, 15-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Los Medanos | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Contra Costa | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Contra Costa | W, 12-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | at Contra Costa | W, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Mendocino | L, 6-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 26 | at Mendocino | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mendocino | W, 20-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Yuba | W, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Yuba | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Yuba | L, 11-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Laney | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Laney | L, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Laney | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Marin | L, 6-1 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 17 | at Marin | W, 10-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Marin | L, 16-9 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 22 | at Napa Valley | W, 9-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Napa Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Napa Valley | L, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 35 | 16 | 8 | 7 | - | 1 | 8 | 11 | .324 | .388 | .417 | 4 | 1 | 3 | 2 | 23 | 39 | 0.59 | 124 |
| Conference | 16 | 51 | 14 | 5 | 3 | 2 | - | - | 2 | 3 | .275 | .351 | .314 | 3 | - | 1 | 1 | 13 | 19 | 0.68 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 50 | 16 | 11 | 8 | 2 | - | 1 | 3 | 8 | .320 | .443 | .420 | 3 | - | 3 | 2 | 11 | 18 | 0.61 | 64 |
| Away | 14 | 58 | 19 | 5 | - | 5 | - | - | 5 | 3 | .328 | .333 | .414 | 1 | 1 | - | - | 12 | 21 | 0.57 | 60 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 53 | 15 | 12 | 5 | 3 | - | - | 3 | 3 | .283 | .339 | .340 | - | 1 | 3 | 1 | 14 | 22 | 0.64 | 62 |
| Losses | 18 | 55 | 20 | 4 | 3 | 4 | - | 1 | 5 | 8 | .364 | .435 | .491 | 4 | - | - | 1 | 9 | 17 | 0.53 | 62 |
| January | 3 | 10 | 5 | 0 | - | 2 | - | - | 2 | 3 | .500 | .500 | .700 | - | - | - | - | 1 | 1 | 1.00 | 10 |
| February | 10 | 35 | 13 | 7 | 2 | 3 | - | - | 3 | 2 | .371 | .395 | .457 | - | 1 | 2 | - | 8 | 14 | 0.57 | 40 |
| March | 12 | 30 | 7 | 8 | 6 | 1 | - | 1 | 2 | 4 | .233 | .395 | .367 | 2 | - | 1 | 1 | 4 | 15 | 0.27 | 39 |
| April | 8 | 33 | 10 | 1 | - | 1 | - | - | 1 | 2 | .303 | .343 | .333 | 2 | - | - | 1 | 10 | 9 | 1.11 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 26 | 45 | 1 | - |
| Conference | 16 | 8 | 16 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 15 | 21 | 1 | - |
| Away | 14 | 11 | 24 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 15 | 17 | 18 | 1 | - |
| Losses | 18 | 9 | 27 | - | - |
| January | 3 | 2 | 7 | - | - |
| February | 10 | 10 | 16 | 1 | - |
| March | 12 | 7 | 11 | - | - |
| April | 8 | 7 | 11 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 117 | 55 | 54 | 8 | - | .932 | 15 | - | - | - | - |
| Conference | 16 | 54 | 28 | 24 | 2 | - | .963 | 7 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 57 | 30 | 22 | 5 | - | .912 | 11 | - | - | - | - |
| Away | 14 | 60 | 25 | 32 | 3 | - | .950 | 4 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 54 | 23 | 29 | 2 | - | .963 | 9 | - | - | - | - |
| Losses | 18 | 63 | 32 | 25 | 6 | - | .905 | 6 | - | - | - | - |
| January | 3 | 12 | 3 | 6 | 3 | - | .750 | - | - | - | - | - |
| February | 10 | 41 | 18 | 21 | 2 | - | .951 | 6 | - | - | - | - |
| March | 12 | 33 | 17 | 15 | 1 | - | .970 | 7 | - | - | - | - |
| April | 8 | 31 | 17 | 12 | 2 | - | .935 | 2 | - | - | - | - |
