Trevor Lesperance
- IF
- Solano
gp
36
avg
.275
hr
1
rbi
18
r
21
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 18 |
| Plate appearances | 89 | 58 |
| At Bats | 69 | 43 |
| Runs | 21 | 19 |
| Hits | 19 | 15 |
| Doubles | 1 | 1 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 18 | 14 |
| Total bases | 25 | 21 |
| Walks | 9 | 7 |
| Hit by pitch | 9 | 8 |
| Strikeouts | 9 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .275 | .349 |
| On Base Percentage | .420 | .517 |
| Slugging Percentage | .362 | .488 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butte | W, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 27 | at Butte | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 29 | Butte | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 2 | Lassen | L, 16-2 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Feb 3 | Lassen | W, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 3 | Lassen | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Diablo Valley | W, 13-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 9 | at Diablo Valley | L, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 13 | Skyline | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Feb 15 | at De Anza | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Cabrillo | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 22 | at Skyline | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Feb 23 | Monterey Peninsula | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | at Monterey Peninsula | W, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yuba | L, 10-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Contra Costa | W, 16-9 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Laney | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Los Medanos | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Los Medanos | L, 18-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Los Medanos | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Contra Costa | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Contra Costa | W, 19-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Contra Costa | W, 21-0 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Mendocino | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mendocino | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Mendocino | L, 16-10 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Apr 2 | Yuba | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Yuba | W, 9-7 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 3 | - | - | - | - | - | - | 5 |
| Apr 5 | at Yuba | L, 8-7 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 2 | 3 | 1 | 3.00 | 5 |
| Apr 9 | Laney | W, 20-10 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 2 | - | - | 6 |
| Apr 11 | at Laney | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Laney | W, 16-15 | 1 | 4 | 3 | 2 | 1 | - | 1 | - | 1 | 1 | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Marin | L, 7-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Marin | W, 13-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 19 | at Marin | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Napa Valley | W, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 25 | at Napa Valley | W, 19-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 26 | Napa Valley | W, 21-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| May 2 | at Folsom Lake | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 3 | at Folsom Lake | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | San Francisco | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | |
| Jan 26 | Butte | W, 9-5 | 1 | 0 | 0 | - | - |
| Jan 27 | at Butte | L, 12-3 | 1 | 0 | 0 | - | - |
| Jan 29 | Butte | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 2 | Lassen | L, 16-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Lassen | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 3 | Lassen | L, 7-3 | - | - | - | - | - |
| Feb 7 | at American River | - | - | - | - | - | |
| Feb 8 | at Diablo Valley | W, 13-2 | 1 | 0 | 0 | - | - |
| Feb 9 | at Diablo Valley | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 13 | Skyline | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at De Anza | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 16 | Cabrillo | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Skyline | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 23 | Monterey Peninsula | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Monterey Peninsula | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 27 | at Cabrillo | W, 3-0 | - | - | - | - | - |
| Feb 28 | at Yuba | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 7 | Contra Costa | W, 16-9 | 1 | 2 | 1 | - | - |
| Mar 8 | at Laney | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at Los Medanos | W, 8-3 | - | - | - | - | - |
| Mar 14 | Los Medanos | L, 18-5 | 1 | 0 | 1 | - | - |
| Mar 16 | at Los Medanos | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Contra Costa | W, 12-2 | - | - | - | - | - |
| Mar 21 | at Contra Costa | W, 19-0 | 1 | 1 | 0 | - | - |
| Mar 23 | Contra Costa | W, 21-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Mendocino | W, 14-7 | - | - | - | - | - |
| Mar 28 | Mendocino | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 1 | at Mendocino | L, 16-10 | 1 | 2 | 1 | - | - |
| Apr 2 | Yuba | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Yuba | W, 9-7 | 1 | 2 | 1 | - | - |
| Apr 5 | at Yuba | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 9 | Laney | W, 20-10 | 1 | 2 | 3 | 1 | - |
| Apr 11 | at Laney | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 12 | Laney | W, 16-15 | 1 | 2 | 5 | - | - |
| Apr 16 | at Marin | L, 7-2 | 1 | 1 | 4 | - | - |
| Apr 18 | Marin | W, 13-3 | 1 | 3 | 3 | - | - |
| Apr 19 | at Marin | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Napa Valley | W, 10-7 | 1 | 0 | 1 | - | - |
| Apr 25 | at Napa Valley | W, 19-0 | 1 | 2 | 0 | - | - |
| Apr 26 | Napa Valley | W, 21-2 | 1 | 3 | 1 | - | - |
| May 2 | at Folsom Lake | L, 11-2 | 1 | 0 | 1 | - | - |
| May 3 | at Folsom Lake | L, 9-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butte | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Butte | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Butte | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Lassen | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Lassen | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Lassen | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Diablo Valley | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Diablo Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Skyline | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at De Anza | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Cabrillo | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Skyline | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Monterey Peninsula | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Monterey Peninsula | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yuba | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Contra Costa | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Laney | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Los Medanos | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Los Medanos | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Los Medanos | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Contra Costa | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Contra Costa | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Contra Costa | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Mendocino | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mendocino | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Mendocino | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Yuba | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Yuba | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Yuba | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Laney | W, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Laney | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Laney | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Marin | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Marin | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Marin | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Napa Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Napa Valley | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Napa Valley | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Folsom Lake | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Folsom Lake | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butte | W, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | at Butte | L, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Butte | L, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | Lassen | L, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Lassen | W, 9-7 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 3 | Lassen | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Diablo Valley | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Diablo Valley | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Skyline | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at De Anza | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Cabrillo | L, 15-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 22 | at Skyline | W, 8-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Monterey Peninsula | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Monterey Peninsula | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yuba | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Contra Costa | W, 16-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | at Laney | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Los Medanos | L, 18-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Los Medanos | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Contra Costa | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Contra Costa | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Contra Costa | W, 21-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Mendocino | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mendocino | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Mendocino | L, 16-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Yuba | W, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Yuba | W, 9-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 5 | at Yuba | L, 8-7 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Apr 9 | Laney | W, 20-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Laney | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Laney | W, 16-15 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 16 | at Marin | L, 7-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Marin | W, 13-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | 3 | - | - | - | - |
| Apr 19 | at Marin | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Napa Valley | W, 10-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 25 | at Napa Valley | W, 19-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Napa Valley | W, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Folsom Lake | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Folsom Lake | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 69 | 19 | 18 | 9 | 1 | 1 | 1 | 3 | 9 | .275 | .420 | .362 | 9 | 1 | 1 | 2 | 19 | 21 | 0.90 | 89 |
| Conference | 18 | 43 | 15 | 14 | 7 | 1 | 1 | 1 | 3 | 4 | .349 | .517 | .488 | 8 | - | - | 2 | 10 | 12 | 0.83 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 35 | 15 | 13 | 6 | 1 | 1 | - | 2 | 4 | .429 | .571 | .514 | 7 | 1 | - | - | 6 | 10 | 0.60 | 49 |
| Away | 18 | 34 | 4 | 5 | 3 | - | - | 1 | 1 | 5 | .118 | .231 | .206 | 2 | - | 1 | 2 | 13 | 11 | 1.18 | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 22 | 37 | 13 | 12 | 7 | 1 | 1 | - | 2 | 6 | .351 | .547 | .432 | 9 | - | 1 | - | 7 | 9 | 0.78 | 54 |
| Losses | 14 | 32 | 6 | 6 | 2 | - | - | 1 | 1 | 3 | .188 | .229 | .281 | - | 1 | - | 2 | 12 | 12 | 1.00 | 35 |
| January | 3 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 1 | 4 | 0.25 | 6 |
| February | 11 | 13 | 1 | 1 | 1 | - | - | - | 0 | 4 | .077 | .188 | .077 | 1 | 1 | 1 | - | 5 | 5 | 1.00 | 17 |
| March | 7 | 6 | 3 | 5 | 2 | - | - | - | 0 | 1 | .500 | .625 | .500 | - | - | - | - | - | - | - | 8 |
| April | 13 | 40 | 13 | 12 | 6 | 1 | 1 | 1 | 3 | 4 | .325 | .500 | .475 | 8 | - | - | 2 | 10 | 12 | 0.83 | 54 |
| May | 2 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 21 | 25 | 1 | - |
| Conference | 18 | 19 | 21 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 14 | 18 | 1 | - |
| Away | 18 | 7 | 7 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 22 | 18 | 16 | 1 | - |
| Losses | 14 | 3 | 9 | - | - |
| January | 3 | 0 | 1 | - | - |
| February | 11 | 0 | 1 | - | - |
| March | 7 | 3 | 3 | - | - |
| April | 13 | 18 | 19 | 1 | - |
| May | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 64 | 26 | 29 | 9 | - | .859 | 8 | - | - | - | - |
| Conference | 18 | 38 | 13 | 19 | 6 | - | .842 | 5 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 36 | 14 | 15 | 7 | - | .806 | 6 | - | - | - | - |
| Away | 18 | 28 | 12 | 14 | 2 | - | .929 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
