Payton Harris
- 1B
- Solano
gp
15
avg
.129
hr
-
rbi
4
r
5
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Plate appearances | 35 | 6 |
| At Bats | 31 | 6 |
| Runs | 5 | 0 |
| Hits | 4 | 0 |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 0 |
| Total bases | 7 | 0 |
| Walks | 2 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .129 | .000 |
| On Base Percentage | .206 | .000 |
| Slugging Percentage | .226 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Marin | L, 9-1 |
| Apr 23 | Napa Valley | W, 10-7 |
| Apr 25 | at Napa Valley | W, 19-0 |
| Apr 26 | Napa Valley | W, 21-2 |
| May 2 | at Folsom Lake | L, 11-2 |
| May 3 | at Folsom Lake | L, 9-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butte | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | at Butte | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jan 29 | Butte | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lassen | L, 16-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 3 | Lassen | W, 9-7 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | Lassen | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Diablo Valley | W, 13-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 9 | at Diablo Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Skyline | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at De Anza | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 16 | Cabrillo | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at Skyline | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Monterey Peninsula | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | at Monterey Peninsula | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yuba | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 7 | Contra Costa | W, 16-9 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | at Laney | W, 8-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 12 | at Los Medanos | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | Los Medanos | L, 18-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Los Medanos | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Contra Costa | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Contra Costa | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Contra Costa | W, 21-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | at Mendocino | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mendocino | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Mendocino | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Yuba | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Yuba | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Yuba | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Laney | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Laney | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Laney | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Marin | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marin | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Marin | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Napa Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Napa Valley | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Napa Valley | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Folsom Lake | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Folsom Lake | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | San Francisco | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | |
| Jan 26 | Butte | W, 9-5 | 1 | 0 | 0 | - | - |
| Jan 27 | at Butte | L, 12-3 | 1 | 0 | 0 | - | - |
| Jan 29 | Butte | L, 3-1 | - | - | - | - | - |
| Feb 2 | Lassen | L, 16-2 | 1 | 0 | 1 | - | - |
| Feb 3 | Lassen | W, 9-7 | 1 | 2 | 3 | - | - |
| Feb 3 | Lassen | L, 7-3 | - | - | - | - | - |
| Feb 7 | at American River | - | - | - | - | - | |
| Feb 8 | at Diablo Valley | W, 13-2 | 1 | 0 | 0 | - | - |
| Feb 9 | at Diablo Valley | L, 7-6 | - | - | - | - | - |
| Feb 13 | Skyline | W, 2-1 | - | - | - | - | - |
| Feb 15 | at De Anza | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 16 | Cabrillo | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Skyline | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 23 | Monterey Peninsula | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Monterey Peninsula | W, 11-6 | - | - | - | - | - |
| Feb 27 | at Cabrillo | W, 3-0 | - | - | - | - | - |
| Feb 28 | at Yuba | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 7 | Contra Costa | W, 16-9 | 1 | 2 | 3 | - | - |
| Mar 8 | at Laney | W, 8-4 | 1 | 1 | 0 | - | - |
| Mar 12 | at Los Medanos | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Los Medanos | L, 18-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Los Medanos | W, 7-1 | - | - | - | - | - |
| Mar 19 | Contra Costa | W, 12-2 | - | - | - | - | - |
| Mar 21 | at Contra Costa | W, 19-0 | - | - | - | - | - |
| Mar 23 | Contra Costa | W, 21-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Mendocino | W, 14-7 | - | - | - | - | - |
| Mar 28 | Mendocino | W, 10-9 | - | - | - | - | - |
| Apr 1 | at Mendocino | L, 16-10 | - | - | - | - | - |
| Apr 2 | Yuba | W, 9-5 | - | - | - | - | - |
| Apr 4 | Yuba | W, 9-7 | - | - | - | - | - |
| Apr 5 | at Yuba | L, 8-7 | - | - | - | - | - |
| Apr 9 | Laney | W, 20-10 | - | - | - | - | - |
| Apr 11 | at Laney | W, 2-1 | - | - | - | - | - |
| Apr 12 | Laney | W, 16-15 | - | - | - | - | - |
| Apr 16 | at Marin | L, 7-2 | - | - | - | - | - |
| Apr 18 | Marin | W, 13-3 | - | - | - | - | - |
| Apr 19 | at Marin | L, 9-1 | - | - | - | - | - |
| Apr 23 | Napa Valley | W, 10-7 | - | - | - | - | - |
| Apr 25 | at Napa Valley | W, 19-0 | - | - | - | - | - |
| Apr 26 | Napa Valley | W, 21-2 | - | - | - | - | - |
| May 2 | at Folsom Lake | L, 11-2 | - | - | - | - | - |
| May 3 | at Folsom Lake | L, 9-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butte | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Butte | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Butte | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lassen | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Lassen | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Lassen | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Diablo Valley | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Diablo Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Skyline | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at De Anza | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Cabrillo | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Skyline | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Monterey Peninsula | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Monterey Peninsula | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yuba | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Contra Costa | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Laney | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Los Medanos | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Los Medanos | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Los Medanos | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Contra Costa | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Contra Costa | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Contra Costa | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Mendocino | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mendocino | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Mendocino | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Yuba | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Yuba | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Yuba | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Laney | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Laney | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Laney | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Marin | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marin | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Marin | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Napa Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Napa Valley | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Napa Valley | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Folsom Lake | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Folsom Lake | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Butte | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Butte | L, 12-3 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Jan 29 | Butte | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Lassen | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Lassen | W, 9-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Lassen | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Diablo Valley | W, 13-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Diablo Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Skyline | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at De Anza | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Cabrillo | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Skyline | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Monterey Peninsula | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Monterey Peninsula | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yuba | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Contra Costa | W, 16-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Laney | W, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Los Medanos | W, 8-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Los Medanos | L, 18-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Los Medanos | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Contra Costa | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Contra Costa | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Contra Costa | W, 21-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Mendocino | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mendocino | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Mendocino | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Yuba | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Yuba | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Yuba | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Laney | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Laney | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Laney | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Marin | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Marin | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Marin | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Napa Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Napa Valley | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Napa Valley | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Folsom Lake | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Folsom Lake | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 31 | 4 | 4 | 2 | 1 | 1 | - | 2 | 8 | .129 | .206 | .226 | 1 | - | 1 | - | 12 | 6 | 2.00 | 35 |
| Total | 15 | 31 | 4 | 4 | 2 | 1 | 1 | - | 2 | 8 | .129 | .206 | .226 | 1 | - | 1 | - | 12 | 6 | 2.00 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 5 | 7 | - | - |
| Total | 15 | 5 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 52 | 50 | 1 | 1 | - | .981 | 1 | - | - | - | - |
| Total | 15 | 52 | 50 | 1 | 1 | - | .981 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 31 | 4 | 4 | 2 | 1 | 1 | - | 2 | 8 | .129 | .206 | .226 | 1 | - | 1 | - | 12 | 6 | 2.00 | 35 |
| Conference | 3 | 6 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 17 | 4 | 2 | 2 | 1 | 1 | - | 2 | 5 | .235 | .316 | .412 | - | - | 1 | - | 5 | 3 | 1.67 | 20 |
| Away | 7 | 14 | 0 | 2 | - | - | - | - | 0 | 3 | .000 | .067 | .000 | 1 | - | - | - | 7 | 3 | 2.33 | 15 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 19 | 3 | 4 | 1 | 1 | 1 | - | 2 | 3 | .158 | .238 | .316 | 1 | - | 1 | - | 9 | 3 | 3.00 | 22 |
| Losses | 6 | 12 | 1 | 0 | 1 | - | - | - | 0 | 5 | .083 | .154 | .083 | - | - | - | - | 3 | 3 | 1.00 | 13 |
| January | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| February | 8 | 16 | 2 | 1 | 2 | - | 1 | - | 1 | 3 | .125 | .222 | .250 | - | - | - | - | 7 | 4 | 1.75 | 18 |
| March | 5 | 13 | 2 | 3 | - | 1 | - | - | 1 | 4 | .154 | .214 | .231 | 1 | - | 1 | - | 4 | 2 | 2.00 | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 5 | 7 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 4 | 7 | - | - |
| Away | 7 | 1 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 5 | 6 | - | - |
| Losses | 6 | 0 | 1 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 8 | 2 | 4 | - | - |
| March | 5 | 3 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 52 | 50 | 1 | 1 | - | .981 | 1 | - | - | - | - |
| Conference | 3 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 22 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 7 | 30 | 28 | 1 | 1 | - | .967 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 36 | 36 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 6 | 16 | 14 | 1 | 1 | - | .938 | - | - | - | - | - |
| January | 2 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| February | 8 | 22 | 22 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| March | 5 | 21 | 21 | 0 | 0 | - | 1.000 | - | - | - | - | - |
