Vanya Paopao
18

Vanya Paopao

m
32
k/s
1.33
h %
.253
a/s
5.93
b/s
0.10
sa/s
0.58
d/s
3.25
Player Stats
  Overall Conference
Matches 32 10
Sets 110 30
Kills 146 43
Kills per set 1.33 1.43
Errors 30 6
Total Attacks 458 95
Total Attacks per set 4.16 3.17
Hitting Percentage .253 .389
Assists 652 197
Assists per set 5.93 6.57
Service Total Attempts 0 0
Service Aces 64 27
Service Errors 29 7
Service Aces per set 0.58 0.90
Receptions 0 0
Reception Errors 0 0
Digs 357 81
Digs per set 3.25 2.70
Block Solo 2 0
Block Assist 9 1
Block Total 11 1
Blocks per set 0.10 0.03
Block Errors 0 0
Ball Handling Errors 0 0
Points 216.5 70.5
Points per set 2.0 2.4
Matches started 32 10
Recent Results
Date Opponent Result
Nov 6 at Yuba W, 3-0
Nov 8 at Los Medanos W, 3-0
Nov 11 Ohlone W, 3-0
Nov 13 Napa Valley W, 3-0
Nov 15 Cosumnes River W, 3-1
Nov 26 Shasta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. San Joaquin Delta L, 3-2 1 5 6 3 25 .120 21 7.0
Aug 23 at Hartnell W, 3-1 1 4 9 0 27 .333 19 13.5
Aug 28 Sequoias W, 3-2 1 5 6 3 27 .111 25 7.0
Aug 28 Folsom Lake W, 3-0 1 3 4 3 14 .071 14 5.0
Aug 30 vs. Porterville W, 3-0 1 3 5 0 12 .417 21 10.0
Aug 30 at Modesto W, 3-1 1 4 4 1 18 .167 30 5.0
Sep 5 vs. Sequoias W, 3-1 1 4 2 3 14 -.071 23 2.0
Sep 5 at San Joaquin Delta L, 3-0 1 1 4 1 12 .250 7 5.0
Sep 7 vs. San Mateo L, 3-1 1 4 4 0 22 .182 19 7.0
Sep 7 vs. West Valley W, 3-2 1 5 8 1 24 .292 25 11.5
Sep 11 De Anza W, 3-0 1 3 8 0 10 .800 17 12.0
Sep 11 Shasta W, 3-2 1 5 2 0 18 .111 26 4.0
Sep 13 Santa Rosa W, 3-0 1 3 4 1 16 .188 18 6.0
Sep 13 Sacramento City W, 3-0 1 3 5 1 17 .235 22 5.5
Sep 18 vs. Cabrillo W, 3-0 1 3 0 0 0 - 20 1.0
Sep 18 at San Mateo L, 3-1 1 4 6 1 17 .294 27 8.0
Sep 25 vs. Siskiyous W, 3-0 1 3 2 0 9 .222 21 4.0
Sep 25 vs. Butte W, 3-1 1 4 3 2 13 .077 25 5.5
Oct 2 at Mendocino W, 3-0 1 3 4 2 11 .182 21 5.0
Oct 9 at Contra Costa W, 3-0 1 3 2 0 4 .500 17 6.0
Oct 11 Yuba W, 3-0 1 3 2 0 7 .286 13 10.0
Oct 16 Los Medanos W, 3-0 1 3 5 1 12 .333 18 5.5
Oct 18 at Napa Valley W, 3-0 1 3 6 0 11 .545 19 8.0
Oct 25 Mendocino W, 3-0 1 3 3 1 10 .200 22 4.0
Oct 29 Feather River L, 3-0 1 3 3 2 13 .077 12 3.0
Nov 1 Contra Costa W, 3-0 1 3 5 0 6 .833 18 9.0
Nov 6 at Yuba W, 3-0 1 3 3 1 7 .286 28 6.0
Nov 8 at Los Medanos W, 3-0 1 3 10 1 20 .450 23 11.0
Nov 11 Ohlone W, 3-0 1 3 5 0 8 .625 21 9.0
Nov 13 Napa Valley W, 3-0 1 3 3 0 7 .429 18 6.0
Nov 15 Cosumnes River W, 3-1 1 4 10 1 27 .333 18 11.0
Nov 26 Shasta L, 3-1 1 4 3 1 20 .100 24 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. San Joaquin Delta L, 3-2 1 5 20 0 0 0 0 0
Aug 23 at Hartnell W, 3-1 1 4 13 0 1 0 1 0
Aug 28 Sequoias W, 3-2 1 5 15 0 0 0 0 0
Aug 28 Folsom Lake W, 3-0 1 3 2 0 0 0 0 0
Aug 30 vs. Porterville W, 3-0 1 3 13 0 0 0 0 0
Aug 30 at Modesto W, 3-1 1 4 18 0 0 0 0 0
Sep 5 vs. Sequoias W, 3-1 1 4 15 0 0 0 0 0
Sep 5 at San Joaquin Delta L, 3-0 1 1 8 0 0 0 0 0
Sep 7 vs. San Mateo L, 3-1 1 4 14 0 0 0 0 0
Sep 7 vs. West Valley W, 3-2 1 5 13 1 1 0 2 0
Sep 11 De Anza W, 3-0 1 3 11 0 0 0 0 0
Sep 11 Shasta W, 3-2 1 5 15 0 2 0 2 0
Sep 13 Santa Rosa W, 3-0 1 3 14 0 0 0 0 0
Sep 13 Sacramento City W, 3-0 1 3 12 0 1 0 1 0
Sep 18 vs. Cabrillo W, 3-0 1 3 16 0 0 0 0 0
Sep 18 at San Mateo L, 3-1 1 4 10 0 0 0 0 0
Sep 25 vs. Siskiyous W, 3-0 1 3 12 0 0 0 0 0
Sep 25 vs. Butte W, 3-1 1 4 12 0 1 0 1 0
Oct 2 at Mendocino W, 3-0 1 3 16 0 0 0 0 0
Oct 9 at Contra Costa W, 3-0 1 3 3 0 0 0 0 0
Oct 11 Yuba W, 3-0 1 3 6 0 0 0 0 0
Oct 16 Los Medanos W, 3-0 1 3 11 0 1 0 1 0
Oct 18 at Napa Valley W, 3-0 1 3 5 0 0 0 0 0
Oct 25 Mendocino W, 3-0 1 3 15 0 0 0 0 0
Oct 29 Feather River L, 3-0 1 3 10 0 0 0 0 0
Nov 1 Contra Costa W, 3-0 1 3 6 0 0 0 0 0
Nov 6 at Yuba W, 3-0 1 3 5 0 0 0 0 0
Nov 8 at Los Medanos W, 3-0 1 3 7 0 0 0 0 0
Nov 11 Ohlone W, 3-0 1 3 9 0 0 0 0 0
Nov 13 Napa Valley W, 3-0 1 3 7 0 0 0 0 0
Nov 15 Cosumnes River W, 3-1 1 4 8 0 2 0 2 0
Nov 26 Shasta L, 3-1 1 4 16 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. San Joaquin Delta L, 3-2 1 5 0 1 1 0 0
Aug 23 at Hartnell W, 3-1 1 4 0 4 0 0 0
Aug 28 Sequoias W, 3-2 1 5 0 1 0 0 0
Aug 28 Folsom Lake W, 3-0 1 3 0 1 3 0 0
Aug 30 vs. Porterville W, 3-0 1 3 0 5 1 0 0
Aug 30 at Modesto W, 3-1 1 4 0 1 2 0 0
Sep 5 vs. Sequoias W, 3-1 1 4 0 0 0 0 0
Sep 5 at San Joaquin Delta L, 3-0 1 1 0 1 1 0 0
Sep 7 vs. San Mateo L, 3-1 1 4 0 3 1 0 0
Sep 7 vs. West Valley W, 3-2 1 5 0 2 1 0 0
Sep 11 De Anza W, 3-0 1 3 0 4 3 0 0
Sep 11 Shasta W, 3-2 1 5 0 1 0 0 0
Sep 13 Santa Rosa W, 3-0 1 3 0 2 0 0 0
Sep 13 Sacramento City W, 3-0 1 3 0 0 1 0 0
Sep 18 vs. Cabrillo W, 3-0 1 3 0 1 1 0 0
Sep 18 at San Mateo L, 3-1 1 4 0 2 1 0 0
Sep 25 vs. Siskiyous W, 3-0 1 3 0 2 1 0 0
Sep 25 vs. Butte W, 3-1 1 4 0 2 1 0 0
Oct 2 at Mendocino W, 3-0 1 3 0 1 0 0 0
Oct 9 at Contra Costa W, 3-0 1 3 0 4 0 0 0
Oct 11 Yuba W, 3-0 1 3 0 8 1 0 0
Oct 16 Los Medanos W, 3-0 1 3 0 0 0 0 0
Oct 18 at Napa Valley W, 3-0 1 3 0 2 1 0 0
Oct 25 Mendocino W, 3-0 1 3 0 1 0 0 0
Oct 29 Feather River L, 3-0 1 3 0 0 2 0 0
Nov 1 Contra Costa W, 3-0 1 3 0 4 0 0 0
Nov 6 at Yuba W, 3-0 1 3 0 3 2 0 0
Nov 8 at Los Medanos W, 3-0 1 3 0 1 1 0 0
Nov 11 Ohlone W, 3-0 1 3 0 4 1 0 0
Nov 13 Napa Valley W, 3-0 1 3 0 3 2 0 0
Nov 15 Cosumnes River W, 3-1 1 4 0 0 0 0 0
Nov 26 Shasta L, 3-1 1 4 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 100 158 1.58 30 405 4.05 .316 515 5.15 233.5 2.3
2024-25 32 110 146 1.33 30 458 4.16 .253 652 5.93 216.5 2.0
Total 63 210 304 1.45 60 863 4.11 .283 1167 5.56 450.0 2.1
  m s digs d/s bs ba tot b/s
2023-24 31 100 248 2.48 7 9 16 0.16
2024-25 32 110 357 3.25 2 9 11 0.10
Total 63 210 605 2.88 9 18 27 0.13
  m s ta sa sa/s se r re
2023-24 31 100 0 64 0.64 17 0 0
2024-25 32 110 0 64 0.58 29 0 0
Total 63 210 0 128 0.61 46 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 110 146 1.33 30 458 4.16 .253 652 5.93 216.5 2.0
Conference 10 30 43 1.43 6 95 3.17 .389 197 6.57 70.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 15 51 68 1.33 14 212 4.16 .255 286 5.61 101.0 2.0
Away 9 28 48 1.71 7 127 4.54 .323 191 6.82 67.5 2.4
Neutral 8 31 30 0.97 9 119 3.84 .176 175 5.65 48.0 1.5
                         
Wins 26 89 120 1.35 22 349 3.92 .281 542 6.09 182.5 2.1
Losses 6 21 26 1.24 8 109 5.19 .165 110 5.24 34.0 1.6
                         
August 6 24 34 1.42 10 123 5.13 .195 130 5.42 47.5 2.0
September 12 42 48 1.14 10 172 4.10 .221 250 5.95 71.5 1.7
October 7 21 25 1.19 6 68 3.24 .279 122 5.81 41.5 2.0
November 7 23 39 1.70 4 95 4.13 .368 150 6.52 56.0 2.4
  m s digs d/s bs ba tot b/s
Total 32 110 357 3.25 2 9 11 0.10
Conference 10 30 81 2.70 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 15 51 157 3.08 1 6 7 0.14
Away 9 28 85 3.04 0 1 1 0.04
Neutral 8 31 115 3.71 1 2 3 0.10
                 
Wins 26 89 279 3.13 1 9 10 0.11
Losses 6 21 78 3.71 1 0 1 0.05
                 
August 6 24 81 3.38 0 1 1 0.04
September 12 42 152 3.62 1 5 6 0.14
October 7 21 66 3.14 0 1 1 0.05
November 7 23 58 2.52 1 2 3 0.13
  m s ta sa sa/s se r re
Total 32 110 0 64 0.58 29 0 0
Conference 10 30 0 27 0.90 7 0 0
Exhibition - - - - - - - -
                 
Home 15 51 0 29 0.57 14 0 0
Away 9 28 0 19 0.68 8 0 0
Neutral 8 31 0 16 0.52 7 0 0
                 
Wins 26 89 0 57 0.64 22 0 0
Losses 6 21 0 7 0.33 7 0 0
                 
August 6 24 0 13 0.54 7 0 0
September 12 42 0 20 0.48 11 0 0
October 7 21 0 16 0.76 4 0 0
November 7 23 0 15 0.65 7 0 0