Breanna Davis
9

Breanna Davis

m
32
k/s
1.06
h %
.198
a/s
3.82
b/s
0.18
sa/s
0.34
d/s
3.56
Player Stats
  Overall Conference
Matches 32 10
Sets 110 30
Kills 117 24
Kills per set 1.06 0.80
Errors 32 5
Total Attacks 430 103
Total Attacks per set 3.91 3.43
Hitting Percentage .198 .184
Assists 420 136
Assists per set 3.82 4.53
Service Total Attempts 0 0
Service Aces 37 19
Service Errors 15 6
Service Aces per set 0.34 0.63
Receptions 0 0
Reception Errors 0 0
Digs 392 89
Digs per set 3.56 2.97
Block Solo 4 1
Block Assist 16 2
Block Total 20 3
Blocks per set 0.18 0.10
Block Errors 0 0
Ball Handling Errors 0 0
Points 166.0 45.0
Points per set 1.5 1.5
Matches started 32 10
Recent Results
Date Opponent Result
Nov 6 at Yuba W, 3-0
Nov 8 at Los Medanos W, 3-0
Nov 11 Ohlone W, 3-0
Nov 13 Napa Valley W, 3-0
Nov 15 Cosumnes River W, 3-1
Nov 26 Shasta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. San Joaquin Delta L, 3-2 1 5 3 0 14 .214 8 3.0
Aug 23 at Hartnell W, 3-1 1 4 6 2 16 .250 8 8.5
Aug 28 Sequoias W, 3-2 1 5 5 1 16 .250 22 10.0
Aug 28 Folsom Lake W, 3-0 1 3 4 0 9 .444 8 4.5
Aug 30 vs. Porterville W, 3-0 1 3 7 1 13 .462 7 7.5
Aug 30 at Modesto W, 3-1 1 4 9 3 24 .250 8 11.0
Sep 5 vs. Sequoias W, 3-1 1 4 4 2 25 .080 15 6.0
Sep 5 at San Joaquin Delta L, 3-0 1 1 2 2 13 .000 7 2.0
Sep 7 vs. San Mateo L, 3-1 1 4 3 1 17 .118 12 3.5
Sep 7 vs. West Valley W, 3-2 1 5 3 2 16 .063 17 3.5
Sep 11 De Anza W, 3-0 1 3 5 3 14 .143 14 7.5
Sep 11 Shasta W, 3-2 1 5 3 2 17 .059 14 4.0
Sep 13 Santa Rosa W, 3-0 1 3 5 0 13 .385 11 5.5
Sep 13 Sacramento City W, 3-0 1 3 6 1 16 .313 14 6.5
Sep 18 vs. Cabrillo W, 3-0 1 3 3 0 16 .188 16 6.0
Sep 18 at San Mateo L, 3-1 1 4 5 0 16 .313 13 5.0
Sep 25 vs. Siskiyous W, 3-0 1 3 2 0 12 .167 14 4.5
Sep 25 vs. Butte W, 3-1 1 4 6 1 20 .250 12 6.0
Oct 2 at Mendocino W, 3-0 1 3 2 0 13 .154 17 5.5
Oct 9 at Contra Costa W, 3-0 1 3 3 1 6 .333 10 8.0
Oct 11 Yuba W, 3-0 1 3 1 0 8 .125 16 2.0
Oct 16 Los Medanos W, 3-0 1 3 2 1 10 .100 20 3.0
Oct 18 at Napa Valley W, 3-0 1 3 4 1 10 .300 10 6.0
Oct 25 Mendocino W, 3-0 1 3 0 0 8 .000 10 1.5
Oct 29 Feather River L, 3-0 1 3 3 2 10 .100 13 3.5
Nov 1 Contra Costa W, 3-0 1 3 3 0 5 .600 15 3.0
Nov 6 at Yuba W, 3-0 1 3 5 0 14 .357 10 8.0
Nov 8 at Los Medanos W, 3-0 1 3 2 0 16 .125 16 3.0
Nov 11 Ohlone W, 3-0 1 3 2 3 11 -.091 14 4.0
Nov 13 Napa Valley W, 3-0 1 3 2 2 13 .000 12 5.0
Nov 15 Cosumnes River W, 3-1 1 4 5 0 11 .455 21 7.0
Nov 26 Shasta L, 3-1 1 4 2 1 8 .125 16 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. San Joaquin Delta L, 3-2 1 5 19 0 0 0 0 0
Aug 23 at Hartnell W, 3-1 1 4 21 1 3 0 4 0
Aug 28 Sequoias W, 3-2 1 5 18 0 0 0 0 0
Aug 28 Folsom Lake W, 3-0 1 3 6 0 1 0 1 0
Aug 30 vs. Porterville W, 3-0 1 3 9 0 1 0 1 0
Aug 30 at Modesto W, 3-1 1 4 12 0 0 0 0 0
Sep 5 vs. Sequoias W, 3-1 1 4 19 1 0 0 1 0
Sep 5 at San Joaquin Delta L, 3-0 1 1 10 0 0 0 0 0
Sep 7 vs. San Mateo L, 3-1 1 4 12 0 1 0 1 0
Sep 7 vs. West Valley W, 3-2 1 5 24 0 1 0 1 0
Sep 11 De Anza W, 3-0 1 3 9 0 1 0 1 0
Sep 11 Shasta W, 3-2 1 5 27 0 0 0 0 0
Sep 13 Santa Rosa W, 3-0 1 3 12 0 1 0 1 0
Sep 13 Sacramento City W, 3-0 1 3 14 0 1 0 1 0
Sep 18 vs. Cabrillo W, 3-0 1 3 5 0 2 0 2 0
Sep 18 at San Mateo L, 3-1 1 4 13 0 0 0 0 0
Sep 25 vs. Siskiyous W, 3-0 1 3 10 0 1 0 1 0
Sep 25 vs. Butte W, 3-1 1 4 13 0 0 0 0 0
Oct 2 at Mendocino W, 3-0 1 3 16 0 1 0 1 0
Oct 9 at Contra Costa W, 3-0 1 3 9 0 0 0 0 0
Oct 11 Yuba W, 3-0 1 3 5 0 0 0 0 0
Oct 16 Los Medanos W, 3-0 1 3 11 0 0 0 0 0
Oct 18 at Napa Valley W, 3-0 1 3 11 0 0 0 0 0
Oct 25 Mendocino W, 3-0 1 3 7 1 1 0 2 0
Oct 29 Feather River L, 3-0 1 3 11 0 1 0 1 0
Nov 1 Contra Costa W, 3-0 1 3 4 0 0 0 0 0
Nov 6 at Yuba W, 3-0 1 3 6 0 0 0 0 0
Nov 8 at Los Medanos W, 3-0 1 3 18 0 0 0 0 0
Nov 11 Ohlone W, 3-0 1 3 8 1 0 0 1 0
Nov 13 Napa Valley W, 3-0 1 3 2 0 0 0 0 0
Nov 15 Cosumnes River W, 3-1 1 4 12 0 0 0 0 0
Nov 26 Shasta L, 3-1 1 4 19 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. San Joaquin Delta L, 3-2 1 5 0 0 1 0 0
Aug 23 at Hartnell W, 3-1 1 4 0 0 0 0 0
Aug 28 Sequoias W, 3-2 1 5 0 5 0 0 0
Aug 28 Folsom Lake W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Porterville W, 3-0 1 3 0 0 0 0 0
Aug 30 at Modesto W, 3-1 1 4 0 2 0 0 0
Sep 5 vs. Sequoias W, 3-1 1 4 0 1 1 0 0
Sep 5 at San Joaquin Delta L, 3-0 1 1 0 0 0 0 0
Sep 7 vs. San Mateo L, 3-1 1 4 0 0 0 0 0
Sep 7 vs. West Valley W, 3-2 1 5 0 0 0 0 0
Sep 11 De Anza W, 3-0 1 3 0 2 0 0 0
Sep 11 Shasta W, 3-2 1 5 0 1 0 0 0
Sep 13 Santa Rosa W, 3-0 1 3 0 0 0 0 0
Sep 13 Sacramento City W, 3-0 1 3 0 0 0 0 0
Sep 18 vs. Cabrillo W, 3-0 1 3 0 2 0 0 0
Sep 18 at San Mateo L, 3-1 1 4 0 0 1 0 0
Sep 25 vs. Siskiyous W, 3-0 1 3 0 2 1 0 0
Sep 25 vs. Butte W, 3-1 1 4 0 0 2 0 0
Oct 2 at Mendocino W, 3-0 1 3 0 3 1 0 0
Oct 9 at Contra Costa W, 3-0 1 3 0 5 1 0 0
Oct 11 Yuba W, 3-0 1 3 0 1 0 0 0
Oct 16 Los Medanos W, 3-0 1 3 0 1 2 0 0
Oct 18 at Napa Valley W, 3-0 1 3 0 2 1 0 0
Oct 25 Mendocino W, 3-0 1 3 0 0 0 0 0
Oct 29 Feather River L, 3-0 1 3 0 0 2 0 0
Nov 1 Contra Costa W, 3-0 1 3 0 0 1 0 0
Nov 6 at Yuba W, 3-0 1 3 0 3 0 0 0
Nov 8 at Los Medanos W, 3-0 1 3 0 1 0 0 0
Nov 11 Ohlone W, 3-0 1 3 0 1 0 0 0
Nov 13 Napa Valley W, 3-0 1 3 0 3 0 0 0
Nov 15 Cosumnes River W, 3-1 1 4 0 2 1 0 0
Nov 26 Shasta L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 32 106 77 0.73 37 267 2.52 .150 465 4.39 138.5 1.3
2024-25 32 110 117 1.06 32 430 3.91 .198 420 3.82 166.0 1.5
Total 64 216 194 0.90 69 697 3.23 .179 885 4.10 304.5 1.4
  m s digs d/s bs ba tot b/s
2023-24 32 106 371 3.50 6 13 19 0.18
2024-25 32 110 392 3.56 4 16 20 0.18
Total 64 216 763 3.53 10 29 39 0.18
  m s ta sa sa/s se r re
2023-24 32 106 0 49 0.46 18 0 0
2024-25 32 110 0 37 0.34 15 0 0
Total 64 216 0 86 0.40 33 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 110 117 1.06 32 430 3.91 .198 420 3.82 166.0 1.5
Conference 10 30 24 0.80 5 103 3.43 .184 136 4.53 45.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 15 51 48 0.94 16 169 3.31 .189 220 4.31 69.0 1.4
Away 9 28 38 1.36 9 128 4.57 .227 99 3.54 57.0 2.0
Neutral 8 31 31 1.00 7 133 4.29 .180 101 3.26 40.0 1.3
                         
Wins 26 89 99 1.11 26 352 3.96 .207 351 3.94 147.0 1.7
Losses 6 21 18 0.86 6 78 3.71 .154 69 3.29 19.0 0.9
                         
August 6 24 34 1.42 7 92 3.83 .293 61 2.54 44.5 1.9
September 12 42 47 1.12 14 195 4.64 .169 159 3.79 60.0 1.4
October 7 21 15 0.71 5 65 3.10 .154 96 4.57 29.5 1.4
November 7 23 21 0.91 6 78 3.39 .192 104 4.52 32.0 1.4
  m s digs d/s bs ba tot b/s
Total 32 110 392 3.56 4 16 20 0.18
Conference 10 30 89 2.97 1 2 3 0.10
Exhibition - - - - - - - -
                 
Home 15 51 165 3.24 2 6 8 0.16
Away 9 28 116 4.14 1 4 5 0.18
Neutral 8 31 111 3.58 1 6 7 0.23
                 
Wins 26 89 308 3.46 4 14 18 0.20
Losses 6 21 84 4.00 0 2 2 0.10
                 
August 6 24 85 3.54 1 5 6 0.25
September 12 42 168 4.00 1 8 9 0.21
October 7 21 70 3.33 1 3 4 0.19
November 7 23 69 3.00 1 0 1 0.04
  m s ta sa sa/s se r re
Total 32 110 0 37 0.34 15 0 0
Conference 10 30 0 19 0.63 6 0 0
Exhibition - - - - - - - -
                 
Home 15 51 0 16 0.31 6 0 0
Away 9 28 0 16 0.57 4 0 0
Neutral 8 31 0 5 0.16 5 0 0
                 
Wins 26 89 0 37 0.42 11 0 0
Losses 6 21 0 0 0.00 4 0 0
                 
August 6 24 0 7 0.29 1 0 0
September 12 42 0 8 0.19 5 0 0
October 7 21 0 12 0.57 7 0 0
November 7 23 0 10 0.43 2 0 0