Haley Del Rio
- OH
- Solano
m
29
k/s
4.23
h %
.310
a/s
0.20
b/s
0.38
sa/s
0.54
d/s
2.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 91 | 42 |
| Kills | 385 | 174 |
| Kills per set | 4.23 | 4.14 |
| Errors | 116 | 38 |
| Total Attacks | 869 | 339 |
| Total Attacks per set | 9.55 | 8.07 |
| Hitting Percentage | .310 | .401 |
| Assists | 18 | 11 |
| Assists per set | 0.20 | 0.26 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 49 | 30 |
| Service Errors | 35 | 13 |
| Service Aces per set | 0.54 | 0.71 |
| Receptions | 407 | 134 |
| Reception Errors | 30 | 8 |
| Digs | 253 | 119 |
| Digs per set | 2.78 | 2.83 |
| Block Solo | 7 | 5 |
| Block Assist | 28 | 17 |
| Block Total | 35 | 22 |
| Blocks per set | 0.38 | 0.52 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 455.0 | 217.5 |
| Points per set | 5.0 | 5.2 |
| Matches started | 29 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | 12 Team Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Sierra | L, 3-0 | 1 | 3 | 9 | 9 | 33 | .000 | 0 | 9.0 |
| Aug 28 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 13 | 2 | 26 | .423 | 1 | 15.5 |
| Aug 30 | Gavilan | W, 3-1 | 1 | 4 | 22 | 7 | 49 | .306 | 0 | 23.0 |
| Aug 30 | Siskiyous | W, 3-0 | 1 | 3 | 15 | 2 | 27 | .481 | 0 | 18.0 |
| Aug 31 | Feather River | L, 3-1 | 1 | 4 | 18 | 7 | 56 | .196 | 0 | 20.5 |
| Sep 4 | Diablo Valley | W, 3-0 | 1 | 2 | 7 | 1 | 10 | .600 | 1 | 7.0 |
| Sep 4 | Butte | W, 3-0 | 1 | 3 | 12 | 7 | 31 | .161 | 0 | 13.0 |
| Sep 6 | vs. Cabrillo | L, 3-0 | 1 | 3 | 8 | 5 | 35 | .086 | 1 | 8.5 |
| Sep 6 | vs. Foothill | L, 3-1 | 1 | 4 | 18 | 5 | 45 | .289 | 0 | 21.5 |
| Sep 7 | vs. San Francisco | W, 3-1 | 1 | 4 | 16 | 7 | 47 | .191 | 2 | 16.5 |
| Sep 7 | vs. Shasta | W, 3-0 | 1 | 3 | 12 | 3 | 22 | .409 | 0 | 14.5 |
| Sep 11 | Sacramento City | W, 3-0 | 1 | 3 | 13 | 5 | 34 | .235 | 0 | 16.0 |
| Sep 11 | Reedley | W, 3-0 | 1 | 3 | 13 | 2 | 22 | .500 | 0 | 14.0 |
| Sep 18 | Marin | W, 3-0 | 1 | 3 | 13 | 6 | 28 | .250 | 1 | 16.0 |
| Sep 20 | at Contra Costa | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 8.0 |
| Sep 25 | at Mendocino | W, 3-0 | 1 | 3 | 11 | 2 | 21 | .429 | 4 | 13.5 |
| Sep 27 | Alameda | W, 3-0 | 1 | 3 | 12 | 2 | 26 | .385 | 0 | 15.5 |
| Oct 2 | at Yuba | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 12.0 |
| Oct 4 | Napa Valley | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 0 | 13.5 |
| Oct 9 | Modesto | - | - | - | - | - | - | - | - | |
| Oct 16 | at Los Medanos | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 2 | 14.5 |
| Oct 18 | at Marin | W, 3-0 | 1 | 3 | 12 | 1 | 25 | .440 | 0 | 15.5 |
| Oct 23 | Contra Costa | W, 3-0 | 1 | 3 | 11 | 1 | 15 | .667 | 0 | 13.0 |
| Oct 25 | Mendocino | W, 3-0 | 1 | 3 | 22 | 1 | 29 | .724 | 0 | 24.5 |
| Oct 30 | at Alameda | W, 3-0 | 1 | 3 | 14 | 6 | 31 | .258 | 0 | 14.5 |
| Nov 1 | Yuba | W, 3-0 | 1 | 3 | 19 | 3 | 32 | .500 | 3 | 22.0 |
| Nov 6 | at Napa Valley | W, 3-0 | 1 | 3 | 20 | 5 | 41 | .366 | 1 | 23.0 |
| Nov 13 | Folsom Lake | L, 3-0 | 1 | 3 | 14 | 8 | 36 | .167 | 0 | 17.5 |
| Nov 15 | Los Medanos | W, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 12.0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 21 | 8 | 57 | .228 | 2 | 23.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | 12 Team Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Sierra | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | Gavilan | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Siskiyous | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Feather River | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Diablo Valley | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Butte | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Cabrillo | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Foothill | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. San Francisco | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Shasta | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 11 | Sacramento City | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Reedley | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Marin | W, 3-0 | 1 | 3 | 12 | 2 | 0 | 0 | 2 | 0 |
| Sep 20 | at Contra Costa | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Mendocino | W, 3-0 | 1 | 3 | 10 | 1 | 3 | 0 | 4 | 0 |
| Sep 27 | Alameda | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 2 | at Yuba | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | Napa Valley | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Modesto | - | - | - | - | - | - | - | - | |
| Oct 16 | at Los Medanos | W, 3-0 | 1 | 3 | 8 | 1 | 3 | 0 | 4 | 0 |
| Oct 18 | at Marin | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 23 | Contra Costa | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mendocino | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Alameda | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Yuba | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Napa Valley | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Folsom Lake | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Nov 15 | Los Medanos | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | 12 Team Scrimmage | - | - | - | - | - | - | - | |
| Aug 28 | vs. Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 4 |
| Aug 28 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 10 | 0 |
| Aug 30 | Gavilan | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 20 | 2 |
| Aug 30 | Siskiyous | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 11 | 0 |
| Aug 31 | Feather River | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 22 | 4 |
| Sep 4 | Diablo Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 4 | Butte | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 16 | 3 |
| Sep 6 | vs. Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 17 | 1 |
| Sep 6 | vs. Foothill | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 27 | 1 |
| Sep 7 | vs. San Francisco | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 23 | 3 |
| Sep 7 | vs. Shasta | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| Sep 11 | Sacramento City | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 12 | 1 |
| Sep 11 | Reedley | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 10 | 0 |
| Sep 18 | Marin | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
| Sep 20 | at Contra Costa | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Sep 25 | at Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Sep 27 | Alameda | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 0 |
| Oct 2 | at Yuba | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 9 | 0 |
| Oct 4 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 7 | 0 |
| Oct 9 | Modesto | - | - | - | - | - | - | - | |
| Oct 16 | at Los Medanos | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 16 | 2 |
| Oct 18 | at Marin | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 5 | 1 |
| Oct 23 | Contra Costa | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 |
| Oct 25 | Mendocino | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 11 | 0 |
| Oct 30 | at Alameda | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Nov 1 | Yuba | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 16 | 1 |
| Nov 6 | at Napa Valley | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 13 | 1 |
| Nov 13 | Folsom Lake | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 35 | 1 |
| Nov 15 | Los Medanos | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 9 | 2 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 46 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 29 | 91 | 385 | 4.23 | 116 | 869 | 9.55 | .310 | 18 | 0.20 | 455.0 | 5.0 |
| Total | 29 | 91 | 385 | 4.23 | 116 | 869 | 9.55 | .310 | 18 | 0.20 | 455.0 | 5.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 29 | 91 | 253 | 2.78 | 7 | 28 | 35 | 0.38 |
| Total | 29 | 91 | 253 | 2.78 | 7 | 28 | 35 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 29 | 91 | 0 | 49 | 0.54 | 35 | 407 | 30 |
| Total | 29 | 91 | 0 | 49 | 0.54 | 35 | 407 | 30 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 91 | 385 | 4.23 | 116 | 869 | 9.55 | .310 | 18 | 0.20 | 455.0 | 5.0 |
| Conference | 14 | 42 | 174 | 4.14 | 38 | 339 | 8.07 | .401 | 11 | 0.26 | 217.5 | 5.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 46 | 209 | 4.54 | 56 | 435 | 9.46 | .352 | 5 | 0.11 | 245.5 | 5.3 |
| Away | 9 | 28 | 113 | 4.04 | 31 | 252 | 9.00 | .325 | 10 | 0.36 | 139.5 | 5.0 |
| Neutral | 5 | 17 | 63 | 3.71 | 29 | 182 | 10.71 | .187 | 3 | 0.18 | 70.0 | 4.1 |
| Wins | 22 | 67 | 284 | 4.24 | 72 | 581 | 8.67 | .365 | 14 | 0.21 | 339.5 | 5.1 |
| Losses | 7 | 24 | 101 | 4.21 | 44 | 288 | 12.00 | .198 | 4 | 0.17 | 115.5 | 4.8 |
| August | 5 | 17 | 77 | 4.53 | 27 | 191 | 11.24 | .262 | 1 | 0.06 | 86.0 | 5.1 |
| September | 12 | 37 | 142 | 3.84 | 47 | 334 | 9.03 | .284 | 9 | 0.24 | 164.0 | 4.4 |
| October | 7 | 21 | 84 | 4.00 | 15 | 155 | 7.38 | .445 | 2 | 0.10 | 107.5 | 5.1 |
| November | 5 | 16 | 82 | 5.13 | 27 | 189 | 11.81 | .291 | 6 | 0.38 | 97.5 | 6.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 91 | 253 | 2.78 | 7 | 28 | 35 | 0.38 |
| Conference | 14 | 42 | 119 | 2.83 | 5 | 17 | 22 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 46 | 137 | 2.98 | 3 | 9 | 12 | 0.26 |
| Away | 9 | 28 | 80 | 2.86 | 4 | 13 | 17 | 0.61 |
| Neutral | 5 | 17 | 36 | 2.12 | 0 | 6 | 6 | 0.35 |
| Wins | 22 | 67 | 183 | 2.73 | 5 | 21 | 26 | 0.39 |
| Losses | 7 | 24 | 70 | 2.92 | 2 | 7 | 9 | 0.38 |
| August | 5 | 17 | 67 | 3.94 | 1 | 2 | 3 | 0.18 |
| September | 12 | 37 | 77 | 2.08 | 4 | 10 | 14 | 0.38 |
| October | 7 | 21 | 60 | 2.86 | 1 | 11 | 12 | 0.57 |
| November | 5 | 16 | 49 | 3.06 | 1 | 5 | 6 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 91 | 0 | 49 | 0.54 | 35 | 407 | 30 |
| Conference | 14 | 42 | 0 | 30 | 0.71 | 13 | 134 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 46 | 0 | 29 | 0.63 | 15 | 192 | 14 |
| Away | 9 | 28 | 0 | 16 | 0.57 | 11 | 128 | 7 |
| Neutral | 5 | 17 | 0 | 4 | 0.24 | 9 | 87 | 9 |
| Wins | 22 | 67 | 0 | 40 | 0.60 | 26 | 235 | 17 |
| Losses | 7 | 24 | 0 | 9 | 0.38 | 9 | 172 | 13 |
| August | 5 | 17 | 0 | 7 | 0.41 | 4 | 78 | 10 |
| September | 12 | 37 | 0 | 13 | 0.35 | 19 | 148 | 9 |
| October | 7 | 21 | 0 | 17 | 0.81 | 7 | 62 | 4 |
| November | 5 | 16 | 0 | 12 | 0.75 | 5 | 119 | 7 |
