Kaielle Gasologa
- OPP
- Solano
m
29
k/s
1.45
h %
.183
a/s
0.05
b/s
0.22
sa/s
0.19
d/s
0.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 88 | 41 |
| Kills | 128 | 69 |
| Kills per set | 1.45 | 1.68 |
| Errors | 60 | 29 |
| Total Attacks | 372 | 173 |
| Total Attacks per set | 4.23 | 4.22 |
| Hitting Percentage | .183 | .231 |
| Assists | 4 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 11 |
| Service Errors | 11 | 8 |
| Service Aces per set | 0.19 | 0.27 |
| Receptions | 38 | 23 |
| Reception Errors | 5 | 3 |
| Digs | 70 | 40 |
| Digs per set | 0.80 | 0.98 |
| Block Solo | 3 | 0 |
| Block Assist | 16 | 7 |
| Block Total | 19 | 7 |
| Blocks per set | 0.22 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 156.0 | 83.5 |
| Points per set | 1.8 | 2.0 |
| Matches started | 16 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | 12 Team Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Sierra | L, 3-0 | - | 3 | 3 | 0 | 12 | .250 | 0 | 3.0 |
| Aug 28 | at San Joaquin Delta | L, 3-0 | - | 3 | 6 | 2 | 11 | .364 | 0 | 6.5 |
| Aug 30 | Gavilan | W, 3-1 | 1 | 4 | 1 | 4 | 11 | -.273 | 0 | 1.0 |
| Aug 30 | Siskiyous | W, 3-0 | - | 3 | 7 | 1 | 18 | .333 | 0 | 7.5 |
| Aug 31 | Feather River | L, 3-1 | - | 3 | 6 | 0 | 12 | .500 | 0 | 6.0 |
| Sep 4 | Diablo Valley | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Sep 4 | Butte | W, 3-0 | 1 | 3 | 2 | 5 | 15 | -.200 | 0 | 3.0 |
| Sep 6 | vs. Cabrillo | L, 3-0 | - | 2 | 2 | 3 | 15 | -.067 | 0 | 2.5 |
| Sep 6 | vs. Foothill | L, 3-1 | 1 | 4 | 7 | 5 | 20 | .100 | 0 | 7.5 |
| Sep 7 | vs. San Francisco | W, 3-1 | - | 4 | 8 | 4 | 20 | .200 | 0 | 9.0 |
| Sep 7 | vs. Shasta | W, 3-0 | - | 3 | 4 | 1 | 18 | .167 | 0 | 4.5 |
| Sep 11 | Sacramento City | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 10.0 |
| Sep 11 | Reedley | W, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 1 | 2.0 |
| Sep 18 | Marin | W, 3-0 | 1 | 3 | 5 | 3 | 29 | .069 | 0 | 8.0 |
| Sep 20 | at Contra Costa | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Sep 25 | at Mendocino | W, 3-0 | - | 3 | 7 | 2 | 11 | .455 | 0 | 7.0 |
| Sep 27 | Alameda | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 5.5 |
| Oct 2 | at Yuba | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Oct 4 | Napa Valley | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 8.0 |
| Oct 9 | Modesto | - | - | - | - | - | - | - | - | |
| Oct 16 | at Los Medanos | W, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 3.5 |
| Oct 18 | at Marin | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 2 | 2.0 |
| Oct 23 | Contra Costa | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 4.0 |
| Oct 25 | Mendocino | W, 3-0 | 1 | 3 | 7 | 2 | 10 | .500 | 0 | 7.0 |
| Oct 30 | at Alameda | W, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 4.5 |
| Nov 1 | Yuba | W, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 0 | 11.5 |
| Nov 6 | at Napa Valley | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 7.0 |
| Nov 13 | Folsom Lake | L, 3-0 | - | 3 | 2 | 0 | 10 | .200 | 0 | 3.5 |
| Nov 15 | Los Medanos | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 6.5 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 1 | 3 | 12 | -.167 | 1 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | 12 Team Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Sierra | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at San Joaquin Delta | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Gavilan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Siskiyous | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Feather River | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Diablo Valley | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Cabrillo | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Foothill | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. San Francisco | W, 3-1 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Shasta | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Sacramento City | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Reedley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Marin | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Contra Costa | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Mendocino | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Alameda | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Yuba | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Napa Valley | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | Modesto | - | - | - | - | - | - | - | - | |
| Oct 16 | at Los Medanos | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Marin | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Contra Costa | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Alameda | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Yuba | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Napa Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Folsom Lake | L, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nov 15 | Los Medanos | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | 12 Team Scrimmage | - | - | - | - | - | - | - | |
| Aug 28 | vs. Sierra | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Aug 30 | Gavilan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Aug 30 | Siskiyous | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | Feather River | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 4 | Butte | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Cabrillo | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Foothill | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 2 |
| Sep 7 | vs. San Francisco | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Shasta | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Sacramento City | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
| Sep 11 | Reedley | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | Marin | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 6 | 1 |
| Sep 20 | at Contra Costa | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 25 | at Mendocino | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Alameda | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Yuba | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Napa Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Modesto | - | - | - | - | - | - | - | |
| Oct 16 | at Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | at Marin | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Contra Costa | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 25 | Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 30 | at Alameda | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 2 |
| Nov 1 | Yuba | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Nov 6 | at Napa Valley | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 5 | 0 |
| Nov 13 | Folsom Lake | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 29 | 88 | 128 | 1.45 | 60 | 372 | 4.23 | .183 | 4 | 0.05 | 156.0 | 1.8 |
| Total | 29 | 88 | 128 | 1.45 | 60 | 372 | 4.23 | .183 | 4 | 0.05 | 156.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 29 | 88 | 70 | 0.80 | 3 | 16 | 19 | 0.22 |
| Total | 29 | 88 | 70 | 0.80 | 3 | 16 | 19 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 29 | 88 | 0 | 17 | 0.19 | 11 | 38 | 5 |
| Total | 29 | 88 | 0 | 17 | 0.19 | 11 | 38 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 88 | 128 | 1.45 | 60 | 372 | 4.23 | .183 | 4 | 0.05 | 156.0 | 1.8 |
| Conference | 14 | 41 | 69 | 1.68 | 29 | 173 | 4.22 | .231 | 2 | 0.05 | 83.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 69 | 1.53 | 29 | 189 | 4.20 | .212 | 1 | 0.02 | 87.5 | 1.9 |
| Away | 9 | 27 | 35 | 1.30 | 18 | 98 | 3.63 | .173 | 3 | 0.11 | 42.0 | 1.6 |
| Neutral | 5 | 16 | 24 | 1.50 | 13 | 85 | 5.31 | .129 | 0 | 0.00 | 26.5 | 1.7 |
| Wins | 22 | 66 | 101 | 1.53 | 47 | 280 | 4.24 | .193 | 3 | 0.05 | 124.5 | 1.9 |
| Losses | 7 | 22 | 27 | 1.23 | 13 | 92 | 4.18 | .152 | 1 | 0.05 | 31.5 | 1.4 |
| August | 5 | 16 | 23 | 1.44 | 7 | 64 | 4.00 | .250 | 0 | 0.00 | 24.0 | 1.5 |
| September | 12 | 36 | 54 | 1.50 | 27 | 169 | 4.69 | .160 | 1 | 0.03 | 67.0 | 1.9 |
| October | 7 | 20 | 31 | 1.55 | 15 | 74 | 3.70 | .216 | 2 | 0.10 | 34.0 | 1.7 |
| November | 5 | 16 | 20 | 1.25 | 11 | 65 | 4.06 | .138 | 1 | 0.06 | 31.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 88 | 70 | 0.80 | 3 | 16 | 19 | 0.22 |
| Conference | 14 | 41 | 40 | 0.98 | 0 | 7 | 7 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 36 | 0.80 | 1 | 9 | 10 | 0.22 |
| Away | 9 | 27 | 27 | 1.00 | 1 | 4 | 5 | 0.19 |
| Neutral | 5 | 16 | 7 | 0.44 | 1 | 3 | 4 | 0.25 |
| Wins | 22 | 66 | 53 | 0.80 | 1 | 11 | 12 | 0.18 |
| Losses | 7 | 22 | 17 | 0.77 | 2 | 5 | 7 | 0.32 |
| August | 5 | 16 | 9 | 0.56 | 0 | 2 | 2 | 0.13 |
| September | 12 | 36 | 25 | 0.69 | 1 | 6 | 7 | 0.19 |
| October | 7 | 20 | 15 | 0.75 | 0 | 4 | 4 | 0.20 |
| November | 5 | 16 | 21 | 1.31 | 2 | 4 | 6 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 88 | 0 | 17 | 0.19 | 11 | 38 | 5 |
| Conference | 14 | 41 | 0 | 11 | 0.27 | 8 | 23 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 0 | 13 | 0.29 | 7 | 16 | 1 |
| Away | 9 | 27 | 0 | 4 | 0.15 | 4 | 17 | 2 |
| Neutral | 5 | 16 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Wins | 22 | 66 | 0 | 17 | 0.26 | 10 | 31 | 3 |
| Losses | 7 | 22 | 0 | 0 | 0.00 | 1 | 7 | 2 |
| August | 5 | 16 | 0 | 0 | 0.00 | 1 | 6 | 0 |
| September | 12 | 36 | 0 | 9 | 0.25 | 4 | 17 | 3 |
| October | 7 | 20 | 0 | 1 | 0.05 | 2 | 10 | 2 |
| November | 5 | 16 | 0 | 7 | 0.44 | 4 | 5 | 0 |
