Allora Somontan
- S
- Solano
m
29
k/s
0.14
h %
.077
a/s
2.71
b/s
0.01
sa/s
0.66
d/s
1.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 87 | 41 |
| Kills | 12 | 10 |
| Kills per set | 0.14 | 0.24 |
| Errors | 8 | 4 |
| Total Attacks | 52 | 30 |
| Total Attacks per set | 0.60 | 0.73 |
| Hitting Percentage | .077 | .200 |
| Assists | 236 | 122 |
| Assists per set | 2.71 | 2.98 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 57 | 43 |
| Service Errors | 27 | 15 |
| Service Aces per set | 0.66 | 1.05 |
| Receptions | 48 | 26 |
| Reception Errors | 5 | 3 |
| Digs | 149 | 79 |
| Digs per set | 1.71 | 1.93 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 69.5 | 53.5 |
| Points per set | 0.8 | 1.3 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | 12 Team Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Sierra | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 9 | 0.0 |
| Aug 28 | at San Joaquin Delta | L, 3-0 | - | 2 | 0 | 3 | 4 | -.750 | 5 | 1.0 |
| Aug 30 | Gavilan | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 13 | 0.0 |
| Aug 30 | Siskiyous | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Aug 31 | Feather River | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 9 | 1.0 |
| Sep 4 | Diablo Valley | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 5 | 2.0 |
| Sep 4 | Butte | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 5.0 |
| Sep 6 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 6 | 1.0 |
| Sep 6 | vs. Foothill | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 4 | 1.0 |
| Sep 7 | vs. San Francisco | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 1.0 |
| Sep 7 | vs. Shasta | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Sep 11 | Sacramento City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 11 | Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Sep 18 | Marin | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 20 | at Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 2.0 |
| Sep 25 | at Mendocino | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 5 | 5.0 |
| Sep 27 | Alameda | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 8 | 5.0 |
| Oct 2 | at Yuba | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 4.0 |
| Oct 4 | Napa Valley | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 15 | 3.0 |
| Oct 9 | Modesto | - | - | - | - | - | - | - | - | |
| Oct 16 | at Los Medanos | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 11 | 1.0 |
| Oct 18 | at Marin | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Oct 23 | Contra Costa | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 6 | 17.0 |
| Oct 25 | Mendocino | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 2.0 |
| Oct 30 | at Alameda | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 1 | Yuba | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 9 | 6.5 |
| Nov 6 | at Napa Valley | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 33 | 4.0 |
| Nov 13 | Folsom Lake | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 11 | 1.0 |
| Nov 15 | Los Medanos | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 6 | 0.0 |
| Nov 26 | at American River | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | 12 Team Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Sierra | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at San Joaquin Delta | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Gavilan | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Siskiyous | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Feather River | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Butte | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Cabrillo | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Foothill | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. San Francisco | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Shasta | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Sacramento City | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Reedley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Marin | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Mendocino | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Alameda | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Yuba | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Napa Valley | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Modesto | - | - | - | - | - | - | - | - | |
| Oct 16 | at Los Medanos | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Marin | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Contra Costa | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mendocino | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Alameda | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Yuba | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Napa Valley | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Folsom Lake | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Los Medanos | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at American River | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | 12 Team Scrimmage | - | - | - | - | - | - | - | |
| Aug 28 | vs. Sierra | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | at San Joaquin Delta | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | Gavilan | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Aug 30 | Siskiyous | W, 3-0 | - | 3 | 0 | 0 | 2 | 2 | 0 |
| Aug 31 | Feather River | L, 3-1 | - | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 4 | Diablo Valley | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 4 | Butte | W, 3-0 | - | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 6 | vs. Cabrillo | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Foothill | L, 3-1 | - | 4 | 0 | 1 | 1 | 2 | 1 |
| Sep 7 | vs. San Francisco | W, 3-1 | - | 4 | 0 | 1 | 0 | 4 | 0 |
| Sep 7 | vs. Shasta | W, 3-0 | - | 1 | 0 | 1 | 1 | 3 | 0 |
| Sep 11 | Sacramento City | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 11 | Reedley | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | Marin | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 20 | at Contra Costa | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 25 | at Mendocino | W, 3-0 | - | 3 | 0 | 5 | 0 | 3 | 0 |
| Sep 27 | Alameda | W, 3-0 | - | 3 | 0 | 4 | 1 | 1 | 0 |
| Oct 2 | at Yuba | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 4 | Napa Valley | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 9 | Modesto | - | - | - | - | - | - | - | |
| Oct 16 | at Los Medanos | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Marin | W, 3-0 | - | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 23 | Contra Costa | W, 3-0 | - | 3 | 0 | 17 | 1 | 2 | 1 |
| Oct 25 | Mendocino | W, 3-0 | - | 3 | 0 | 2 | 2 | 5 | 1 |
| Oct 30 | at Alameda | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Nov 1 | Yuba | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 0 |
| Nov 6 | at Napa Valley | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Nov 13 | Folsom Lake | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | Los Medanos | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at American River | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 87 | 12 | 0.14 | 8 | 52 | 0.60 | .077 | 236 | 2.71 | 69.5 | 0.8 |
| Conference | 14 | 41 | 10 | 0.24 | 4 | 30 | 0.73 | .200 | 122 | 2.98 | 53.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 46 | 9 | 0.20 | 1 | 24 | 0.52 | .333 | 122 | 2.65 | 44.5 | 1.0 |
| Away | 9 | 26 | 3 | 0.12 | 6 | 17 | 0.65 | -.176 | 83 | 3.19 | 21.0 | 0.8 |
| Neutral | 5 | 15 | 0 | 0.00 | 1 | 11 | 0.73 | -.091 | 31 | 2.07 | 4.0 | 0.3 |
| Wins | 22 | 64 | 11 | 0.17 | 4 | 37 | 0.58 | .189 | 185 | 2.89 | 63.5 | 1.0 |
| Losses | 7 | 23 | 1 | 0.04 | 4 | 15 | 0.65 | -.200 | 51 | 2.22 | 6.0 | 0.3 |
| August | 5 | 16 | 0 | 0.00 | 3 | 10 | 0.63 | -.300 | 45 | 2.81 | 2.0 | 0.1 |
| September | 12 | 34 | 2 | 0.06 | 2 | 12 | 0.35 | .000 | 70 | 2.06 | 25.0 | 0.7 |
| October | 7 | 21 | 2 | 0.10 | 1 | 8 | 0.38 | .125 | 55 | 2.62 | 30.0 | 1.4 |
| November | 5 | 16 | 8 | 0.50 | 2 | 22 | 1.38 | .273 | 66 | 4.13 | 12.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 87 | 149 | 1.71 | 0 | 1 | 1 | 0.01 |
| Conference | 14 | 41 | 79 | 1.93 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 46 | 65 | 1.41 | 0 | 1 | 1 | 0.02 |
| Away | 9 | 26 | 52 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 15 | 32 | 2.13 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 64 | 109 | 1.70 | 0 | 1 | 1 | 0.02 |
| Losses | 7 | 23 | 40 | 1.74 | 0 | 0 | 0 | 0.00 |
| August | 5 | 16 | 23 | 1.44 | 0 | 0 | 0 | 0.00 |
| September | 12 | 34 | 57 | 1.68 | 0 | 0 | 0 | 0.00 |
| October | 7 | 21 | 39 | 1.86 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 30 | 1.88 | 0 | 1 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 87 | 0 | 57 | 0.66 | 27 | 48 | 5 |
| Conference | 14 | 41 | 0 | 43 | 1.05 | 15 | 26 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 46 | 0 | 35 | 0.76 | 16 | 28 | 3 |
| Away | 9 | 26 | 0 | 18 | 0.69 | 8 | 11 | 1 |
| Neutral | 5 | 15 | 0 | 4 | 0.27 | 3 | 9 | 1 |
| Wins | 22 | 64 | 0 | 52 | 0.81 | 21 | 45 | 4 |
| Losses | 7 | 23 | 0 | 5 | 0.22 | 6 | 3 | 1 |
| August | 5 | 16 | 0 | 2 | 0.13 | 5 | 8 | 0 |
| September | 12 | 34 | 0 | 23 | 0.68 | 7 | 20 | 2 |
| October | 7 | 21 | 0 | 28 | 1.33 | 8 | 14 | 3 |
| November | 5 | 16 | 0 | 4 | 0.25 | 7 | 6 | 0 |
