Mia Pimentel
12

Mia Pimentel

m
28
k/s
1.46
h %
.506
a/s
7.92
b/s
0.15
sa/s
0.37
d/s
2.18
Player Stats
  Overall Conference
Matches 28 14
Sets 95 46
Kills 139 58
Kills per set 1.46 1.26
Errors 13 8
Total Attacks 249 135
Total Attacks per set 2.62 2.93
Hitting Percentage .506 .370
Assists 752 390
Assists per set 7.92 8.48
Service Total Attempts 0 0
Service Aces 35 25
Service Errors 18 12
Service Aces per set 0.37 0.54
Receptions 3 2
Reception Errors 1 1
Digs 207 106
Digs per set 2.18 2.30
Block Solo 2 0
Block Assist 12 6
Block Total 14 6
Blocks per set 0.15 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 182.0 86.0
Points per set 1.9 1.9
Matches started 28 14
Recent Results
Date Opponent Result
Oct 26 at Napa Valley W, 3-0
Oct 31 at Sierra L, 3-0
Nov 2 at Contra Costa W, 3-0
Nov 7 Marin W, 3-0
Nov 9 Los Medanos W, 3-2
Nov 19 vs. De Anza L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at hosts Solano Classic   - - - - - - - -
Aug 29 vs. Cosumnes River W, 3-0 1 3 7 1 11 .545 31 8.0
Aug 29 at San Joaquin Delta L, 3-0 1 3 6 0 6 1.000 16 6.0
Aug 31 Gavilan L, 3-0 1 3 5 0 6 .833 19 7.0
Aug 31 Siskiyous W, 3-2 1 5 4 0 7 .571 49 4.0
Sep 5 Diablo Valley W, 3-0 1 3 4 0 4 1.000 31 7.0
Sep 5 Butte L, 3-2 1 5 6 1 8 .625 31 7.0
Sep 7 vs. Gavilan L, 3-0 1 3 2 1 3 .333 24 2.5
Sep 7 vs. Shasta W, 3-1 1 4 5 1 6 .667 34 6.5
Sep 8 vs. Fresno L, 3-0 1 3 10 0 10 1.000 8 10.0
Sep 8 vs. San Francisco L, 3-1 1 4 8 0 8 1.000 30 9.0
Sep 12 at Alameda W, 3-0 1 3 1 0 0 - 38 1.5
Sep 14 Mendocino W, 3-0 1 3 1 0 1 1.000 26 2.5
Sep 19 at Yuba W, 3-0 1 3 1 2 4 -.250 26 3.0
Sep 21 vs. Hartnell L, 3-0 1 3 9 0 9 1.000 20 9.5
Sep 21 vs. Shasta W, 3-1 1 4 5 1 6 .667 40 7.5
Sep 26 Napa Valley W, 3-0 1 3 6 0 7 .857 21 9.0
Oct 3 Contra Costa W, 3-0 1 3 3 1 5 .400 25 4.0
Oct 5 at Marin W, 3-1 1 4 11 2 9 1.000 31 11.0
Oct 10 at Los Medanos L, 3-1 1 4 5 1 21 .190 20 6.0
Oct 12 Alameda W, 3-0 1 3 5 0 13 .385 26 6.0
Oct 17 at Mendocino W, 3-0 1 3 5 1 13 .308 34 6.0
Oct 19 Yuba W, 3-0 1 3 8 0 15 .533 24 9.0
Oct 24 Feather River L, 3-0 1 3 5 0 15 .333 17 5.0
Oct 26 at Napa Valley W, 3-0 1 3 6 0 11 .545 33 10.0
Oct 31 at Sierra L, 3-0 1 3 5 0 15 .333 12 7.0
Nov 2 at Contra Costa W, 3-0 1 3 1 1 8 .000 23 2.0
Nov 7 Marin W, 3-0 1 3 4 0 12 .333 30 10.5
Nov 9 Los Medanos W, 3-2 1 5 1 0 16 .063 33 5.5
Nov 19 vs. De Anza L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at hosts Solano Classic   - - - - - - - -
Aug 29 vs. Cosumnes River W, 3-0 1 3 3 0 0 0 0 0
Aug 29 at San Joaquin Delta L, 3-0 1 3 1 0 0 0 0 0
Aug 31 Gavilan L, 3-0 1 3 4 1 0 0 1 0
Aug 31 Siskiyous W, 3-2 1 5 9 0 0 0 0 0
Sep 5 Diablo Valley W, 3-0 1 3 6 0 2 0 2 0
Sep 5 Butte L, 3-2 1 5 8 0 0 0 0 0
Sep 7 vs. Gavilan L, 3-0 1 3 10 0 1 0 1 0
Sep 7 vs. Shasta W, 3-1 1 4 11 1 1 0 2 0
Sep 8 vs. Fresno L, 3-0 1 3 5 0 0 0 0 0
Sep 8 vs. San Francisco L, 3-1 1 4 7 0 0 0 0 0
Sep 12 at Alameda W, 3-0 1 3 6 0 1 0 1 0
Sep 14 Mendocino W, 3-0 1 3 1 0 1 0 1 0
Sep 19 at Yuba W, 3-0 1 3 4 0 2 0 2 0
Sep 21 vs. Hartnell L, 3-0 1 3 4 0 1 0 1 0
Sep 21 vs. Shasta W, 3-1 1 4 13 0 1 0 1 0
Sep 26 Napa Valley W, 3-0 1 3 0 0 0 0 0 0
Oct 3 Contra Costa W, 3-0 1 3 3 0 0 0 0 0
Oct 5 at Marin W, 3-1 1 4 9 0 0 0 0 0
Oct 10 at Los Medanos L, 3-1 1 4 10 0 0 0 0 0
Oct 12 Alameda W, 3-0 1 3 2 0 0 0 0 0
Oct 17 at Mendocino W, 3-0 1 3 8 0 0 0 0 0
Oct 19 Yuba W, 3-0 1 3 17 0 0 0 0 0
Oct 24 Feather River L, 3-0 1 3 9 0 0 0 0 0
Oct 26 at Napa Valley W, 3-0 1 3 8 0 0 0 0 0
Oct 31 at Sierra L, 3-0 1 3 11 0 0 0 0 0
Nov 2 at Contra Costa W, 3-0 1 3 5 0 0 0 0 0
Nov 7 Marin W, 3-0 1 3 15 0 1 0 1 0
Nov 9 Los Medanos W, 3-2 1 5 18 0 1 0 1 0
Nov 19 vs. De Anza L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at hosts Solano Classic   - - - - - - -
Aug 29 vs. Cosumnes River W, 3-0 1 3 0 1 0 0 0
Aug 29 at San Joaquin Delta L, 3-0 1 3 0 0 1 0 0
Aug 31 Gavilan L, 3-0 1 3 0 1 2 0 0
Aug 31 Siskiyous W, 3-2 1 5 0 0 0 0 0
Sep 5 Diablo Valley W, 3-0 1 3 0 2 1 0 0
Sep 5 Butte L, 3-2 1 5 0 1 0 0 0
Sep 7 vs. Gavilan L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Shasta W, 3-1 1 4 0 0 0 0 0
Sep 8 vs. Fresno L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. San Francisco L, 3-1 1 4 0 1 0 0 0
Sep 12 at Alameda W, 3-0 1 3 0 0 2 0 0
Sep 14 Mendocino W, 3-0 1 3 0 1 0 0 0
Sep 19 at Yuba W, 3-0 1 3 0 1 1 0 0
Sep 21 vs. Hartnell L, 3-0 1 3 0 0 1 1 0
Sep 21 vs. Shasta W, 3-1 1 4 0 2 0 0 0
Sep 26 Napa Valley W, 3-0 1 3 0 3 0 0 0
Oct 3 Contra Costa W, 3-0 1 3 0 1 0 0 0
Oct 5 at Marin W, 3-1 1 4 0 0 2 1 1
Oct 10 at Los Medanos L, 3-1 1 4 0 1 3 0 0
Oct 12 Alameda W, 3-0 1 3 0 1 0 0 0
Oct 17 at Mendocino W, 3-0 1 3 0 1 1 1 0
Oct 19 Yuba W, 3-0 1 3 0 1 1 0 0
Oct 24 Feather River L, 3-0 1 3 0 0 1 0 0
Oct 26 at Napa Valley W, 3-0 1 3 0 4 1 0 0
Oct 31 at Sierra L, 3-0 1 3 0 2 0 0 0
Nov 2 at Contra Costa W, 3-0 1 3 0 1 0 0 0
Nov 7 Marin W, 3-0 1 3 0 6 0 0 0
Nov 9 Los Medanos W, 3-2 1 5 0 4 1 0 0
Nov 19 vs. De Anza L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 80 22 0.28 3 47 0.59 .404 212 2.65 54.5 0.7
2018-19 28 95 139 1.46 13 249 2.62 .506 752 7.92 182.0 1.9
Total 56 175 161 0.92 16 296 1.69 .490 964 5.51 236.5 1.4
  m s digs d/s bs ba tot b/s
2017-18 28 80 66 0.82 1 1 2 0.03
2018-19 28 95 207 2.18 2 12 14 0.15
Total 56 175 273 1.56 3 13 16 0.09
  m s ta sa sa/s se r re
2017-18 28 80 0 31 0.39 20 70 7
2018-19 28 95 0 35 0.37 18 3 1
Total 56 175 0 66 0.38 38 73 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 139 1.46 13 249 2.62 .506 752 7.92 182.0 1.9
Conference 14 46 58 1.26 8 135 2.93 .370 390 8.48 86.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 42 52 1.24 2 109 2.60 .459 332 7.90 76.5 1.8
Away 9 29 41 1.41 7 87 3.00 .391 233 8.03 52.5 1.8
Neutral 7 24 46 1.92 4 53 2.21 .792 187 7.79 53.0 2.2
                         
Wins 18 61 78 1.28 10 148 2.43 .459 555 9.10 113.0 1.9
Losses 10 34 61 1.79 3 101 2.97 .574 197 5.79 69.0 2.0
                         
August 4 14 22 1.57 1 30 2.14 .700 115 8.21 25.0 1.8
September 12 41 58 1.41 6 66 1.61 .788 329 8.02 75.0 1.8
October 9 29 53 1.83 5 117 4.03 .410 222 7.66 64.0 2.2
November 3 11 6 0.55 1 36 3.27 .139 86 7.82 18.0 1.6
  m s digs d/s bs ba tot b/s
Total 28 95 207 2.18 2 12 14 0.15
Conference 14 46 106 2.30 0 6 6 0.13
Exhibition - - - - - - - -
                 
Home 12 42 92 2.19 1 5 6 0.14
Away 9 29 62 2.14 0 3 3 0.10
Neutral 7 24 53 2.21 1 4 5 0.21
                 
Wins 18 61 138 2.26 1 10 11 0.18
Losses 10 34 69 2.03 1 2 3 0.09
                 
August 4 14 17 1.21 1 0 1 0.07
September 12 41 75 1.83 1 10 11 0.27
October 9 29 77 2.66 0 0 0 0.00
November 3 11 38 3.45 0 2 2 0.18
  m s ta sa sa/s se r re
Total 28 95 0 35 0.37 18 3 1
Conference 14 46 0 25 0.54 12 2 1
Exhibition - - - - - - - -
                 
Home 12 42 0 21 0.50 6 0 0
Away 9 29 0 10 0.34 11 2 1
Neutral 7 24 0 4 0.17 1 1 0
                 
Wins 18 61 0 29 0.48 10 2 1
Losses 10 34 0 6 0.18 8 1 0
                 
August 4 14 0 2 0.14 3 0 0
September 12 41 0 11 0.27 5 1 0
October 9 29 0 11 0.38 9 2 1
November 3 11 0 11 1.00 1 0 0