Mia Satterfield-Pa'U
- OPP
- Solano
m
26
k/s
1.61
h %
.141
a/s
0.10
b/s
0.56
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 11 |
| Sets | 90 | 38 |
| Kills | 145 | 72 |
| Kills per set | 1.61 | 1.89 |
| Errors | 81 | 37 |
| Total Attacks | 454 | 194 |
| Total Attacks per set | 5.04 | 5.11 |
| Hitting Percentage | .141 | .180 |
| Assists | 9 | 5 |
| Assists per set | 0.10 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 21 | 8 |
| Digs per set | 0.23 | 0.21 |
| Block Solo | 8 | 5 |
| Block Assist | 42 | 10 |
| Block Total | 50 | 15 |
| Blocks per set | 0.56 | 0.39 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 174.0 | 82.0 |
| Points per set | 1.9 | 2.2 |
| Matches started | 25 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Joaquin Delta | L, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Aug 26 | vs. Cosumnes River | L, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 5.5 |
| Aug 31 | at Skyline | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 6.0 |
| Aug 31 | vs. San Mateo | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 0 | 3.0 |
| Sep 2 | Gavilan | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 2 | 2.5 |
| Sep 2 | West Valley | L, 3-0 | 1 | 1 | 3 | 4 | 21 | -.048 | 0 | 4.5 |
| Sep 7 | Butte | L, 3-2 | 1 | 5 | 5 | 2 | 21 | .143 | 0 | 7.5 |
| Sep 9 | at Diablo Valley | L, 3-2 | 1 | 5 | 7 | 4 | 19 | .158 | 0 | 8.0 |
| Sep 9 | vs. Ohlone | L, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 5.0 |
| Sep 14 | San Francisco | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 4.0 |
| Sep 14 | Siskiyous | L, 3-2 | 1 | 5 | 7 | 6 | 23 | .043 | 0 | 9.5 |
| Sep 16 | at Los Medanos | L, 3-1 | 1 | 4 | 7 | 2 | 14 | .357 | 0 | 9.5 |
| Sep 23 | Yuba | W, 3-1 | 1 | 4 | 11 | 4 | 22 | .318 | 1 | 11.5 |
| Sep 28 | at Napa | W, 3-0 | 1 | 3 | 4 | 6 | 17 | -.118 | 0 | 5.5 |
| Sep 30 | Mendocino | W, 3-1 | 1 | 4 | 10 | 5 | 31 | .161 | 0 | 11.0 |
| Oct 5 | at Laney | W, 3-0 | 1 | 2 | 6 | 0 | 11 | .545 | 1 | 6.0 |
| Oct 12 | Santa Rosa | L, 3-1 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Oct 12 | Chabot | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 1 | 5.5 |
| Oct 14 | at Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Los Medanos | L, 3-1 | 1 | 4 | 9 | 6 | 24 | .125 | 2 | 9.0 |
| Oct 21 | Hartnell | L, 3-1 | 1 | 4 | 10 | 3 | 25 | .280 | 1 | 11.5 |
| Oct 26 | at Yuba | W, 3-0 | 1 | 3 | 3 | 0 | 13 | .231 | 0 | 5.0 |
| Oct 28 | Napa | L, 3-2 | 1 | 5 | 6 | 6 | 22 | .000 | 1 | 7.0 |
| Nov 2 | at Mendocino | W, 3-0 | 1 | 3 | 4 | 6 | 17 | -.118 | 0 | 4.5 |
| Nov 4 | Laney | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Nov 9 | Los Medanos | L, 3-2 | 1 | 5 | 11 | 6 | 29 | .172 | 0 | 13.5 |
| Nov 15 | Contra Costa | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 9.0 |
| Nov 19 # | at Foothill | L, 3-0 | 1 | 3 | 9 | 1 | 20 | .400 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Cosumnes River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Skyline | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 31 | vs. San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | West Valley | L, 3-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | Butte | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 9 | at Diablo Valley | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Ohlone | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | San Francisco | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | Siskiyous | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 16 | at Los Medanos | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 23 | Yuba | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Napa | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | Mendocino | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Laney | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Santa Rosa | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Chabot | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Contra Costa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Los Medanos | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Hartnell | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | at Yuba | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 28 | Napa | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at Mendocino | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | Laney | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Los Medanos | L, 3-2 | 1 | 5 | 5 | 1 | 3 | 0 | 4 | 0 |
| Nov 15 | Contra Costa | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 # | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cosumnes River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Skyline | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Gavilan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | West Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Butte | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Diablo Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Ohlone | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Siskiyous | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Los Medanos | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Yuba | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Napa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Mendocino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Laney | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Santa Rosa | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Chabot | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Contra Costa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Los Medanos | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Hartnell | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Yuba | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Napa | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Laney | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Los Medanos | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Contra Costa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 # | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 145 | 1.61 | 81 | 454 | 5.04 | .141 | 9 | 0.10 | 174.0 | 1.9 |
| Conference | 11 | 38 | 72 | 1.89 | 37 | 194 | 5.11 | .180 | 5 | 0.13 | 82.0 | 2.2 |
| Exhibition | 1 | 3 | 9 | 3.00 | 1 | 20 | 6.67 | .400 | 0 | 0.00 | 9.0 | 3.0 |
| Home | 15 | 55 | 96 | 1.75 | 49 | 286 | 5.20 | .164 | 8 | 0.15 | 113.0 | 2.1 |
| Away | 8 | 26 | 37 | 1.42 | 24 | 116 | 4.46 | .112 | 1 | 0.04 | 47.5 | 1.8 |
| Neutral | 3 | 9 | 12 | 1.33 | 8 | 52 | 5.78 | .077 | 0 | 0.00 | 13.5 | 1.5 |
| Wins | 9 | 28 | 55 | 1.96 | 25 | 149 | 5.32 | .201 | 3 | 0.11 | 62.0 | 2.2 |
| Losses | 17 | 62 | 90 | 1.45 | 56 | 305 | 4.92 | .111 | 6 | 0.10 | 112.0 | 1.8 |
| August | 4 | 12 | 14 | 1.17 | 11 | 60 | 5.00 | .050 | 0 | 0.00 | 17.5 | 1.5 |
| September | 11 | 40 | 62 | 1.55 | 37 | 206 | 5.15 | .121 | 3 | 0.07 | 78.5 | 2.0 |
| October | 7 | 24 | 42 | 1.75 | 19 | 119 | 4.96 | .193 | 6 | 0.25 | 47.0 | 2.0 |
| November | 4 | 14 | 27 | 1.93 | 14 | 69 | 4.93 | .188 | 0 | 0.00 | 31.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 21 | 0.23 | 8 | 42 | 50 | 0.56 |
| Conference | 11 | 38 | 8 | 0.21 | 5 | 10 | 15 | 0.39 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 15 | 55 | 15 | 0.27 | 4 | 26 | 30 | 0.55 |
| Away | 8 | 26 | 6 | 0.23 | 4 | 13 | 17 | 0.65 |
| Neutral | 3 | 9 | 0 | 0.00 | 0 | 3 | 3 | 0.33 |
| Wins | 9 | 28 | 6 | 0.21 | 3 | 8 | 11 | 0.39 |
| Losses | 17 | 62 | 15 | 0.24 | 5 | 34 | 39 | 0.63 |
| August | 4 | 12 | 0 | 0.00 | 1 | 5 | 6 | 0.50 |
| September | 11 | 40 | 7 | 0.17 | 3 | 27 | 30 | 0.75 |
| October | 7 | 24 | 6 | 0.25 | 2 | 6 | 8 | 0.33 |
| November | 4 | 14 | 8 | 0.57 | 2 | 4 | 6 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 11 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 15 | 55 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 8 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 17 | 62 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
